PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
February | February | % Change | February | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11 C.S.(SEA-PDX) | 2,465 | 2,366 | 4.2% | 2,627 | -6.2% |
11 C.S. (SLM/ALY/EUG) | 1,760 | 1,880 | -6.4% | 2,018 | -12.8% |
14 C.S. (PDX-SEA) | 2,036 | 2,159 | -5.7% | 2,336 | -12.8% |
14 C.S.(EUG/ALY/SLM) | 1,210 | 1,420 | -14.8% | 1,430 | -15.4% |
750 Cascades | 3,379 | 3,290 | 2.7% | 3,349 | 0.9% |
750 (Eugene extension) | 1,386 | 1,672 | -17.1% | 1,706 | -18.8% |
751 Cascades | 2,831 | 2,888 | -2.0% | 3,025 | -6.4% |
752 Cascades | 4,577 | 4,480 | 2.2% | 4,279 | 7.0% |
552 (Eugene extension)** | 1,523 | N/A | N/A | N/A | N/A |
753 Cascades | 4,236 | 4,230 | 0.1% | 4,006 | 5.7% |
753 (Eugene extension)** | 1,836 | N/A | N/A | N/A | N/A |
754 Cascades | 3,429 | 3,340 | 2.7% | 3,315 | 3.4% |
755 Cascades | 3,574 | 3,553 | 0.6% | 3,440 | 3.9% |
755 (Eugene extension) | 891 | 1,123 | -20.7% | 1,286 | -30.7% |
760 Cascades | 3,358 | 3,089 | 8.7% | 2,816 | 19.2% |
761 Cascades* | 1,672 | 1,322 | 26.5% | N/A | N/A |
762 Cascades* | 1,656 | 1,251 | 32.4% | N/A | N/A |
763 Cascades* | 3,300 | 2,942 | 12.2% | 2,577 | 28.1% |
Total "Cascades" Ridership | 37,648 | 33,180 | 13.5% | 29,799 | 26.3% |
Total PNWRC Ridership | 45,119 | 41,005 | 10.0% | 38,210 | 18.1% |
2001: Due to the earthquake on February 28, all train services were disrupted.
2000: Due to freight train accident near Kelso, Train 750, 751,752, 753, 754, 755, 11, & 14 services were disrupted on February 28.
1999: Due to Longview/Kelso mudslides, Train 750, 751, 752, 753, 754, 755, 11 & 14 services were disrupted.
1999: Due to Mukilteo mudslides, Train 760, 761 service disrupted.
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 04/15/01
Web Author: Warren Y. Yee