PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
December | December | % Change | December | % Change | |
TRAIN NUMBER | 2001 | 2000 | 99-2000 | 1999 | 99-2001 |
11 C.S.(SEA-PDX) | 3,451 | 3,610 | -4.4% | 2,990 | 15.4% |
11 C.S. (SLM/ALY/EUG) | 2,243 | 2,515 | -10.8% | 2,591 | -13.4% |
14 C.S. (PDX-SEA) | 1,617 | 2,452 | -34.1% | 2,234 | -27.6% |
14 C.S.(EUG/ALY/SLM) | 1,062 | 1,812 | -41.4% | 1,878 | -43.5% |
750 Cascades | 4,817 | 4,642 | 3.8% | 4,677 | 3.0% |
750 (Eugene extension) | 2,336 | 1,948 | 19.9% | 2,289 | 2.1% |
751 Cascades | 4,073 | 4,375 | -6.9% | 3,671 | 11.0% |
752 Cascades | 6,312 | 6,478 | -2.6% | 5,040 | 25.2% |
552 (Eugene extension)** | 2,096 | 2,518 | -16.8% | N/A | N/A |
753 Cascades | 5,210 | 4,889 | 6.6% | 5,163 | 0.9% |
753 (Eugene extension)** | 2,186 | 2,288 | -4.5% | N/A | N/A |
754 Cascades | 4,994 | 4,612 | 8.3% | 3,627 | 37.7% |
755 Cascades | 5,122 | 4,709 | 8.8% | 3,923 | 30.6% |
755 (Eugene extension) | 1,713 | 1,191 | 43.8% | 1,440 | 19.0% |
760 Cascades | 4,316 | 3,965 | 8.9% | 3,539 | 22.0% |
761 Cascades* | 2,419 | 2,613 | -7.4% | 1,936 | 24.9% |
762 Cascades* | 2,116 | 2,223 | -4.8% | 1,727 | 22.5% |
763 Cascades* | 3,791 | 3,365 | 12.7% | 3,046 | 24.5% |
Extra trains between SEA-PDX | 0 | 1,644 | -100.0% | 1,179 | -100.0% |
Total "Cascades" Ridership | 51,501 | 51,460 | 0.1% | 41,257 | 24.8% |
Total PNWRC Ridership | 59,874 | 61,849 | -3.2% | 50,950 | 17.5% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 02/17/02
Web Author: Warren Y. Yee