PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
August | August | % Change | August | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11 C.S. (SEA-PDX) | 4,090 | 3,596 | 13.7% | 3,761 | 8.7% |
11 C.S. (EUG/ALY/SLM) | 2,732 | 3,379 | -19.1% | 3,441 | -20.6% |
14 C.S. (PDX-SEA) | 1,804 | 2,287 | -21.1% | 2,373 | -24.0% |
14 C.S. (EUG/ALY/SLM) | 1,736 | 2,149 | -19.2% | 2,137 | -18.8% |
750 Cascades | 5,461 | 6,258 | -12.7% | 5,571 | -2.0% |
750 (Eugene extension) | 5,631 | 2,676 | 110.4% | 2,910 | 93.5% |
751 Cascades | 4,340 | 4,145 | 4.7% | 4,154 | 4.5% |
752 Cascades | 7,142 | 6,461 | 10.5% | 6,215 | 14.9% |
552 (Eugene extension)** | 2,488 | N/A | N/A | N/A | N/A |
753Cascades | 5,438 | 6,268 | -13.2% | 5,584 | -2.6% |
753 (Eugene extension)** | 2,441 | N/A | N/A | N/A | N/A |
754 Cascades | 5,019 | 4,511 | 11.3% | 4,331 | 15.9% |
755 Cascades | 4,525 | 5,382 | -15.9% | 4,866 | -7.0% |
755 (Eugene extension) | 4,889 | 1,668 | 193.1% | 1,897 | 157.7% |
760 Cascades | 6,418 | 6,402 | 0.2% | 6,349 | 1.1% |
761 Cascades* | 2,614 | 3,006 | -13.0% | 0 | N/A |
762 Cascades* | 2,054 | 2,740 | -25.0% | 0 | N/A |
763 Cascades* | 5,581 | 5,286 | 5.6% | 5,503 | 1.4% |
Total "Cascades" Ridership | 64,041 | 54,803 | 16.9% | 47,380 | 35.2% |
Total PNWRC Ridership | 74,403 | 66,214 | 12.4% | 59,092 | 25.9% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 10/14/01
Web Author: Warren Y. Yee