PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
November | November | % Change | November | % Change | |
TRAIN NUMBER | 2000 | 1999 | 99-2000 | 1998 | 98-2000 |
11 C.S.(SEA-PDX) | 3,097 | 2,889 | 7.2% | 3,610 | -14.2% |
11 (SLM/ALY/EUG) | 2,360 | 2,634 | -10.4% | 3,686 | -36.0% |
14 C.S. (PDX-SEA) | 2,379 | 2,071 | 14.9% | 2,692 | -11.6% |
14 (EUG/ALY/SLM) | 1,761 | 1,818 | -3.1% | 2,284 | -22.9% |
750 Cascades | 3,769 | 4,174 | -9.7% | 3,719 | 1.3% |
750 (Eugene extension) | 1,688 | 2,120 | -20.4% | 2,350 | -28.2% |
751 Cascades | 3,553 | 3,228 | 10.1% | 4,229 | -16.0% |
752 Cascades | 5,631 | 4,644 | 21.3% | 4,698 | 19.9% |
552 (Eugene extension)** | 1,899 | N/A | N/A | N/A | N/A |
753 Cascades | 4,561 | 4,737 | -3.7% | 4,585 | -0.5% |
753 (Eugene extension)*** | 2,060 | N/A | N/A | N/A | N/A |
754 Cascades | 3,920 | 3,986 | -1.7% | 4,716 | -16.9% |
755 Cascades | 3,759 | 3,559 | 5.6% | 4,044 | -7.0% |
755 (Eugene extension) | 1,124 | 1,342 | -16.2% | 1,708 | -34.2% |
760 Cascades | 3,902 | 3,128 | 24.7% | 3,124 | 24.9% |
761 Cascades* | 2,166 | 1,796 | 20.6% | N/A | N/A |
762 Cascades* | 1,809 | 1,669 | 8.4% | N/A | N/A |
763 Cascades* | 3,664 | 2,768 | 32.4% | 2,991 | 22.5% |
Extra trains between SEA-PDX | 2,406 | 1,881 | 27.9% | 2,651 | -9.2% |
Total "Cascades" Ridership | 45,911 | 39,032 | 17.6% | 38,815 | 18.3% |
Total PNWRC Ridership | 55,508 | 48,444 | 14.6% | 51,087 | 8.7% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 02/02/01
Web Author: Warren Y. Yee