PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
May | May | % Change | May | % Change | |
TRAIN NUMBER | 2000 | 1999 | 99-2000 | 1998 | 98-2000 |
11 C.S.(SEA-PDX) | 3,448 | 2,824 | 22.1% | 3,613 | -4.6% |
11 C.S. (SLM/ALY/EUG) | 2,333 | 2,662 | -12.4% | 3,128 | -25.4% |
14 C.S. (PDX-SEA) | 2,516 | 2,248 | 11.9% | 2,735 | -8.0% |
14 C.S. (EUG/ALY/SLM) | 1,632 | 1,594 | 2.4% | 2,007 | -18.7% |
750 Cascades | 5,550 | 4,867 | 14.0% | 4,955 | 12.0% |
750 (Eugene extension) | 2,038 | 2,285 | -10.8% | 2,351 | -13.3% |
751 Cascades* | 3,926 | 3,615 | 8.6% | 4,447 | -11.7% |
752 Cascades** | 4,822 | 4,466 | 8.0% | 5,029 | -4.1% |
753 Cascades** | 4,717 | 4,370 | 7.9% | 4,645 | 1.6% |
754 Cascades* | 4,094 | 3,964 | 3.3% | 1,929 | 112.2% |
755 Cascades* | 4,831 | 4,548 | 6.2% | 2,394 | 101.8% |
755 (Eugene extension)* | 1,359 | 1,545 | -12.0% | 1,461 | -7.0% |
760 Cascades | 4,670 | 5,092 | -8.3% | 4,900 | -4.7% |
761 Cascades*** | 2,135 | N/A | N/A | N/A | N/A |
762 Cascades*** | 2,066 | N/A | N/A | N/A | N/A |
763 Cascades*** | 4,230 | 4,497 | -5.9% | 4,395 | -3.8% |
Total "Cascades" Ridership | 44,438 | 39,249 | 13.2% | 36,506 | 21.7% |
Total PNWRC Ridership | 54,367 | 48,577 | 11.9% | 47,989 | 13.3% |
Trains were renumbered effective May 17, 1998. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 06/26/00
Web Author: Warren Y. Yee