PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
July | July | % Change | July | % Change | |
TRAIN NUMBER | 2000 | 1999 | 99-2000 | 1998 | 98-2000 |
11C.S. (SEA-PDX) | 3,293 | 3,572 | -7.8% | 3,820 | -13.8% |
11 C.S. (EUG/ALY/SLM) | 3,173 | 3,112 | 2.0% | 3,362 | -5.6% |
14 C.S. (PDX-SEA) | 1,836 | 2,137 | -14.1% | 2,633 | -30.3% |
14 C.S. (EUG/ALY/SLM) | 1,904 | 1,963 | -3.0% | 2,322 | -18.0% |
750 Cascades* | 5,604 | 5,212 | 7.5% | 5,277 | 6.2% |
750 (Eugene extension) | 2,406 | 2,477 | -2.9% | 2,632 | -8.6% |
751 Cascades* | 3,546 | 3,650 | -2.8% | 3,990 | -11.1% |
752 Cascades* | 6,043 | 5,293 | 14.2% | 5,365 | 12.6% |
753 Cascades* | 5,715 | 4,811 | 18.8% | 4,897 | 16.7% |
754 Cascades* | 4,150 | 4,323 | -4.0% | 4,461 | -7.0% |
755 Cascades* | 4,853 | 4,744 | 2.3% | 4,474 | 8.5% |
755 (Eugene extension) | 1,574 | 1,760 | -10.6% | 1,684 | -6.5% |
760 Cascades* | 5,712 | 6,088 | -6.2% | 5,932 | -3.7% |
761 Cascades** | 3,120 | 0 | N/A | N/A | N/A |
762 Cascades** | 2,660 | 0 | N/A | N/A | N/A |
763 Cascades** | 4,972 | 4,887 | 1.7% | 4,977 | -0.1% |
Total "Cascades" Ridership | 50,355 | 43,245 | 16.4% | 43,689 | 15.3% |
Total PNWRC Ridership | 60,561 | 54,029 | 12.1% | 55,826 | 8.5% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 09/24/00
Web Author: Warren Y. Yee