PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
February | February | % Change | February | % Change | |
TRAIN NUMBER | 2000 | 1999 | 99-2000 | 1998 | 98-2000 |
11 C.S.(SEA-PDX) | 2,366 | 2,627 | -9.9% | 3,159 | -25.1% |
11 C.S. (SLM/ALY/EUG) | 1,880 | 2,018 | -6.8% | 1,880 | 0.0% |
14 C.S. (PDX-SEA) | 2,159 | 2,336 | -7.6% | 2,044 | 5.6% |
14 C.S.(EUG/ALY/SLM) | 1,420 | 1,430 | -0.7% | 1,151 | 23.4% |
750 Cascades | 3,290 | 3,349 | -1.8% | 4,248 | -22.6% |
750 (Eugene extension) | 1,672 | 1,706 | -2.0% | 1,702 | -1.8% |
751 Cascades | 2,888 | 3,025 | -4.5% | 3,006 | -3.9% |
752 Cascades* | 4,480 | 4,279 | 4.7% | N/A | N/A |
753 Cascades* | 4,230 | 4,006 | 5.6% | N/A | N/A |
754 Cascades | 3,340 | 3,315 | 0.8% | 3,982 | -16.1% |
755 Cascades | 3,553 | 3,440 | 3.3% | 4,348 | -18.3% |
755 (Eugene extension) | 1,123 | 1,286 | -12.7% | 1,381 | -18.7% |
760 Cascades | 3,089 | 2,816 | 9.7% | 3,689 | -16.3% |
761 Cascades** | 1,322 | N/A | N/A | N/A | N/A |
762 Cascades** | 1,251 | N/A | N/A | N/A | N/A |
763 Cascades** | 2,942 | 2,577 | 14.2% | 3,614 | -18.6% |
Total "Cascades" Ridership | 33,180 | 29,799 | 11.3% | 25,970 | 27.8% |
Total PNWRC Ridership | 41,005 | 38,210 | 7.3% | 34,204 | 19.9% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 04/20/00
Web Author: Warren Y. Yee