PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
April | April | % Change | April | % Change | |
TRAIN NUMBER | 2000 | 1999 | 99-2000 | 1998 | 98-2000 |
11 C.S.(SEA-PDX) | 3,331 | 2,779 | 19.9% | 3,249 | 2.5% |
11 C.S. (SLM/ALY/EUG) | 2,185 | 2,187 | -0.1% | 2,522 | -13.4% |
14 C.S. (PDX-SEA) | 2,461 | 2,319 | 6.1% | 2,212 | 11.3% |
14 C.S.(EUG/ALY/SLM) | 1,521 | 1,730 | -12.1% | 2,070 | -26.5% |
750 Cascades | 4,331 | 4,090 | 5.9% | 4,983 | -13.1% |
750 (Eugene extension) | 1,700 | 1,816 | -6.4% | 1,984 | -14.3% |
751 Cascades | 4,331 | 3,475 | 24.6% | 3,744 | 15.7% |
752 Cascades* | 5,570 | 4,357 | 27.8% | 0 | N/A |
753 Cascades* | 5,794 | 4,327 | 33.9% | 0 | N/A |
754 Cascades | 4,490 | 3,651 | 23.0% | 5,033 | -10.8% |
755 Cascades | 4,516 | 3,926 | 15.0% | 5,022 | -10.1% |
755 (Eugene extension) | 1,327 | 1,304 | 1.8% | 1,387 | -4.3% |
760 Cascades | 4,845 | 4,754 | 1.9% | 4,297 | 12.8% |
761 Cascades** | 2,299 | N/A | N/A | N/A | N/A |
762 Cascades** | 2,268 | N/A | N/A | N/A | N/A |
763 Cascades** | 4,263 | 4,256 | 0.2% | 3,689 | 15.6% |
Total "Cascades" Ridership | 45,734 | 35,956 | 27.2% | 30,139 | 51.7% |
Total PNWRC Ridership | 55,232 | 44,971 | 22.8% | 40,192 | 37.4% |
New service that started on 5/17/98. The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 06/05/00
Web Author: Warren Y. Yee