Tubeprune
- The Tube Professionals' Rumour Network |
|
Type of Stock | Line | Number of Trains and (Cars) |
Builder | Delivered | Refurbishment | Comments |
TUBE STOCK | ||||||
1967 Tube Stock | Victoria | 43 x 8 (344) |
Metro-Cammell | 1967-69 | Tickford/Rosyth | Includes some converted 1972 cars |
1972 Tube Stock | Bakerloo | 36 x 7 (252) |
Metro-Cammell | 1972-74 | Tickford/Rosyth | |
1973 Tube Stock | Piccadilly | 86.5 x 6 (519) |
Metro-Cammell | 1974-77 | Bombardier | |
1992 Tube Stock | Central | 85 x 8 (680) |
Adtranz | 1991-94 | ||
1992 Tube Stock | Waterloo & City | 5 x 4 (20) |
Adtranz | 1991-94 | ||
1996 Tube Stock | Jubilee | 59 x 6 (354) |
Alstom | 1996-98 | ||
1995 Tube Stock | Northern | 106 x 6 (636) |
Alstom | 1996-00 | ||
Total tube cars | 2805 |
|||||
SUB-SURFACE | ||||||
A Stock | Metropolitan & East London | 56.5 x 8 (452) |
Cravens | 1960-63 | Adtranz | 7 x 4 cars reserved for ELL |
C Stock | Circle, Hammersmith & City & District | 46 x 6 (276) |
Metro-Cammell | 1969-71 & 1977-79 | RFS | |
D Stock | District | 75 x 6 (450) |
Metro-Cammell | 1979-83 | Bogie frames replaced | |
Total surface cars | 1178 |
|||||
Total all cars | 3983 |
Return to the Rolling Stock page
To the Top of this Page
Cars are identified by numbers allocated in blocks according to the type of stock so that it is possible to identify the type of car, its position in the train and its stock by its number. The blocks are listed below.
Stock | Car | Numbers | Note |
A60/A62 Stock | 'A' DM | 5nnn (even) | nnn matches adjacent trailer car |
T | 6nnn (even) | nnn matches adjacent motor car | |
T | 6nnn (odd) | nnn matches adjacent motor car | |
'D' DM | 5nnn (odd) | nnn matches adjacent trailer car | |
C69 Stock | DM | 55nn or 56nn | nn matches adjacent trailer car |
T | 65nn or 66nn | ||
C77 Stock | DM | 57nn | nn matches adjacent trailer car |
T | 67nn | ||
D78 Stock (Single-ended) | 'A' DM | 7nnn (even) | nnn matches adjacent trailer car |
T | 17nnn (even) | nnn matches adjacent two cars | |
'D' UNDM | 8nnn (even) | nnn matches adjacent trailer car | |
'A' UNDM | 8nnn (odd) | nnn matches adjacent trailer car | |
T | 17nnn (odd) | nnn matches adjacent two cars | |
'D' DM | 7nnn (odd) | nnn matches adjacent trailer car | |
D78 Stock (Double-ended) | 'A' DM | 75nn (even) | nn matches adjacent trailer car |
T | 175nn (even) | nn matches adjacent DM car | |
'D' DM | 75nn (odd) | nn one higher than 'A' DM car | |
1967 Tube Stock | 'A' DM | 30nn | nn matches adjacent trailer car |
T | 40nn | nn matches adjacent cars | |
T | 41nn | nn matches adjacent cars | |
'D' DM | 31nn | nn matches adjacent trailer car | |
1972 Tube Stock (4-car units) | 'A' DM | 32nn | nn matches adjacent trailer car |
T | 42nn | nn matches adjacent cars | |
T | 43nn | nn matches adjacent cars | |
'D' DM | 33nn | nn matches adjacent trailer car | |
1972 Tube Stock (3-car units) | 'A' UNDM | 34nn | nn matches adjacent trailer car |
T | 45nn | nn matches adjacent cars | |
'D' DM | 35nn | nn matches adjacent trailer car | |
1973 Tube Stock (Single-ended) | 'A' DM | 1 or 2nn (even) | nn matches adjacent trailer car |
T | 5 or 6nn (even) | nn matches adjacent two cars | |
'D' UNDM | 3 or 4nn (even) | nn matches adjacent trailer car | |
'A' UNDM | 3 or 4nn (odd) | nn matches adjacent trailer car | |
T | 5 or 6nn (odd) | nn matches adjacent two cars | |
'D' DM | 1 or 2nn (odd) | nn matches adjacent trailer car | |
1973 Tube Stock (Double-ended) | 'A' DM | 8nn (even) | nn matches adjacent trailer car |
T | 6nn (even) | nn matches adjacent two cars | |
'D' DM | 8nn (odd) | nn one higher than 'A' DM car | |
1992 Tube Stock (2-car A-B units) | A DM | 91nnn (odd) | nnn matches adjacent NDM car |
B NDM | 92nnn (odd) | nnn matches adjacent DM car | |
(2-car B-C units) | B NDM | 92nnn (even) | nnn matches adjacent car |
C NDM | 93nnn (even) | nnn matches adjacent car | |
(2-car B-D units) | B NDM | 924nn (even) | nnn matches adjacent car |
De-icing | D NDM | 934nn (even) | nnn matches adjacent car |
(2-car E-F units on W & C Line) | E DM | 65501-10 | last 3 digits match adjacent car |
F NDM | 67501-10 | last 3 digits match adjacent car | |
1996 Tube Stock | 'A' DM | 960 or 961nn (even) | nn matches adjacent trailer car |
T | 962nn (even)* | nn matches adjacent two cars | |
'D' UNDM | 964 or 965nn (even) | nn matches adjacent trailer car | |
'A' UNDM | 964 or 965nn (odd) | nn matches adjacent trailer car | |
T | 962 or 963nn (odd) | nn matches adjacent two cars | |
'D' DM | 960 or 961nn (odd) | nn matches adjacent trailer car | |
*the 2 is replaced by 8 or 9 for units with de-icing equipment. |
|||
1995 Tube Stock | 'A' DM | 515 or 516nn (even) | nn matches adjacent trailer car |
T | 525 or 526nn (even) | nn matches adjacent two cars | |
'D' UNDM | 535 or 536nn (even) | nn matches adjacent trailer car | |
'A' UNDM | 535 or 536nn (odd) | nn matches adjacent trailer car | |
T | 525 or 526nn (odd) | nn matches adjacent two cars | |
'D' DM | 515 or 516nn (odd) | nn matches adjacent trailer car | |
1995 Tube Stock (de-icing) | 'A' DM | 517nn (even) | nn matches adjacent trailer car |
T | 527nn (even) | nn matches adjacent two cars | |
'D' UNDM | 537nn (even) | nn matches adjacent trailer car | |
'A' UNDM | 537nn (odd) | nn matches adjacent trailer car | |
T | 527nn (odd) | nn matches adjacent two cars | |
'D' DM | 517nn (odd) | nn matches adjacent trailer car |
Return to the Rolling Stock page
To the Top of this Page
The following table gives available dimensions in mm of current LU rolling stock as shown on the diagram below.
Stock | A | B | C | D | E | F | G | H | J | K | L | M | N | P | |
A | DM | 533 | 1975 | 1168 | 2946 | 1143 | 1143 | 1143 | 1143" | 2673 | 11113 | 2673 | 3696 | 16167 | 915 |
T | 533 | 1975 | 1168 | 2946 | 1143 | 1143 | 1143 | 1143" | 2673 | 11113 | 2673 | 3696 | 16167 | 915 | |
C | DM | 556 | 1969 | 1162 | 2920 | 1144 | 1144 | 1144 | 1144 | 2540 | 10820 | 2670 | 3687 | 16030 | 915 |
T | 556 | 1969 | 1162 | 2920 | 1144 | 1144 | 1144 | 1144 | 2670 | 9600 | 2670 | 3687 | 14940 | 915 | |
D | DM | 456 | 2054 | 1110 | 2850 | 1144 | 1144 | 1144 | 1144 | 3370 | 11885 | 3117 | 3620 | 18372 | 788 |
T/UNDM | 456 | 2054 | 1110 | 2850 | 1144 | 1144 | 1144 | 1144 | 3117 | 11885 | 3117 | 3620 | 18119 | 788 | |
1967/72 | DM | 635 | 1473 | 756 | 2642 | 953 | 953 | 953 | 953 | 2934 | 10338 | 2819 | 2877 | 16091 | 788 |
T/UNDM | 635 | 1473 | 756 | 2642 | 953 | 953 | 953 | 953 | 2934 | 10338 | 2819 | 2877 | 15977 | 788 | |
1973 | DM | 661 | 1481 | 730 | 2630 | 950 | 950 | 950 | 950 | 3073 | 11124 | 3276 | 2872 | 17473 | 788 |
T/UNDM | 661 | 1481 | 730 | 2630 | 950 | 950 | 950 | 950 | 3276 | 11124 | 3276 | 2872 | 17676 | 788 | |
1992 | DM | 2620 | 950 | 950 | 950 | 950 | 3124 | 10000 | 3124 | 2869 | 16248 | 700 | |||
NDM | 2620 | 950 | 950 | 950 | 950 | 3124 | 10000 | 3124 | 2869 | 16248 | 700 | ||||
1995/6 | DM | 2630 | 1025 | 1025 | 1025 | 1025 | 3323 | 11124 | 3323 | 2875 | 17770 | 770 | |||
T/UNDM | 2630 | 1025 | 1025 | 1025 | 1025 | 3323 | 11124 | 3323 | 2875 | 17770 | 770 |
Return to the Rolling Stock page
To the Top of this Page
A list of the known displays available by stock.
BAKERLOO LINE 1972 STOCK Sorry Not In Service Elephant & Castle Queens Park Stonebridge Park Harrow & Wealdstone Waterloo Piccadilly Circus Paddington Lambeth North Willesden Junction Wembley Central Sorry Not In Service |
VICTORIA LINE 1967 STOCK Brixton Victoria Warren Street Kings Cross Highbury Seven Sisters 0 (dot represents train to reverse at depot) Seven Sisters Walthamstow Sorry Not In Service Stockwell Vauxhall Pimlico Green Park Oxford Circus Euston Finsbury Park Tottenham Hale Blackhorse Road |
PICCADILLY LINE 1973 STOCK
(pre-refurb.) Acton Town Arnos Grove Barons Court Cockfosters Green Park Hammersmith Hatton Cross Heathrow Hillingdon Hounslow West Hyde Park Cnr (later blinds) Northfields Oakwood Rayners Lane Ruislip South Harrow Uxbridge West Kensington Wood Green Special |
JUBILEE LINE 1983 STOCK (Now withdrawn) Canons Park Neasden Stanmore Wembley Park Charing Cross Willesden Green West Hampstead Finchley Road Special Not In Service |
DISTRICT LINE 'D' STOCK (1985-2000) Special Dagenham East Richmond Upminster Ealing Broadway Tower Hill Wimbledon Barking East Ham Plaistow Whitechapel Aldgate East Mansion House Embankment South Kensington High Street Kensington Earls Court Olympia Parsons Green Putney Bridge Acton Town Ealing Common Shoreditch Surrey Docks (later Quays) New Cross New Cross Gate Special |
CIRCLE & HAMMERSMITH 'C' STOCK
(new) Not In Service Upminster Dagenham East Barking Hammersmith via Shepherds Bush Whitechapel Plaistow Neasden Wembley Park Circle Line Baker Street Farringdon High Street Ken Olympia Edgware Road Wimbledon Earls Court Parsons Green Putney Bridge Kings Cross Moorgate Liverpool Street Aldgate Aldgate East Tower Hill Mansion House Embankment South Kensington Gloucester Road Ealing Broadway Richmond Circle Line Not In Service |
METROPOLITAN LINE 'A' STOCK
(1990-98) Special Aldgate Fast Amersham Fast Baker St Fast Moorgate Aldgate Baker St Watford Uxbridge Amersham Harrow Rickmansworth Wembley Park Chesham Chalfont Neasden New Cross Whitechapel New Cross Gate Shoreditch Surrey Quays |
|
CENTRAL LINE 1962 STOCK (last
issue) Special West Ruislip Ruislip Gardens Northolt Ealing Broadway Northolt North Acton White City Queensway Tottenham Court Rd Holborn Liverpool Street Bethnal Green Leytonstone Newbury Park Hainault via Newbury Park Woodford Woodford via Hainault (black-on-yellow) Grange Hill via Woodford (black-on-yellow) Hainault via Woodford (black-on-yellow) Loughton Debden Epping North Weald Ongar Special |
CIRCLE & HAMMERSMITH 'C' STOCK
(old) Not In Service Hammersmith via Shepherd's Bush Whitechapel Plaistow Barking Circle Line Moorgate Aldgate Edgware Road Wimbledon Olympia High Street Ken Earls Court Parsons Green Putney Bridge Ealing Broadway Richmond Baker Street Kings Cross Farringdon Liverpool Street Tower Hill Mansion House Embankment South Kensington Gloucester Road Neasden Wembley Park Not In Service |
NORTHERN LINE 1959/62/72 STOCK
(1977-2000) 1 Special 2 High Barnet 3 Mill Hill East 4 Finchley Central 5 East Finchley Via Charing Cross 6 Hampstead 7 Colindale 8 Edgware 9 Kennington 10 Golders Green 11 Tooting Broadway 12 Mill Hill East 13 Morden 14 High Barnet 15 Finchley Central 16 Archway Via Bank 17 Hampstead 18 Kennington 19 Edgware 20 Colindale 21 Golders Green 22 Morden 23 Tooting Broadway 24 Mill Hill East 25 High Barnet 26 Finchley Central 27 Archway 28 Golders Green 29 Colindale 30 Edgware 31 Special |
VICTORIA LINE 1967 STOCK (old) Walthamstow Seven Sisters Highbury King's Cross Warren Street Victoria Brixton Special Hainault (not listed) Grange Hill (not listed) Woodford (not listed) |
1992/95/96 and 1973-refurbished stocks are capable of showing any station on their respective lines when the appropriate destination code is typed in from the cab control panel.
This information supplied by Raggajohn, uk.transport.london 12 July 2000.
Return to the Rolling Stock page
To the Top of this Page or to the Home Page This page upgraded 24 August 2002 Copyright © Tubeprune 2001, 2002. If you have comments or if you would like to use any part of this site for publishing or commercial reasons, please e-mail me |