LAST NAMES (Ontario):
M to Z
LAST NAMES (Ontario): A to L Return to: E-Mail: | |
NEW: Railway Senority Booklets These are Official Railway Senority Booklets I have scanned and worked out an XML object coding ... Flash MacroMedia is NOT needed, however, you may be required to upgrade your browser. Names in these booklets are NOT listed on the A to L or M to Z webpages. | |
ABBREVIATIONS USED: |
Click link to open a new window for Listing of Canadian Pacific Railway TORONTO RTC's M to Z only (others in Listing below too) | ||
LAST NAME, First Name (Initials) | Canadian Railway - Known Stations and Years | |
Mabee DK | CNR opr Armstrong 1965sd | |
Mable WJ | CNR St Catharines /d72 | |
MacArthur DA | CNR TD Stratford 1960sd, TD London 1962sd | |
MacDonald Burton | CNR Ticket agt Brussles . 1926-8 agt opr London, Blackstock, Wingham, Guelph Jct, Stratford . laid off 1931 hired back on 1951 opr Holstein, Guelph Jct, Brampton . swg bet'n Brampton & Georgetown . 1952-66 agt opr Georgetown . 1966 agt opr Pickering/Ajax . /r74 /d83 | |
MacDonald BO | CNR agt-opr Ajax 1951sd | |
MacDonald DA | CNR opr Barrie 1946sd | |
MacDonald HM | CPR asst agt Elora Jul 11 1928 ORT1734 | |
MacDonald RJ | CNR agt Burlington 1955sd | |
MacDonald WR | GTR CNR opr Toronto 'C' Office 1915sd | |
MacDonell AF | GTR Eastern Lines 8-9th Dis agt Stirling 1908 | |
MacDonell HA | CPR agt Peninsula 1915sd ORT1504 | |
MacDougall, Helen | CNR Phone Dept (347 Bay st 11th floor - Lil Scott was my supervisor in believe she just died in her 90-something) there was a Beryl Sweetman, Jim Young in teletype, Madeliene Thibeault - Service Dept. also worked at BW on Bloor St. West (boss was his name has eluded me but at one time was run over by a train so had no legs, he was in a wheel chair - had come from the Morse Dept) . worked in telephone room and later in teletype in the late fifties (also on the CNR and CNR ski club . ended up on Front Street new bldg. 2nd floor (McElroy, William James - engineer CNR out of Mimico Yard - Northern route to Capreol etc. also 'rule car' in summers. All artifacts in a museum in Miami Manitoba) | |
MacDougall IJ | CNR Rockwood 1966 | |
MacDougall John K | CPR Finch 1950 / rlf opr Smiths Falls Div /r88 | |
MacFarlane AJ | CPR agt Kenora 1948sd, TD Kenora 1966sd ORT4584 | |
MacGillis AD | CPR agt Cobourg * Jun 18 1956 no ORT | |
MacIssac JA | CPR agt Schreiber 1913sd, TD Schreiber 1917sd ORT1219 | |
Mack Norman | CNT 1926-? | |
MacKay AC | CNR agt Hamilton 1908sd | |
MacKay CJ | GTR CNR agt-opr Cannington 1912sd, Kirkfield 1919 | |
MacKay RS | CNR agt-opr Yarker 1944sd | |
MacKay WD | TH&B agt Dunnville 1920s | |
MacKechnie Donald C | MECRR (in ON) op Danforth Stn 11 Jun 1946 | |
MacKenzie AL | CNR agt Ottawa div 1917sd * ORT1206 | |
MacMilliam JA | CNR Red Lake /d73 | |
MacMillan J | CPR agt Spare Aug 3 1957 no ORT | |
MacMillan James Benjamin | CPR Drumbo 1957, rlf St Thomas, London Div Streetsville, Guelph Jct, Galt, Orr's Lake 1959? / Medicine Hat Div 1959 / Carmichael SK 1961, Brooks AB, Gull Lake SK 1961-2 /q67 | |
MacMillan MGA | CNR opr-leverman Cabin 'E' Toronto 1950sd | |
MacMillan MS | CNR TD MacMillan Yd 1982 | |
MacMillan WGD | CNR Port Hope 1927 - Cornwall, Peterborough, Toronto 'UD' Office | |
MacNaughton Alexander | GNWTCo Toronto 1880s | |
MacNeil D | CPR agt Spare Oct 1 1957 | |
MacNeil DJ | CNR spr opr London Div 1949sd | |
MacNeill DJ | CPR agt Quebec St (L) Apr 22 1967 NON ORT | |
Madgett AJ | CNR agt London Div 1900sd ORT3301 | |
Madgett G | CNR agt-opr Marmora 1940sd | |
Madill LR | CPR agt Wroxeter, agt-opr/opr Owen Sound CSC Aug 4 1946, rlf TD Trenton Div Oct 31 1955 ORT3791 | |
Madore AF | CPR spare Algoma div 1923sd | |
Maffei A | CNR opr Thorold 1944sd | |
Maffei AA | CNR Grimsby, St Thomas, Woodstock, London, all St Thomas Div / retired TD London, 1944sd | |
Maffie AA | CNR TD St Thomas 1958sd | |
Magee JH | GTR CNR agt-opr Mildmay 1917sd | |
Magnan NA | CNR opr Toronto 'C' Office 1923sd | |
Maher G | CPR asst agt Markdale Jul 7 1924 ORT2536 | |
Mainprize GC | CNR agt-opr Portage du Fort 1947sd | |
Mair WA | CNR agt Kitchener 1910sd | |
Major AC | CPR agt Massey, Stonecliffe 1949sd ORT4170 | |
Major WJ | CPR agt Mattawa 1917sd ORT1799 | |
Malboeuf CA | CNR agt St Lawrence Div 1914sd ORT912 | |
Malcom FA | CNR agt London Div 1911sd ORT304, 218 | |
Malcolm JW | CPR St Mary's 1937 / Winnipeg | |
Malcolm JW | CPR agt Toronto Oct 15 1945, Trick TD Toronto Nov 30 1948 ORT2331 | |
Malenfant CD | CNR agt Cochrane div 1918sd ORT4222 | |
Malette ? | CPR agt (or day opr, rlf dispatcher) Pogamasing ca1960s | |
Manella S | CNR swg agt-opr Bracebridge-Gravenhurst-Washago-Orillia 1954sd | |
Mangan EJ | CPR agt Larchwood 1912sd ORT1165 | |
Manion BJ | CPR Sulphide 1949, other eastern ON | |
Manion WJ | CPR agt Islington * Jun 1 1951 ORT3664 | |
Mann JC | CPR agt Rutherglen 1906sd ORT505 | |
Manning AF | CNR opr Downsview 1950sd | |
Manning AJ | CNR Mimico Yd 1983 | |
Manning C | CPR agt Alliston Sep 19 1918 ORT1575 | |
Manning ES | CNR 3rd opr Huntsville 1951sd | |
Manning OL | CNR agt-opr Aurora 1944sd | |
Mansell JJ | MCRR (in ONT) agt Woodslee 1920s | |
Mansell T | GTR CNR agt-opr Tillsonburg 1913sd | |
Mansfield TE | CNR agt St.Lawrence Div sd1918 ORT1396 | |
Manson JW | CPR agt Kenora 1951sd, TD Kenora * 1955sd ORT3756 | |
Maquire H | CNR London /d73 | |
Marchand JE | CNR agt St Lawrence Div 1914sd | |
Marchand JO | CNR agt St Lawrence Div 1916sd | |
Marchand M | CNR spr opr Belle River 1943sd | |
Marcil J Guy | CNR telegrapher, 1942 Levis Div,1943 Laurentian Div, 1944 TD Cochrane & Quebec, 1966 CTD Ottawa - /r1981 | |
Marcotte JSG | CNR agt St.Lawrence Div sd1920 ORT1804 | |
Marcoux JC | CNR opr Acton 1943sd, Rockwood 1955-6 | |
Marden HJ | CNR leverman London div, Pt Colborne 1923sd | |
Markosky PB | CNR 3rd opr Merritton 1966sd | |
Marleau EM | CNR 2nd opr Port Hope 1942sd | |
Marquis ND | CNR Opr NOD TYD Capreol (father) 1950sd | |
Marquis Patti | CNR opr - Daughter worked as opr GLR TD, Trainmaster | |
Marquis Phil | CNR OPr TD Trainmaster GLR | |
Marquis Neil | CNR Opr GLR TD MacMillan Yard TD Moncton then left CN to work as suprvr for short line rly based in Wolfville NS | |
Marquis ND | CNR TD Capreol 1962sd | |
Marr EN | CPR agt Tichborne, Port McNicoll, agt-opr/opr Ottawa CSC (T) Aug 6 1950 ORT4768 | |
Marsh WR | CPR asst agt Tweed Jul 8 1946, Guelph 1946, Orr's Lake 1947, Drumbo, Belleville, Roblindale, Tichborne, Tweed, Cobourg . CPR agt-opr/opr Cobourg CSC (T) July 8 1946 * ORT2556 | |
Marshall AF | CNR agt Allandale div 1916sd ORT1740 | |
Marshall FW | CNR agt-opr Goodwood, agt Belleville Div 1940sd * | |
Marshall GL | CNR opr Cayuga 1923sd | |
Marshall JJ | CNR spr opr Napanee 1947sd, Belleville Div (rlf agt spare TD) 1947-? | |
Marshall MI | GTR CNR agt Ottawa div 1916sd, Maxville ORT1159 /d72 | |
Marshall RMR | CNR agt Allandale div 1919sd ORT3076 | |
Marshall William | DTC 1876, CPT 1886-1906 | |
Marshall WF | CNR agt opr Markham /r1969 | |
Martin CD | CPR Chatham Eastend Tower sd1951 ORT4739 | |
Martin EJ | CPR agt Dean Lake 1912sd ORT2891 | |
Martin F | CNR agt Allandale div 1919sd ORT1293 | |
Martin OA | CNR agt-opr Harriston 1905sd | |
Martin WO | CNR agt Ottawa div 1918sd ORT1355 | |
Martinell WP | CNR agt-opr Milton 1953sd | |
Maryniuk EJ | CNR opr Sioux Lookout 1957sd | |
Maschmeyer Irvin | CNT opr (died car accident 13 Jan 34) | |
Mason BW | CPR agt Algoma Dis Sudbury 1902sd ORT1832 | |
Mason G | CNR TD Toronto Yard 1959sd | |
Mason GT | CNR OPR GLR & TD Macmillan Yd 1962sd | |
Masse JF | CNR agt Ottawa div 1926sd ORT2073 | |
Masse JR | CPR agt-opr Sturgeon Falls 1918sd ORT1446 | |
Masse O | CNR agt St Lawrence div 1901, TD St.Lawrence div 1905sd | |
Masse R | CPR agt Clara Belle 1918 sd | |
Massicotte CH | CPR opr Montreal 1945sd, TD Farnham 1950sd | |
Massicotte LP | CNR agt Cochrane div 1915sd ORT922 | |
Masters LL | CNR agt-opr Fergus 1924sd | |
Masters WA | GTR Meaford 1912sd | |
Masters WJ | GTR CNR agt-opr Ailsa Craig 1905sd | |
Mathers RW | GTR CNR agt-opr Kincardine 1917sd, agt London div 1917sd ORT1236 | |
Matherson BI | CNR TD MacMillian Yard 1962sd | |
Mathieu Raymond | CNR telegrapher, stated 1951, Northern Ontario district, Capreol, Hornpayne divns, worked Beaverton & Barrie subdivns, tranferred to Cochrane divn, worked var locns, retired 1993 opr Hearst | |
Mathieu RC | CNR opr Hearst 1954sd | |
Matte J | CPR agt Clara Belle 1918sd ORT4806 | |
Matterman WH | MCRR (in ONT) agt Suspension Bridge Niagara Falls 1920s | |
Matthews WH | CNR Toronto 'C' Office 1916sd ORT1157 | |
Mattson RA | CNR opr Toronto 'C' Office 1923sd | |
Matuska T | CNR swg opr St Thomas 1951sd | |
Matuski TA | CNR rlf TD St Thomas 1961sd, TD London 1962sd | |
Maude JL | GTR Renfrew Jct 1919 | |
Maure JE | CPR spare Algoma div 1930sd | |
Mawhinney R | GTR CNR agt-opr Delhi 1917sd | |
Mayhew EG | CNR Allandale div 1915sd ORT982 | |
Mayhew HW | GTR CNR agt Ottawa div 1913sd, Caldwell 1919, Kinburn, d72 ORT574 | |
Maxwell L | CPR asst agt Galt Jan 31 1917 ORT1430 | |
McAdam EW | CPR agt Bolkow 1919sd ORT4306 | |
McAlister Wm J Jr | CPR agt London Div, WJM resided with his family at the station in Mt Brydges, On where my father, uncle and aunt were born - father, Wm. J. McAlister Jr was a rlf CPR opr after WW 2. My aunt's son JM Patterson was an agent, operator, dispatcher on the CPR in the 60's and 70's and I was employed as a brakeman / conductor on the CNR in southwestern Ont also in the 60's and 70's | |
McAlister W | CPR agt Pte Au Baril 1965sd ORT7063 | |
McAllister WJ | GTR CNR agt-opr Brighton 1911sd, agt London Div 1911sd, TD 1932sd ORT677, 327 | |
McArter JR | CNR swg opr Bayview and Hamilton Jct 1928sd | |
McArthur JR | CNR opr London /d1969 | |
McBratney Tom | GTR CNR agt telegrapher across Canada - began 1880s with GTR - married Novar, ON 1891 - stns include Rainy River ON, Swan Lake MB, Hanna, AB, New Westminster, BC, Clanwilliam, MB & retired at Erickson, MB on 65th bday (he died 3 days later before they even had a chance to move out of the stn) | |
McCabe J | GTR Aldershot 1892 | |
McCabe JE | GTR CNR agt London Division 1917sd, TD 1920sd ORT903 | |
McCabe JE | CNR TD London 1917sd, St Thomas div 1920sd ORT1403 | |
McCall AT | CNR messenger 1930, op Niagara Falls, Oshawa, Windsor, Hornepayne, Kitchener 1969 /r74 | |
McCalpin James | CCR/CPR Finch 1845-78 (fa of below, grtgrdfa of RGBurnet) Note: Name often appears mistyped incorrectly as McAlpin | |
McCalpin Robert Hamilton | CPR Bathurst 1886-1908 GTR Mallorytown 1908-14 GTR Darlington 1914-19 GTR CNR Port Union 1919-31 (fa of below, grdfa of RGBurnet) Note: Name often appears mistyped incorrectly as McAlpin | |
McCalpin Winston Spencer | CNR Port Union 1931-40 Danforth (York) 1940-46 TD Toronto Terminals 1946-50 TD Don 1950-55 Traffic Superv Toronto ACD & TS & ACTS Mimico Yard 1955-67 ACD & ACTS Mac Yard 1967-74, 1927sd, ORT3967 /d83(uncle of RGBurnet) Note: Name often appears mistyped incorrectly as McAlpin | |
McCann DT | CPR telegrapher Selim Algoma div 1919sd ORT2511 | |
McCann FJ | CNR Hornepayne, TD 1926sd ORT1631 /d72 | |
McCann Keith A | CPR Pakenham 1951 | |
McCarthy MF (Mrs) | CPR opr Chalk River 1943sd ORT1956 | |
McCarthy WJ | CPR spare Algoma div 1930sd | |
McCarville G | CPR agt Pt Hope-Trenton Swg no ORT | |
McCauley JL | CNR opr Toronto 'C' Office 1947sd | |
McClellan A | GTR Orillia 1903 | |
McClellan Wm | GTR agt Shakespeare 1871 | |
McClelland MD | CNR agt Toronto Terminals Div 1928sd ORT4393 | |
McCluskey A | CNR opr Toronto 'C' Office 1924sd ORT4320 | |
McConnell FO | CNR Stratford div 1914sd ORT364 | |
McConnell GA | CNR agt-opr Campbellford, agt Belleville Div 1922sd * ORT2070 | |
McConnell JE | CNR agt-opr Paisley, agt London div 1930sd * ORT4479 | |
McCorkill A | CPR spare Algoma div 1930sd | |
McCosham WA | CNR agt St.Lawrence div 1929sd ORT4087 | |
McCouan CR | CPR agt Nipigon 1965sd ORT7106 | |
McCuaig JA | CPR agt Chapleau 1919sd ORT2615 | |
McCullough AE | CNR Hornepayne div 1919sd ORT1510 | |
McCullough RJ | CNR opr Hornepayne 1964sd | |
McCulloch CC | GTR Ottawa 1919 | |
McCuish MG | CNR asst agt Allandale Div 1912sd ORT670 | |
McCutheon KB | CNR swg opr Longlac-Nakina-Armstrong 1968sd | |
McCutheon VO | CNR agt Newmarket /d1968 | |
McDonald Art A | CPR opr Loon 1946sd ORT5130 | |
McDonald CJ | CPR agt McKerrow 1919sd ORT2373 | |
McDonald DA | CNR asst agt London div 1919sd | |
McDonald FD | GTR CNR opr Simcoe 1915sd | |
McDonald JF | CPR agt Algoma Dis Chalk River 1904sd ORT306 | |
McDonald JW | CNR Woodstock 1970 | |
McDonald JW | MCRR (in ONT) agt Rodney 1920s | |
McDonald JW | CNR leverman Paris Jct, agt-opr PAris Jct 1972, 1941sd | |
McDonals RE | CNR opr Thorold 1960sd | |
McDonald S | GTR CNR agt-opr Dorchester 1912sd, agt London Div 1912sd ORT459 | |
McDonald SW | CPR agt Navilus-Nipigon 1910sd ORT794 | |
McDonald WE | CNR asst agt Allandale Div 1914sd ORT790 | |
McDonald WS | CNR Toronto 'C' Office 1929 | |
McDonald WS | CNR Toronto 'C' Office 1940sd ORT4339 | |
McDonnell EC | CNR agt Ottawa div 1927sd ORT3572 | |
McDonnell SH | CPR spare Algoma div 1927sd ORT4436 | |
McDonough A | CNR asst agt Allandale Div 1913sd ORT4072 | |
McDougall G | CNR opr Toronto 'C' Office 1923sd | |
McDougall RA | CNR swg opr Komoka 1957sd | |
McDowell R | GTR Victoria Harbour 1906 | |
McElroy ? | CPR Lambton Yd 1986 | |
McEwan NB | CNR opr-leverman Clifton 1947sd | |
McEwen Archibald | GTR 1871(Tavistock area, South Easthope) | |
McEwen NB | CNR Goderich 1947sd | |
McEwen SH | CPR Ottawa 1918, Montreal 1919-24, 1924-26 Canadian Press, Smiths Falls to 1965 | |
McFarlane GC | CNR agt Ottawa div 1912sd | |
McFarlane GC | CPR spare Algoma div 1924sd ORT3892 | |
McFaul EB | CNR opr Foleyet 1966sd | |
McGee EO | CNR agt St.Lawrence div 1940sd | |
McGhee JH | GTR CNR agt London div 1917sd ORT1664 | |
McGinnis CH | GTR Eastern Lines 5th Dis agt Aultsville 1918 | |
McGinnis GH | CPR agt-opr/opr Woodbridge CSC (T) Apr 13 1951 ORT3525 | |
McGrath Gerard | CPR - originally started as a spr Opr Schreiber Division July 1969 . Left company service Dec 1975 . Returned in July 1976 . CPR spr opr Schreiber Div beginning March 2 1979 (Jan 1 1985) - went dispatching CPR Schreiber dispatching office June 8 1979 immediately following completion of the Dispatcher Training program in Montreal . Relocated twice. First time when Schreiber dispatching office closed & territory integrated into Toronto RTC office in 1992 then followed Schreiber Division territory to Calgary consolidation in 1996 . /r Feb 1 2012 | |
McGrath TD | CPR agt Spare 1966sd | |
McGreggor AK | CNR opr Glencoe 1929sd | |
McGregor DG | GTR CNR Princeton 1914sd | |
McGregor DJ | GTR CNR agt London Div 1914sd ORT543 | |
McGregor J | CPR Toronto 1916-47 | |
McGregor JM | CNR agt Owen Sound 1910sd | |
McGuire C | CNR leverman London div, Woodstock 1918sd | |
McInnis GH | CPR agt Owen Sound, Shelburne sdApr 13 1951 ORT3525 | |
McIntee LA | CNR asst agt East Summit, Sarnia, London Div 1918sd, London div TSupvr 1927sd * ORT3401 | |
McIntee LA | CNR agt London div 1925sd ORT912 | |
McIntosh DJ | CNR agt Ottawa div 1913sd ORT440 | |
McIntrye CM | CNR Hornepayne div 1921sd ORT1575 | |
McIntyre D | CPR agt St Thomas Aug 24 1912 ORT1014 | |
McIntyre JR | CNR opr Glencoe 1944sd | |
McIvor D | GTR CNR leverman London div, Hamilton 1918sd | |
McKay AR | GTR CNR opr Gananoque Jct 1916sd, agt Belleville Div 1916sd ORT3856 | |
McKay CJ | CNR agt Belleville Div 1912sd * ORT678 | |
McKay G | CPR agt Waterdown Dec 22 1915 ORT982 | |
McKay JA | CPR agt Lake Shore Jan 23 1919 ORT1733 | |
McKay M | CPR agt Roberts 1918sd ORT2113 | |
McKay TH | CPR agt Sudbury 1908sd, TD Sudbury 1914sd ORT2786 | |
McKay WB | CPR agt Mattawa, spare 1927sd ORT1302 | |
McKechnie TC | GTR Stayner 1914sd | |
McKee JH | CNR opr Brampton 1941sd | |
McKee Robin L | CNR agt-opr Hamilton 19557sd, TD Mac Yd 1962sd | |
McKee W | CPR spare Algoma div 1924sd ORT2555 | |
McKellar HR | CNR agt London div 1925sd ORT1302 | |
McKellar JB | MCRR (in ONT) agt Iona 1920s | |
McKenna EJ | CPR agt Coldwell 1911sd ORT894 | |
McKenna FA | CPR telegrapher CaversAlgoma div 1920sd ORT2626 | |
McKenna FN | CPR opr Schreiber 1946sd, TD Schreiber 1951sd ORT4030 | |
McKenney JSG | CNR ACTD Toronto Yard 1972, TD Toronto Yard 1949sd, 1942sd | |
McKenzie AD | CNR opr Burlitnon 1946sd | |
McKenzie RA | CNR swg opr-leverman Harbour Draw Bridge-Black Rock NY 1951sd | |
McKeown M | CNR agt Ottawa div 1899sd, TD 1902sd ORT432 | |
McKeown PA | CNR agt Belleville Div 1902sd ORT433 | |
McKevitt J | CPR agt Scheirber 1919sd ORT1925 | |
McKinnon DE | CPR agt Port Arthur 1944sd ORT1961 | |
McKinnon RJ | CPR agt Sturgeon Falls 1955sd ORT5129 | |
McLaren CS | CPR telegrapher Franz Algoma div 1919sd ORT2818 | |
McLean HL | CNR TM Nortown 1981 | |
McLean R | CNR spr opr Glencoe 1948sd | |
McLean RE | CNR Allandale Div 1910sd | |
McLearn FK | CNR TD Belleville 1924sd | |
McLaren ES | CNR agt-opr Richmond, agt Belleville Div 1910sd * ORT454 | |
McLean DA | CPR agt Alliston Jun 8 1955 | |
McLean JD | CPR agt Spare 1966sd | |
McLean JP | GTR Mount Albert 1902 | |
McLearn Karl | CNR agt Hornepayne div, Belleville, also in SASK, 1939sd ORT4372 | |
McLeod AL | CNR rlf agt St Thomas 1947sd | |
McLeod BM | CNR 2nd opr Burlington 1967sd | |
McLeod IC | CPR agt Quebec Str sd1958 ORT6185 | |
McLeod JJ | GTR agt-opr Coboconk 1903sd, agt Beaverton 1919, agt Belleville Div 1903sd | |
McLeod Kenneth W | CNR asst agt London 1956-8 . back to BCR Vancouver 1973; Computer Asst & Programming Supvr | |
McLeod NJC | CNR agt St.Lawrence Div 1918sd | |
McLeod NNorman W | CNR asst agt London, also Brakeman & Conductor 1961-73 | |
McLeod RA | CPR agt Galt, agt-opr/opr Woodstock CSC (L) July 7 1947 ORT2642 | |
McLeod RE | CNR asst agt London 1955-7 | |
McLeod RH | CPR agt Bolkow 1917sd ORT1794 | |
McManus FA | CPR agt Spare 1918sd ORT2167 | |
McManus R | CPR agt Bonarlaw sd1962 ORT6678 | |
McMaster CW | CPR agt Oshawa, Myrtle sd1955 ORT5494 | |
McMenemy EN | CPR agt Levack, White River 1916sd ORT4628, 1846 | |
McMillan GR | GTR CNR agt London Div 1916sd ORT687 | |
McMillan JA | GTR Eastern Lines 5th Dis agt Wales 1915 | |
McMillan William John | GTR - 1850s - please read following interesting biography: McMillian WF Biography | |
McMillen GR | GTR CNR opr Burlington 1916sd | |
McMonagle WA | GTR CNR agt-opr London Div ES:1893 ORT1776 | |
McMurray JG | GTR CNR agt London div 1918sd | |
McNabb CG | CNR agt-opr 1953sd, TD London 1962sd | |
McNally GW | CNR opr Minico Yard Office 1948sd | |
McNally RA | GTR Fesserton 1921 | |
McNamara HF | CNR agt-opr Gilmour 1946sd | |
McNamara JR | TH&B agt Scotland 1920s | |
McNamara JT | CNR swg opr Pembroke 1951sd | |
McNamara W | GTR Eganville 1910 | |
McNamara WJ | GTR CNR agt Ottawa div 1916sd * ORT1194 | |
McNeely RC | CNR spr opr Capreol 1970sd, Rlf TD Hornepayne 1975sd | |
McNeely RF | CNR ACTD London 1965sd | |
McNell C | GTR CNR leverman London div, Pt Colborne 1918sd | |
McNell TC | CNR Rockwood 1949 | |
McPhaden S | GTR Whitby Harbour 1909 | |
McPhee J | GTR CNR agt-opr London Div 1901sd ORT251 | |
McPhee J | GTR CNR agt London Div 1901sd ORT553 | |
McPherson OD | CNR agt-opr 1957sd, TD MacMillian Yard 1962sd | |
McQuade RA | GTR CNR agt St Lawrence div 1905sd, TD St.Lawrence div 1906 | |
McQuown CR | CPR agt Amyot 1913sd ORT1230 | |
McQuown MV | CPR agt Pogamasing 1916sd ORT1506 | |
McRorie DC | CNR agt-opr Trenton Jct 1943sd | |
McTaggart GE | GTR CNR agt-opr London Div 1903sd ORT91 | |
McTaggart ME | CNR swg TD London-Hamilton 1928sd | |
McTaggart ME | CNR TD London 1949sd | |
McTavish HD | CPR London 1937 / Montreal ?-1979 | |
McVey JW | CPR agt Sudbury 1913sd, TD Sudbury 1916sd ORT1119 | |
Meadows A | CNR agt London div 1918sd * ORT4453 | |
Meadows AJ | GTR CNR opr Stratford 1918sd | |
Meagher LA | CNR spr opr Belleville 1947sd, CD Belleville 1983 | |
Meehan FH | CPR agt Trenton | |
Meitz W | GTR Locksley 1899 | |
Meldrum William | CPR Sharbot Lake asst agt/baggage man 1921-53 r 01 Nov 1953 | |
Mellow John F | CPR agt Toronto July 26 1963 NO ORT CPR TD Toronto spare, Don swg July 11, 1968 ORT7792 | |
Melnychuk R | CPR agt Raith 1966sd ORT7092 | |
Melochie N | MCRR (in ONT) agt McGregor 1920s | |
Menard AA | CNR 2nd opr Clifton 1952sd | |
Menzies CK | CNR swg opr Capreol-Sudbury 1960sd, TD Capreol 1966sd | |
mercer BE | CNR swg opr Dundas-Burlington-Hamilton 1968sd | |
Mercer WL | CNR opr Mimico 1952sd | |
Mercure JA | CNR agt Cochrane div 1918sd ORT1902 | |
Merrick GL | CPR agt, Spare, Quebec Str swg, rlf TD London 1967, sd957 ORT 5430 | |
Merryfield AF | CPR agt-opr/opr Galt, agt Drumbo, Ayr sd1951 ORT5063 | |
Merrifield FK | CNR opr Black Rock 1921sd | |
Merrifield J | GTR Cannington 1905 | |
Merivee E | CNR swg opr-leverman Cabin 'E'l Toronto 1956sd | |
Metivier A | CNR agt St.Lawrence div 1896sd ORT291 | |
Metivier AU | CNR St Lawrence div 1910sd | |
Metivier JAU | CNR agt St.Lawrence div 1905sd | |
Michael WR | CNR opr St Thomas 1960sd, TD London 1962sd | |
Michaud R | CNR agt St Lawrence Div 1915sd | |
Milke NN | GTR CNR agt St Lawrence Div 1916sd ORT1202 | |
Mielke NN | GTR Otter Lake 1919 | |
Milani L | CPR agt Chalk River 1953sd ORT4783 | |
Milani VC | CPR agt Spare 1966sd | |
Milhausen MG | CPR agt Spare 1966sd | |
Miller C | CNR agt London Div, Rockwood 1935-6 sd1920 ORT4114 | |
Miller C | CPR agt Alliston * Dec 20 1954 ORT4807 | |
Miller CM | CNR agt-opr Ethel 1920sd | |
Miller EG | CPR asst agt Milverton, agt-opr/opr Galt CSC May 2 1946 ORT2329 | |
Miller, Gordon W | CNR starting as Asst Agt Gogama 1946 . CPR opr London Divn 1954, agt Windsor . agt London (L) July 7 1954 . St Thomas . CPR TD London July 22,1965 ORT5405 | |
Miller GW | GTR CNR agt London Div 1913sd ORT570 | |
Miller HJ | CNR agt Allandale div 1923sd ORT1975 | |
Miller IJ | CNR Simcoe /d67 | |
Miller JE | GTR Goshen 1920 | |
Miller RK | CPR agt-opr/opr Peterboro, agt Belleville Jul 2 1951 ORT4145 | |
Miller, William E | CPR telegraph opr June 21, 1961 - Dec 11, 1968 . worked starboard on London Div . second hours Streetsville 1963-4 . 1964 second hours Galt holding that position until I quit to go drive city bus /q 1968 ORTNON | |
Miller WJ | CPR agt Nipigon 1918sd ORT2066/1855 | |
Milliere WL | GTR CNR agt-opr Waterloo 1917sd, agt London div 1917sd ORT1167 | |
Milligan FN | CNR agt Ottawa div 1940sd * | |
Milne GH | GTR CNR agt Goderich 1911sd, Rockwood 1930-35 | |
Milne TR | CPR agt Nipigon 1911sd ORT895 | |
Milner AE | GTR CNR Unionville 1920 | |
Mills ? | CNR manager Stratford 1920-30s | |
Mills JM | GTR CNR agt Allandale div 1910sd, TD 1912sd ORT227 | |
Mills RA | GTR CNR agt London Div 1906sd ORT259 | |
Mills RE | CPR agt spare Thessalon 1925sd | |
Mills TD | CNR opr Sarnia 1927sd | |
Mills WR | GTR CNR agt Burlington 1918sd, asst agt London Div 1918sd ORT861 | |
Milson WA | CPR asst agt Owen Sound Nov 25 1925 ORT1773 | |
Mirault E | CPR agt-opr Lorrainville 1922sd ORT3294/1298 | |
Miron A | CPR agt Fort William 1945sd ORT1945 | |
Misner WA | GTR CNR opr St Thomas 1917sd, agt London div 1917sd ORT777 | |
Mitchell GA | MCRR (in ONT) agt Brookfield 1920s | |
Mitchell J | GTR Novar 1912 | |
Mitchell JN | CPR agt spare Chapleau 1925sd ORT4230/1882 | |
Mitchell JR | CPR agt Erin Jul 3 1951 ORT5141 | |
Mitchell LH | GTR CNR agt London Div 1916sd ORT703 | |
Mitchell TA | GTR CNR asst agt Allandale Div 1912sd ORT2137 | |
Mitton F | MCRR (in ONT) agt Inwood 1920s | |
Mizen G | CNR agt Meaford /r1969 | |
Moffett E | CNR agt St.Lawrence Div sd1919 ORT2372 | |
Mohr WC | CNR agt-opr most stations on Stratford & London divisions 1927-73, agt-opr Listowel 1972sd | |
Mohr WC | CNR agt-opr Newton 1943sd | |
Mollard WR | MCRR (in ONT) agt Edward 1920s | |
Mongeau H | CNR agt St.Lawrence div 1912sd ORT671 | |
Monteith WG | CNR spr opr Petrolia 1949sd | |
Montgomery GC | CNR agt Ottawa div 1926sd ORT4120 | |
Montgomery HG | CPR Winnipeg area 1937-1941, later Toronto | |
Moody PJ | CNR swg opr Glencoe 1967sd | |
Mooney J | CNR leverman Clifton 1930sd | |
Mooney JM | GTR CNR agt-opr Strathroy 1912sd | |
Mooney MN | CPR spare Algoma div 1926sd ORT4443 | |
Mooney MW | CPR agt Montreal sd1926, TD Montreal sd1944 ORT1676 | |
Moore AC | CNR spr opr Toronto 1956sd | |
Moore DC | CNR spr opr Capreol-Barrie 1967sd | |
Moore DL | CNR opr Napanee 1943sd | |
Moore Elias John | CNR Capreol 1930s/40s /d1951 | |
Moore FO | GTR CNR Allandale Div 1911sd ORT3955 | |
Moore PC | CPR agt Bolton, Harriston * Jun 29 1955 ORT5695 | |
Moore SC | GTR CNR agt Belleville Div 1915sd * ORT1147 | |
