| CPR-GO 1981-2014 | GO Motive Power Index | Main Telegraph Website | | ||||||
YEAR | #W TRNS | #E TRNS | TRIP TIME MIN | EAST TRN NUMBERS | WEST TRN NUMBERS | NOTES |
1981 | 3 | 3 | 65 | 350/352/354 | 351/353/355 | 1 |
1982 | 3 | 3 | 65 | 350/352/354 | 351/353/355 | |
1983 | 3 | 3 | 54 | 350/352/354 | 351/353/355 | |
1984 | 3 | 3 | 54 | 350/352/354 | 351/353/355 | |
1985 | 3 | 3 | 54 | 350/352/354 | 351/353/355 | |
1986 | 3 | 3 | 54 | 350/352/354 | 351/353/355 | |
1987 | 3 | 3 | 54 | 350/352/354 | 351/353/355 | |
1988 | 3 | 3 | 52 | 350/352/354 | 351/353/355 | |
1989 | 5 | 5 | 52 | 150/152/154 156/158 | 151/153/155 157/159 | 2 |
YEAR | #W TRNS | #E TRNS | TRIP TIME MIN | EAST TRN NUMBERS | WEST TRN NUMBERS | NOTES |
1990 | 5 | 5 | 52 | 150/152/154 156/158 | 151/153/155 157/159 | |
1990 DEC | 9 | 10 | 52 | 150/152/154 156/158/160 162/164/166 | 151/153/155 157/159/161 163/165/167 169 | 3 |
3 | 3 | 32 | 160/162/164 | 151/153/155 | ||
1991 | 8 | 8 | 52 | 150/152/154 156/158/160 164/166 | 151/155/157 159/161/163 165/167 | 4 |
2 | 2 | 32 | 160/164 | 151/155 | ||
1992 | 8 | 8 | 52 | 150/152/154 156/158/160 164/166 | 151/155/157 159/161/163 165/167 | |
2 | 2 | 32 | 160/164 | 151/155 | ||
1993 | 8 | 8 | 52 | 150/152/154 156/158/160 164/166 | 151/155/157 159/161/163 165/167 | |
2 | 2 | 32 | 160/164 | 151/155 | ||
1994 | 8 | 8 | 52 | 150/152/154 156/158/160 164/166 | 151/155/157 159/161/163 165/167 | |
2 | 2 | 32 | 160/164 | 151/155 | ||
1995 | 8 | 8 | 52 | 150/152/154 156/158/160 164/166 | 151/155/157 159/161/163 165/167 | |
2 | 2 | 32 | 160/164 | 151/155 | ||
1996 08 Jan | 5 | 5 | 52 | 150/152/154 156/158 | 157/159/161 163/165 | 5 |
1997 25 Oct | 5 | 5 | 52 | 150/152/154 156/158 | 151/153/155 157/159 | 6 |
1998 05 Sep | 5 | 5 | 52 | 150/152/154 156/158 | 151/153/155 157/159 | |
1999 30 Oct | 5 | 5 | 52 | 150/152/154 156/158 | 151/153/155 157/159 |
YEAR | #W TRNS | #E TRNS | TRIP TIME MIN | EAST TRN NUMBERS | WEST TRN NUMBERS | NOTES |
2000 29 Jan | 5 | 5 | 52 | 150/152/154 156/158 | 151/153/155 157/159 | |
2001 29 Apr | 5 | 5 | 52 | 150/152/154 156/158 | 151/153/155 157/159 | |
2002 28 Apr | 5 | 5 | 52 | 150/152/154 156/158 | 151/153/155 157/159 | |
2002 25 Oct | 6 | 6 | 52 | 150/152/154 156/158/160 | 151/153/155 157/159/161 | 7 |
2003 25 Oct | 6 | 6 | 52 | 150/152/154 156/158/160 | 151/153/155 157/159/161 | |
2004 24 Apr | 6 | 6 | 52 | 150/152/154 156/158/160 | 151/153/155 157/159/161 | |
2005 30 Oct | 6 | 6 | 52 | 150/152/154 156/158/160 | 151/153/155 157/159/161 | |
2006 02 Sep | 6 | 6 | 52 | 150/152/154 156/158/160 | 151/153/155 157/159/161 | |
2006 30 Dec | 6 | 6 | E 52 W 55 | 150/152/154 156/158/160 | 151/153/155 157/159/161 | 8 |
2007 10 Sep | 6 | 6 | E 54 W 58 | 150/152/154 156/158/160 | 151/153/155 157/159/161 | 9 |
2008 27 Apr | 6 | 6 | E 54 W 58 | 150/152/154 156/158/160 | 151/153/155 157/159/161 | 10 |
2008 20 Aug | 6 | 6 | E 54 to 57 W 58 | 150/152/154 156/158/160 | 151/153/155 157/159/161 | 11 |
2009 30 Oct | 6 | 6 | E 54 to 57 W 58 | 150/152/154 156/158/160 | 151/153/155 157/159/161 |
YEAR | #W TRNS | #E TRNS | TRIP TIME MIN | EAST TRN NUMBERS | WEST TRN NUMBERS | NOTES |
2010 31 Oct | 6 | 6 | E 54 to 57 W 58 | 150/152/154 156/158/160 | 151/153/155 157/159/161 | |
2011 01 Jan | 7 | 7 | E 57 to 60 W 58 | 150/152/154 156/158/160 162 | 151/153/155 157/159/161 163 | 12 & 13 |
2012 31 May | 7 | 7 | E 57 to 60 W 58 | 150/152/154 156/158/160 162 | 151/153/155 157/159/161 163 | |
2012 25 Jun | 8 | 8 | E 57 to 60 W 58 | 150/152/154 156/158/160 162/164 | 151/153/155 157/159/161 163/165 | 14 |
2013 06 Apr | 8 | 8 | E 57 to 60 W 58 | 150/152/154 156/158/160 162/164 | 151/153/155 157/159/161 163/165 | |
2014 30 Aug | 8 | 8 | E 57 to 60 W 58 | 150/152/154 156/158/160 162/164 | 151/153/155 157/159/161 163/165 | |
2015 05 Jan | 9 | 9 | E 57 to 60 W 58 | 150/152/154 156/158/160 162/164/166 | 151/153/155 157/159/161 163/165/167 | 15 |
2015 04 May | 9 | 9 | E 61 / 166 only = 64 W 59 | 150/152/154 156/158/160 162/164/166 | 151/153/155 157/159/161 163/165/167 | 16 |
2016 04 Jan | 9 | 9 | E 61 / 166 only = 64 W 59 | 150/152/154 156/158/160 162/164/166 | 151/153/155 157/159/161 163/165/167 | |
2016 06 Sept | 10 | 10 | E 61 / 166 only 64 W 59 | 148/150/152 154/156/158 160/162/164/166 | 149/151/153 155/157/159 161/163/165/167 | 17 |
2017 03 Jan | 10 | 10 | E 61 / 166 only = 64 W 59 | 148/150/152 154/156/158 160/162/164/166 | 149/151/153 155/157/159 161/163/165/167 | |
2018 03 Jan | 10 | 10 | E 61 / 166 only = 64 W 59 | 148/150/152 154/156/158 160/162/164/166 | 149/151/153 155/157/159 161/163/165/167 | 18 |
2019 07 Jan | 10 | 10 | E 61 = 148, 150, 152 E 62 = 154, 156 E 63 = 158, 160, 162, 164 E 64 = 166 W 59 = 149, 151, 153 W 60 = 155, 157, 159, 161 W 59 = 163, 165, 167 | 148/150/152 154/156/158 160/162/164/166 | 149/151/153 155/157/159 161/163/165/167 | 19 |
2019 01 March | 10 | 10 | On 01 March 2019 GO Transit introduced four-digit train numbers for all corridors For Milton they are: EastBD: 2704, 2708, 2712, 2714, 2716, 2718, 2720, 2722, 2724, 2728 WestBD: 2705, 2709, 2713, 2715, 2717, 2719, 2721, 2723, 2725, 2729 E 61 = 2704, 2708, 2712 E 62 = 2714, 2716 E 63 = 2718, 2720, 2722, 2724 E 64 = 2728 W 59 = 2705, 2709 W 60 = 2713, 2715, 2717, 2719 W 59 = 2721, 2723, 2725 W 64 = 2729 |
2704/2708/2712 2714/2716/2718 2720/2722/2724/2728 | 2705/2709/2713 2715/2717/2719 2721/2723/2725/2729 | 20 |
2019 02 July | 10 | 10 |
WestBD: 2705, 2709, 2713, 2715, 2717, 2719, 2721, 2723, 2725, 2729
E 61 = 2704, 2708 E 63 = 2712 E 65 = 2714, 2716 E 63 = 2718 E 65 = 2720, 2722, 2724 E 63 = 2728 W 60 = 2705 W 62 = 2709 W 64 = 2713 W 61 = 2715 W 62 = 2717, 2719, 2721 W 61 = 2723, 2725 W 60 = 2729 |
2704/2708/2712 2714/2716/2718 2720/2722/2724/2728 | 2705/2709/2713 2715/2717/2719 2721/2723/2725/2729 | 20 & 21 |
NOTE REFERENCES: | |
FOOTNOTE NUMBER | FOOTNOTE COMMENT |
1 | GO Transit Service on CP Rail Galt Sub begins October 26, 1981 - Ceremonial Train eastbound 25 Oct 1981 (see Train Orders) |
2 | Train Numbers change effective April 28 1989 PLUS 2 added trains |
3 | April 28 1990 adds a few extra trains that were terminated the next table: . #151 W 0825 Toronto-Erindale / #155 W 1525 Toronto-Erindale . #160 E 0910 Erindale-Toronto / #162 E 1210 Erindale-Toronto . #153 W 1127 Toronto-Erindale / #169 W 2300 Toronto-Milton . all 32 min runs |
4 | Train #162/153 cancelled at noon hour and #169 at 2300hrs effective the April 1991 timetable |
5 | 1996 from Jan 08 on, Trains 160, 164, 166 -and- 151, 155, 167 CANCELLED because of Ontario Government cutbacks |
6 | re-ordered Train Numbers |
7 | 2 new trains added 160/161 |
8 | Time changes adding 3 minutes in prep for new station at Lisgar Sep 2007 |
9 | New Station LISGAR added - 9 stops on Milton now - timetable times extended |
10 | New Milton Layover Yard opens east of Milton GO - room for 8 trains and one at Milton Station - ends 27 years using CP's Guelph Jct north tracks and wayside layover |
11 | depending on EB train taken train times range from 54 to 57 minutes - some of the TT adjustment due to Union Station congestion |
12 | new trains added 162/163 |
13 | depending on EB train taken train times range from 57 to 60 minutes - some of the TT adjustment due to Union Station congestion |
14 | 2 new trains added 164/165 |
15 | 2 new trains added 166/167 |
16 | EB Trains increased to 61 minutes / 166 only to 64 min // WB Trains increased 1 minute to 59 min |
17 | NEW TRAIN added in morning WB and one NEW TRAIN added EB in evening starting 06 September 2016 . EB Trains 148 to 166 64 min // WB Trains 59 min // NO time improvements |
18 | Timetable times remained consistent through 2018 |
19 | Timetable times have been adjusted so some trips longers/shorter than others |
20 | On 01 March 2019 GO Transit introduced four-digit train numbers for all corridors For Milton they are: EastBD: 2704, 2708, 2712, 2714, 2716, 2718, 2720, 2722, 2724, 2728 WestBD: 2705, 2709, 2713, 2715, 2717, 2719, 2721, 2723, 2725, 2729 |
21 | Notice train journeys from Milton to Union to Milton have mostly all had extra minutes added to the trips see 01 March 2019 above for comparison |