TrainWeb.org Facebook Page
Conrail Southern Tier Line Timetable
crlogo.gif (484 bytes) Conrail Southern Tier Line crlogo2.gif (485 bytes)
Timetable

CONRAIL
ALBANY DIVISION
SOUTHERN TIER LINE (W) (SOUL)
------------------------------------------------------------------------
|IN|INT|BLK|            STATION             | MP  | SIDINGS | TRK | N  |
|  |STA|STA|Distance from Jersey City       |     |         |     |    |
------------------------------------------------------------------------
|..|...|...|SUFFERN.........................|30.5 | ....... |  S  |....|
|X |...|...|SF (Suffern Industrial).........|30.9 | ....... |  S  |....|
|..|...|...|DIVISION POST (NJTRO)...........|31.3 | ....... |  S  |....|
|..|...|...|HILLBURN CROSSOVER..............|31.9 | ....... |  S  |....|
|..|...|...|RAMAPO..........................|32.5 | ....... |  S  |....|
|X |...|...|CP-STERLING (Sloatsburg)........|34.5 | ....... |  S  |4   |
|..|...|...|TUXEDO..........................|37.1 | ....... |  S  |....|
|..|...|...|*HBD-DED "Tuxedo"...............|39.9 | ....... |  S  |....|
|..|...|...|SOUTHFIELDS.....................|40.9 | ....... |  S  |....|
|X |...|...|CP-HARRIMAN (Harriman Ind)......|45.0 | 14220CS | S C |4   |
|X |...|...|CP-CENTRAL VALLEY...............|48.1 | ""      |  S  |4   |
|..|...|...|HIGHLAND MILLS..................|48.9 | ....... |  S  |....|
|..|...|...|*DED "Woodbury".................|50.2 | ....... |  S  |....|
|..|...|...|MOODNA VIADUCT..................|54.9 | ....... |  S  |....|
|..|...|...|CORNWALL / SALISBURY MILLS......|55.4 | ....... |  S  |....|
|..|...|...|*DED "Campbell Hall"............|60.6 | ....... |  S  |....|
|X |...|...|CP-HUDSON JCT (Hudson Sec)......|63.4 | 6119CS  | S C |4   |
|X |...|...|CP-HALL.........................|64.7 | ""      |  S  |4   |
|..|...|...|CAMPBELL HALL...................|65.7 | ....... |  S  |....|
|..|...|...|WEST HALL (Maybrook Ind)........|66.4 | ....... |  S  |....|
|..|...|...|RED ONION.......................|D71.4| ....... |  S  |....|
|..|...|...|*DED "Red Onion"................|D71.5| ....... |  S  |....|
|..|...|...|MIDDLETOWN......................|D71.9| ....... |  S  |....|
|..|...|...|FOUR STORY JCT (Crawford Ind)...|D74.0| ....... |  S  |....|
|X |...|...|CP-HOWELLS (Middletown Ind).....|68.7 | ....... |  S  |4   |
|..|...|...|*HBD-DED "Howells"..............|69.1 | ....... |  S  |....|
|..|...|...|HOWELLS.........................|69.3 | ....... |  S  |....|
|..|...|...|OTISVILLE.......................|73.8 | ....... |  S  |....|
|X |...|...|CP-OV...........................|74.0 | ....... |  S  |4   |
|..|...|...|*DED "Shin Hollow"..............|81.0 | ....... |  S  |....|
|X |...|...|CP-BC...........................|86.8 | ....... |  S  |4   |
|..|...|...|PORT JERVIS.....................|87.2 | ....... |  S  |....|
|..|...|...|CP-SPARROW - SS.................|89.9 | ....... |  S  |1   |
|..|...|...|NY-PA STATE LINE................|90.8 | ....... |  S  |....|
|..|...|...|*HBD-DED "Mill Rift"............|91.3 | Single  |  S  |....|
|..|...|...|*DED "Pond Eddy"................|96.5 | ....... |  S  |....|
|..|...|...|CP-PARKER - SS..................|102.2| ....... | 1 2 |2   |
|..|...|...|CP-SHOHOLA - SS.................|105.6| ....... |  S  |1   |
|..|...|...|LACKAWAXEN (LASB RR)............|110.2| ....... |  S  |....|
|..|...|...|*DED "Mast Hope"................|114.7| ....... |  S  |....|
|..|...|...|PA-NY STATE LINE................|117.9| ....... |  S  |....|
|..|...|...|CP-NARROWS - SS.................|121.0| ....... | 1 2 |2   |
|..|...|...|NARROWSBURG.....................|121.5| ....... | 1 2 |....|
|..|...|...|CP-NOBODY - SS..................|125.0| ....... |  S  |1   |
|..|...|...|*HBD-DED "Skinners".............|127.2| ....... |  S  |....|
|..|...|...|COCHECTON.......................|130.0| ....... |  S  |....|
|..|...|...|CALLICOON.......................|135.2| ....... |  S  |....|
|..|...|...|*DED "Hankins"..................|142.0| ....... |  S  |....|
|..|...|...|CP-EDDY - SS....................|147.2| ....... | 1 2 |2   |
|..|...|...|CP-LORDVILLE - SS...............|151.6| ....... |  S  |1   |
|..|...|...|*DED "Lordville"................|157.9| ....... |  S  |....|
|..|...|...|HANCOCK.........................|163.0| ....... |  S  |....|
|..|...|...|*HBD-DED "Hancock"..............|168.5| ....... |  S  |....|
|..|...|...|CP-DEPOSIT - SS.................|174.4| ....... | 1 2 |2   |
|..|...|...|*DED "Gulf Summit"..............|180.8| ....... | 1 2 |....|
|X |...|...|CP-GULF SUMMIT..................|183.3| ....... | 1 2 |....|
|..|...|...|NY-PA STATE LINE................|186.7| ....... | 1 2 |....|
|X |...|...|CP-LANESBORO....................|189.8| ....... | 1 2 |....|
|..|...|...|SUSQUEHANNA.....................|191.6| ....... | 1 2 |....|
|X |...|...|CP-SR...........................|193.9| ....... |  S  |....|
|..|...|...|PA-NY STATE LINE................|201.9| ....... |  S  |....|
|..|...|...|*HBD-DED "Kirkwood".............|204.2| ....... |  S  |....|
|X |...|...|CP-COLES........................|210.9| ....... | 1 2 |....|
|X |...|...|CP-BD (D&H Crosses).............|213.2| ....... | 1 2 |....|
|..|...|...|BINGHAMTON (NYSW)...............|214.1| ....... | 1 2 |....|
|X |...|...|CP-JOHNSON......................|215.3| ....... | 1 2 |....|
|..|...|...|*DED-2 "Johnson City"...........|219.6| ....... | 1 2 |....|
|..|...|...|ENDICOTT........................|221.1| ....... | 1 2 |....|
|..|...|...|CAMPVILLE.......................|227.9| ....... | 1 2 |....|
|..|...|...|OWEGO...........................|236.1| ....... | 1 2 |....|
|..|...|...|*HBD-DED "Tioga Center".........|243.0| ....... | 1 2 |....|
|..|...|...|SMITHBORO.......................|246.0| ....... | 1 2 |....|
|..|...|...|WAVERLY (Lehigh Secondary)......|255.2| ....... | 1 2 |....|
|..|...|...|*DED-2-E "Chemung"..............|259.2| ....... | 1 2 |....|
|..|...|...|WELLSBURG.......................|265.7| ....... | 1 2 |....|
|..|...|...|*DED-1 "Wellsburg"..............|266.0| ....... | 1 2 |....|
|X |...|...|CP-SOUTHPORT....................|271.9| ....... | 1 2 |....|
|..|...|...|ELMIRA..........................|273.3| ....... | 1 2 |....|
|X |...|...|CP-HORSEHEADS (Horseheads Ind)..|276.9| ....... | 1 2 |....|
|..|...|...|*HBD-DED "Big Flats"............|282.5| ....... | 1 2 |....|
|..|...|...|BIG FLATS.......................|283.3| ....... | 1 2 |....|
|X |...|...|CP-GIBSON (Corning Secondary)...|290.1| ....... | 1 2 |....|
|X |...|...|CP-CORNING (Corning Secondary)..|290.8| ....... | 1 2 |....|
|..|...|...|PAINTED POST (Bath Secondary)...|292.0| ....... | 1 2 |....|
|X |...|...|CP-GANG MILLS (Corning Sec, Ind)|292.9| ....... | 1 2 |....|
|..|...|...|GANG MILLS......................|293.0| ....... | 1 2 |....|
|X |...|...|CP-ERWINS.......................|294.9| ....... | 1 2 |3   |
|..|...|...|ERWINS..........................|295.9| ....... | 1 2 |....|
|..|...|...|ADDISON.........................|301.3| ....... | 1 2 |....|
|..|...|...|CAMERON.........................|314.2| ....... | 1 2 |....|
|..|...|...|*HBD-DED "Adrian"...............|322.2| ....... | 1 2 |....|
|X |...|...|CP-HORN.........................|328.2| ....... | 1 2 |....|
|..|...|...|HORNELL.........................|331.2| ....... | 1 2 |....|
|X |...|...|CP-CASS STREET (Meadville Line).|331.8| ....... | 1 2 |....|
|..|...|...|WEST STREET CROSSOVER...........|331.9| ....... | 1 2 |....|
|..|...|...|ARKPORT.........................|336.9| ....... | 1 2 |....|
|..|...|...|CANASERAGA......................|343.8| ....... | 1 2 |....|
|..|...|BLS|GAR.............................|346.2| ....... | 1 2 |5   |
|..|...|...|SWAIN...........................|348.1| ....... | 1 2 |....|
|..|...|...|*DED-1 "Dalton".................|355.3| ....... | 1 2 |....|
|X |...|...|CP-RIVER........................|358.0| ....... |  S  |....|
|..|...|...|*HBD-DED "Portage"..............|359.6| ....... |  S  |....|
|..|...|...|CASTILE.........................|365.3| ....... |  S  |....|
|..|...|...|*DED "Castile"..................|366.0| ....... |  S  |....|
|X |...|...|CP-SILVER SPRINGS...............|368.3| 12900CS | S C |....|
|X |...|...|CP-ROCK GLEN....................|371.0| ""      |  S  |....|
|..|...|...|WARSAW..........................|375.4| ....... |  S  |....|
|X |...|...|CP-LINDEN.......................|387.1| 26400CS | S C |....|
|X |...|...|CP-ATTICA (Groveland Ind).......|392.5| ""      |  S  |....|
|..|...|...|*HBD-DED "Darien Center"........|398.7| ....... |  S  |....|
|..|...|...|DARIEN CENTER...................|398.7| ....... |  S  |....|
|X |...|...|CP-ALDEN........................|401.0| 25850CS | S C |....|
|X |...|...|CP-MARILLA......................|406.2| ""      |  S  |....|
|..|...|...|LANCASTER.......................|413.2| ....... |  S  |....|
|X |...|...|CP-UNION ROAD (Bison Running)...|418.0| ....... |  S  |....|
|..|...|...|BISON (Conn. Howard St Running).|420.0| ....... |  S  |....|
|..|...|...|WILLIAMS STREET.................|420.1| ....... |  S  |....|
------------------------------------------------------------------------
Tracks #ed N to S
1. CP Westward only.
2. CP Eastward only.
3. Interlocking on No. 2 Track only.
4. Controlled by NJT Main Line DS, Hoboken, NJ.
NJT ETT's and manuals in effect east of CP-Sparrow.
5. In service for Eastward movement on No. 1 Track.
ETT #2 01/01/92