The following are charts showing some of the statistics from the Erie 1956 Annual Report.
Increase or decrease | ||||
---|---|---|---|---|
1956 | 1955 | Amount | Per Cent | |
TRAIN-MILES | ||||
Freight | 7,196,794 | 6,960,448 | 236,346 | 3.40 |
Passenger | 3,934,346 | 3,925,390 | 8,956 | 0.23 |
TOTAL REVENUE TRAIN-MILE | 11,131,140 | 10,885,838 | 245,302 | 2.25 |
Work | 265,369 | 271,742 | (6,373) | 2.35 |
TOTAL TRAIN-MILES | 11,396,509 | 11,157,580 | 238,929 | 2.14 |
LOCOMOTIVE-MILES | ||||
Freight | 7,196,794 | 6,960,448 | 236,346 | 3.40 |
Freight helper | 78,115 | 70,923 | 7,192 | 10.14 |
Freight light | 239,335 | 229,778 | 9,557 | 4.16 |
TOTAL FREIGHT | 7,514,244 | 7,261,149 | 253,095 | 3.49 |
----------------------------- | ------------ | ------------ | ------------ | --------- |
Passenger | 3,934,346 | 3,925,390 | 8,956 | 0.23 |
Passenger helper | 583 | 419 | 164 | 39.14 |
Passenger light | 46,275 | 48,685 | (2,410) | 4.95 |
TOTAL PASSENGER | 3,981,204 | 3,974,494 | 6,710 | 0.17 |
----------------------------- | ------------ | ------------ | ------------ | --------- |
Switching | 6,275,961 | 6,154,409 | 121,552 | 1.98 |
Work | 267,913 | 280,652 | (12,739) | 4.54 |
TOTAL LOCOMOTIVE-MILES | 18,039,322 | 17,670,704 | 368,618 | 2.09 |
CAR-MILES | ||||
Freight Car-Miles | ||||
Loaded | 399,915,376 | 385,619,089 | 14,296,287 | 3.71 |
Empty | 183,385,914 | 172,567,087 | 10,818,827 | 6.27 |
Caboose | 7,705,015 | 7,597,882 | 107,133 | 1.41 |
TOTAL FREIGHT CAR-MILES | 591,006,305 | 565,784,058 | 25,222,247 | 4.46 |
----------------------------- | ------------ | ------------ | ------------ | --------- |
Passenger Car-Miles | ||||
Coaches | 12,178,367 | 12,165,176 | 13,191 | 0.11 |
Sleeping & Parlor | 3,769,165 | 3,699,423 | 69,742 | 1.89 |
Dining | 1,624,669 | 1,551,866 | 72,803 | 4.69 |
Baggage, mail, express, milk | 16,142,396 | 16,198,288 | (55,892) | 0.35 |
Business | 154,857 | 158,636 | (3,779) | 2.38 |
TOTAL PASSENGER CAR-MILES | 33,869,454 | 33,773,389 | 96,065 | 0.28 |
----------------------------- | ------------ | ------------ | ------------ | --------- |
TOTAL REVENUE CAR-MILES | 624,875,759 | 599,557,447 | 25,318,312 | 4.22 |
Non-Revenue Car-Miles | 551,191 | 610,896 | (59,705) | 9.77 |
----------------------------- | ------------ | ------------ | ------------ | --------- |
TOTAL CAR-MILES | 625,426,950 | 600,168,343 | 25,258,607 | 4.21 |
Increase or Decrease | ||||
---|---|---|---|---|
1956 | 1955 | Amount | Per Cent | |
Miles of road operated | 2,207.13 | 2,225.66 | (18.53) | 0.83 |
FREIGHT TRAFFIC | ---------------- | --------------- | ------------- | --------- |
Tons carried: | ---------------- | --------------- | ------------- | --------- |
--- Merchandise | 28,401,476 | 27,157,280 | 1,244,196 | 4.58 |
--- Coal and coke | 9,746,895 | 8,704,539 | 1,042,356 | 11.97 |
------ Total revenue freight | 38,148,371 | 35,861,819 | 2,286,552 | 6.38 |
------ Total nonrevenue freight | 1,187,951 | 1,098,385 | 89,566 | 8.15 |
TOTAL ALL FREIGHT | 39,336,322 | 36,960,204 | 2,376,118 | 6.43 |
=================================== | ================ | =============== | ============= | ========= |
Tons carries one mile | ---------------- | --------------- | ------------- | --------- |
--- Total revenue freight | 9,847,883,784 | 9,320,405,247 | 527,478,537 | 5.66 |
--- Total nonrevenue freight | 164,796,720 | 138,323,732 | 26,472,988 | 19.14 |
TOTAL ALL FREIGHT | 10,012,680,504 | 9,458,728,979 | 553,951,525 | 5.86 |
=================================== | ================ | =============== | ============= | ========= |
Tons carried 1 mile / mile of road | ---------------- | --------------- | ------------- | --------- |
--- Total revenue freight | 4,461,850 | 4,187,704 | 274,146 | 6.55 |
--- Total nonrevenue freight | 74,666 | 62,150 | 12,516 | 20.14 |
TOTAL ALL FREIGHT | 4,536,516 | 4,249,854 | 286,662 | 6.75 |
=================================== | ================ | =============== | ============= | ========= |
Ave distance hauled / revenue ton | 258.147 | 259.898 | (1.751) | 0.67 |
Total freight revenue | 155,810,586 | 142,317,434 | 13,493,152 | 9.48 |
Ave revenue / ton / mile (cents) | 1.582 | 1.527 | 0.055 | 3.6 |
Freight revenue / train-mile | 21.65 | 20.447 | 1.203 | 5.88 |
Ave number of revenue tons of frt | ---------------- | --------------- | ------------- | --------- |
--- In each train | 1,368.37 | 1,339.05 | 29.32 | 2.19 |
--- In each loaded car | 24.62 | 24.17 | 0.45 | 1.86 |
Ave nbr tons frt (incl comp mat) | ---------------- | --------------- | ------------- | --------- |
--- In each train | 1,391.27 | 1,358.93 | 32.34 | 2.38 |
--- In each loaded car | 25.04 | 24.53 | 0.51 | 2.08 |
Ave nbr frt car / train | ---------------- | --------------- | ------------- | --------- |
--- Loaded | 55.57 | 55.40 | 0.17 | 0.31 |
--- Empty | 26.55 | 25.89 | 0.66 | 2.55 |
--- All cars | 82.12 | 81.29 | 0.83 | 1.02 |
----------------------------------- | ---------------- | --------------- | ------------- | --------- |
Precentage of loaded cars in train | 8.61 | 8.60 | 0.01 | 0.12 |
=================================== | ================ | =============== | ============= | ========= |
PASSENGER TRAFFIC | ---------------- | --------------- | ------------- | --------- |
Passengers carried | 7,881,069 | 8,113,874 | (232,805) | 2.87 |
Passenger carried one mile | 257,586,090 | 260,051,750 | (2,465,660) | 0.95 |
Ave distance / passenger | 32.684 | 32.05 | 0.634 | 1.98 |
Total passenger revenue | 7,216,059 | 7,005,465 | 210,594 | 3.01 |
Ave fare / pass / mile (cents) | 2.801 | 2.694 | 0.107 | 3.97 |
Total pass trn revenue / train-mile | 12,776,320 | 12,243,013 | 533,307 | 4.36 |
Ave number of passengers | ---------------- | --------------- | ------------- | --------- |
--- In each train | 65.47 | 66.25 | -0.78 | 1.18 |
--- In each car | 14.66 | 14.93 | -0.27 | 1.81 |
Ave number of cars in train | ---------------- | --------------- | ------------- | --------- |
--- Passenger cars | 4.47 | 4.43 | 0.04 | 0.9 |
--- Baggage, mail express, milk | 4.14 | 4.17 | -0.03 | 0.72 |
--- All cars | 8.61 | 8.6 | 0.01 | 0.12 |
=================================== | ================ | =============== | ============= | ========= |
REVENUES AND EXPENSES | ---------------- | --------------- | ------------- | --------- |
Total operating revenue | 175,899,859 | 161,447,842 | 14,452,017 | 8.95 |
--- Per mile of road | 79,696 | 72,539 | 7,157 | 9.87 |
--- Per train-mile | 15.802 | 14.831 | 0.971 | 6.55 |
Total operating expenses | 137,693,502 | 128,046,722 | 9,646,780 | 7.53 |
--- Per mile of road | 62,386 | 57,532 | 4,854 | 8.44 |
--- Per train-mile | 12.37 | 11.763 | 0.607 | 5.16 |
Net revenue from operation | 38,206,357 | 33,401,120 | 4,805,237 | 14.39 |
--- Per mile of road | 17,310 | 15,007 | 2,303 | 15.35 |
--- Per train-mile | 3.453 | 3.068 | 0.385 | 11.86 |
Description | Owned Dec. 31, 1955 | New | Deleted | Transfer | Owned Dec 31 1956 | ||
---|---|---|---|---|---|---|---|
------ | ----- | ----- | ------ | Add | Delete | ------ | |
------ | ----- | ----- | ------ | ----- | ------ | ------ | ------ |
Locomotives | ----- | ----- | ------ | ----- | ------ | ------ | ------ |
Diesel-Electric - Freight | ----- | 143 | 6 | 149 | |||
Diesel-Electric - Passenger | ----- | 28 | 28 | ||||
Diesel-Electric - Frt or Pas | ----- | 52 | 52 | ||||
Diesel-Electric - Switching | ----- | 152 | 152 | ||||
Total | 375 | 6 | 381 | ||||
----------------------- | |||||||
Freight Train Cars | ----- | ---- | |||||
Box | ----- | 10489 | 727 | 65 | 4 | 11147 | |
Gondola & Hoppers | ----- | 9517 | 485 | 19 | 72 | 8979 | |
Flat | ----- | 458 | 50 | 508 | |||
Stock | ----- | 63 | 63 | ||||
Caboose | ----- | 263 | 263 | ||||
Total | 20790 | 777 | 550 | 19 | 76 | 20960 | |
Capacity (Tons) | ----- | 1121886 | 38850 | 31420 | 1310 | 5180 | 1125446 |
------------------------- | |||||||
Passenger Train Cars | ----- | ---- | |||||
Coaches | ----- | 334 | 1 | 333 | |||
Combination Coach | ----- | 11 | 1 | 10 | |||
Dining - Parlor | ----- | 4 | 4 | ||||
Sleeping Cars | ----- | 20 | 2 | 18 | |||
Dining Cars | ----- | 9 | 9 | ||||
Baggage-Mail | ----- | 15 | 15 | ||||
Baggage-Express | ----- | 30 | 30 | ||||
Express | ----- | 52 | 52 | ||||
Milk Cars | ----- | 94 | 94 | ||||
Rider Cars | ----- | 3 | 1 | 2 | |||
Total | 572 | 4 | 1 | 567 | |||
----------------------- | |||||||
Marine Equipment | ----- | ---- | |||||
Ferryboats | ----- | 4 | 4 | ||||
Diesel tugboats | ----- | 11 | 11 | ||||
Covered barges | ----- | 92 | 10 | 1 | 101 | ||
Open barges | ----- | 61 | 2 | 63 | |||
Car floats | ----- | 26 | 26 | ||||
Steam hoists | ----- | 2 | 2 | ||||
Total | 196 | 10 | 1 | 2 | 207 | ||
---------------------------- | |||||||
In Company Service | ----- | ||||||
Official | ----- | 5 | 5 | ||||
Ballast | ----- | 1 | 1 | ||||
Camp | ----- | 110 | 10 | 100 | |||
Cinder | ----- | 5 | 5 | ||||
Gravel dump | ----- | 13 | 13 | ||||
Material & Supply | ----- | 256 | 14 | 74 | 316 | ||
Tool, derrick - steam hoist | ----- | 225 | 13 | 4 | 216 | ||
Other company service | ----- | 100 | 12 | 1 | 87 | ||
Total | 715 | 49 | 78 | 1 | 743 |
Includes Equipment under Trust Agreements and Conditional Sales Agreements.
Miles of First Main Track | Miles of Additional Main Track | Miles of Yard Tracks and Sidings | Total All Tracks | |
---|---|---|---|---|
Owned | 2,014.64 | 1,015.89 | 1,542.55 | 4,574.08 |
Leased | ||||
------ Controlled through ownership of majority of capital stock | 18.03 | ---- | 23.18 | 41.21 |
------ Not controlled | ---- | ---- | 00.13 | 00.13 |
Operated under contract for contingent rent | 6.35 | 1.47 | 2.10 | 9.92 |
Trackage rights granted by other companies | 168.11 | 257.18 | 184.79 | 610.08 |
---------------- Total miles of road operated | 2207.13 | 1274.54 | 1752.75 | 5234.42 |
Restricted trackage rights -- not inclued in statistics | 112.55 | 31.72 | 16.61 | 160.88 |
Owned but not operated -- leased to others | ----- | ----- | 00.10 | 00.10 |
GRAND TOTAL | 2319.68 | 1306.26 | 1769.46 | 5395.40 |