TrainWeb.org Facebook Page
D&H 1954 Passenger Roster

D&H 1954 Passenger Roster

Tom Gardner provided me with his 1954 Passenger Roster.

ARR Mech

Design.

Marking and

Kind of Car

NOTES Car Nbrs

or Name

Seating

Capy

Length of

Compart

Length

of Car

Rates No of

Cars

Bag

Exp

Mail Inside Over

Buffer

Mile

age

Per

Diem

CA Combined Bagg & Pass SCS 101,102 40 35 --- --- 75 5 .162 25.65 2
CA Combined Bagg & Pass SUF 103 38 25 --- --- 66 4 .133 21.85 1
CA Combined Bagg & Pass SCS 106 28 38 --- --- 70 4 .162 25.65 1
CA Combined Bagg & Pass SCS 107 36 37 --- --- 74 6 .162 25.65 1
CA Combined Bagg & Pass SUF 108 --- 23 --- --- 68 5 .133 21.85 1
CA Combined Bagg & Pass SUF 109 30 32 --- --- 68 5 .133 21.85 1
CA Combined Bagg & Pass SUF 112 --- 41 --- --- 68 5 .124 20.90 1
CA Combined Bagg & Pass SUF 125 --- 42 --- --- 74 5 .162 25.65 1
DPA Diner-Lounge 1 151,152 40 --- --- --- 70+ .191 35.15 2
DA Dining 2 153 40 --- --- --- 79 5 .175 29.95 1
DA Dining 1 154 40 --- --- --- 82 8 .191 35.15 1
PV Private --- 200 --- --- --- --- --- --- --- 1
PB Coach 1 201-206 76 --- --- --- 84 9 .191 35.15 6
PB Coach 1 222,223 70 --- --- --- 81 8 .191 35.15 2
PB Coach 1 224-239 74 --- --- --- 81 8 .191 35.15 16
PB Coach --- 240 82 --- --- --- 79 3 .162 25.65 1
PB Coach --- 241 80 --- --- --- 79 3 .162 25.65 1
PB Coach --- 242 82 --- --- --- 79 3 .162 25.65 1
PB Coach --- 243-245 82 --- --- --- 78 8 .162 25.65 1
PB Coach W 247-265 82 --- --- --- 78 8 .162 25.65 18
PB Coach W 252 80 --- --- --- 78 8 .162 25.65 1
PB Coach SCS 271 74 --- --- --- 70 5 .162 25.65 1
PB Coach SCS 273,276 66 --- --- --- 68 6 .133 21.85 2
PB Coach SCS 277,281 74 --- --- --- 68 6 .133 21.85 2
PA Coach SCS 290-299 82 --- --- --- 74 5 .162 25.65 8
PV Private --- 400 --- --- --- --- --- --- --- 1
BE Baggage SCS 411-416 --- --- --- 49 6 53 7 .057 10.45 5
BE Baggage SCS 417-419 --- --- --- 49 3 53 8 .057 10.45 3
BE Baggage SCS 420,421 --- --- --- 57 0 61 3 .067 13.30 2
BE Baggage SCS 446 --- --- --- 60 0 64 8 .067 13.30 1
BE Baggage SCS 447-470 --- --- --- 60 0 64 2 .067 13.30 22
BE Baggage SUF 471-475 --- --- --- 60 0 64 2 .067 13.30 5
BE Baggage SCS 476,477 --- --- --- 60 0 64 2 .067 13.30 2
BE Baggage --- 478-483 --- --- --- 60 0 64 0 .067 13.30 6
BE Baggage SCS 484-487 --- --- --- 60 0 64 5 .067 13.30 4
BE Baggage SUF 488-490 --- --- --- 65 0 69 2 .067 13.30 3
BE Baggage SCS 491-499 --- --- --- 60 0 64 5 .067 13.30 9
PV Private --- 500 --- --- --- --- --- --- --- 1
BE Baggage --- 701-711 --- 30 30 --- 60-70 .133 21.85 11
BM Milk SCS 800-829 --- --- --- 49 1 53 7 .048 9.50 11

NOTES:


Last Updated - 10 Apr 98