TrainWeb.org Facebook Page
D & H 1944 Passenger Equipment

Delaware & Hudson 1944 Passenger Equipment List

Tom Gardner provided me with a copy of the 1944 Passenger Equipment Listing.

ARR Mech

Design.

Marking and

Kind of Car

NOTES Car Nbrs

or Name

Seating

Capy

Length of

Compart

Length

of Car

Rates No of

Cars

Bag

Exp

Mail Inside Over

Buffer

Mile

age

Per

Diem

--- Dynamometer 1 --- --- --- --- --- --- --- --- 1
CA Combine Bagg & Pass 101,102 U 40 35 --- --- 76 5 .085 13.50 2
CA Combine Bagg & Pass 103 U 38 26 --- --- 66 4 .07 11.50 1
CA Combine Bagg & Pass 105 U 30 32 --- --- 66 4 .07 11.50 1
CA Combine Bagg & Pass 106 U 28 38 --- --- 70 4 .085 13.50 1
CA Combine Bagg & Pass 107 U 36 37 --- --- 74 6 .085 13.50 1
CA Combine Bagg & Pass 108,109 U --- 23 --- --- 68 5 .07 11.50 2
CA Combine Bagg & Pass 111,112 U --- 41 --- --- 68 5 .065 11.00 2
DPA Diner-Louge 151,152 1 38 --- --- --- 70+ .10 18.50 2
DA Dining 153 U,2 40 --- --- --- 79 5 .092 15.75 1
PV Private 200 --- --- --- --- --- --- --- --- 1
PB Coach 201-206 1 76 --- --- --- 84 9 .10 18.50 6
PB Coach 222,223 1 70 --- --- --- 81 8 .10 18.50 2
PB Coach 224-226 --- 84 --- --- --- 81 8 .085 13.50 3
PB Coach 227-230 --- 74 --- --- --- 81 8 .085 13.50 4
PB Coach 231 --- 86 --- --- --- 81 8 .085 13.50 1
PB Coach 233-238 1 74 --- --- --- 81 8 .10 18.50 6
PB Coach 232-239 --- 90 --- --- --- 81 8 .085 13.50 2
PB Coach 240-242 U 82 --- --- --- 79 3 .085 13.50 3
PB Coach 243-245 U 82 --- --- --- 78 8 .085 13.50 3
PB Coach, Wood 247-265 --- 82 --- --- --- 78 8 .085 13.50 19
PB Coach 271 U 74 --- --- --- 70 5 .085 13.50 1
PB Coach 273-282 U 74 --- --- --- 68 6 .07 11.50 8
PA Coach 285 U --- --- --- --- 74 5 .085 13.50 1
PA Coach 287-299 82 --- --- --- --- 74 5 .085 13.50 13
PV Private 400 --- --- --- --- --- --- --- --- 1
BA Baggage 411-416 U --- --- --- 49 6 53 7 .03 5.50 5
BA Baggage 447-470 U --- --- --- 60 0 64 5 .035 7.00 22
BA Baggage 471-475 U --- --- --- 60 0 64 5 .035 7.00 5
BA Baggage 476,477 U --- --- --- 60 0 64 5 .035 7.00 2
BA Baggage 478-483 --- --- --- --- 60 0 64 5 .035 7.00 6
BA Baggage 484-487 U --- --- --- 60 0 64 5 .035 7.00 4
BA Baggage 488-490 U --- --- --- 65 0 69 2 .035 7.00 3
BA Baggage 491-499 U --- --- --- 60 0 64 5 .035 7.00 9
PV Private 500 --- --- --- --- --- --- --- --- 1
--- Pay 653 U --- --- --- --- --- --- --- 1
MB Baggage Mail 701-711 --- --- 30 30 --- 60-70 .07 11.50 11
MB Baggage Mail 716 --- --- 30 30 --- 64 6 .07 11.50 1
MB Baggage Mail 718-720 --- --- 34 15 --- -60 .055 8.50 3
MB Baggage Mail 721,722 --- --- 41 15 --- 61 3 .07 11.50 2
BM Milk 800-847 U --- --- --- 49 1 53 7 .025 5.00 15
BR Refrigerator, Pax Equip 16611-16619 --- --- --- --- --- --- .025 --- 9
VS Produce, Pax Equip 16850-16890 --- --- --- --- --- --- .025 --- 14

Last Updated - 17 Mar 1998

WEBMASTER EMAIL