The passenger schedules shown below are the scheduled trains in 1899. This has been provided to me by Randy Burchand.
19 | 83 | 3 | 5 | 9 | 73 | 7 | 1 | 81 | Mls | Station | 8 | 12 | 10 | 2 | 20 | 80 | 4 | 6 | 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | .... | PM | PM | PM | .... | AM | AM | .... | .... | Lve Arr | AM | AM | AM | NO'N | AM | .... | PM | PM | .... |
@830 | .... | *1115 | +425 | +325 | .... | +945 | +720 | .... | 0 | ALBANY | 635 | 648 | 1014 | 1255 | 830 | .... | 610 | 845 | .... |
844 | .... | 1129 | .... | 340 | .... | .... | 735 | .... | 6 | Delmar | % - | 633 | 958 | 1240 | 814 | .... | 556 | % - | .... |
847 | .... | 1132 | .... | 343 | .... | .... | 738 | .... | 7 | Singerlands | % - | 630 | 954 | 1237 | 810 | .... | 553 | % - | .... |
856 | .... | 1140 | 448 | 353 | .... | 1008 | 749 | .... | 11 | Voorheesville | 609 | 622 | 946 | 1229 | 802 | .... | 546 | % - | .... |
908 | .... | 1153 | .... | 407 | .... | 1018 | 802 | .... | 17 | Altamont | 535 | +610 | 932 | 1218 | +750 | .... | 535 | % - | .... |
.... | PM | .... | .... | 75 | .... | .... | 71 | AM | .... | Lve Arr | .... | AM | 70 | 72 | AM | AM | 74 | .... | PM |
.... | +528 | .... | .... | PM | AM | .... | AM | +915 | 0 | MECHANICVILLE | .... | .... | AM | PM | .... | 830 | PM | .... | 450 |
.... | 615 | .... | .... | 315 | +1040 | .... | +710 | 1035 | 16 | Mohawk | .... | .... | 1011 | 130 | .... | 705 | 615 | .... | 350 |
.... | 620 | .... | .... | 325 | 1045 | .... | 715 | 1040 | 17 | SCHEDNECTADY | .... | .... | 1005 | 120 | .... | +700 | 610 | .... | +345 |
.... | PM | .... | .... | 420 | 1150 | .... | 810 | AM | 32 | DELANSON | .... | .... | +915 | +1220 | .... | AM | +520 | .... | PM |
924 | 13 | 1211 | .... | 426 | AM | 1035 | 822 | 15 | 27 | DELANSON | 540 | .... | 914 | 1201 | .... | .... | 518 | % - | 16 |
943 | AM | 1232 | .... | 449 | .... | 1056 | 844 | AM | 36 | Central Bridge | 522 | .... | 855 | 1143 | .... | .... | 454 | % - | PM |
1001 | @850 | 1251 | 547 | 507 | .... | 1116 | 905 | 650 | 45 | COBLESKILL | 505 | .... | 837 | 1125 | .... | .... | 436 | 731 | 1125 |
.... | .... | .... | +555 | .... | .... | .... | 910 | .... | 45 | COBLESKILL | .... | .... | 810 | .... | .... | .... | 425 | .... | .... |
.... | .... | .... | 628 | .... | .... | .... | 948 | .... | 58 | Sharon Springs | .... | .... | 722 | .... | .... | .... | 342 | .... | .... |
.... | .... | .... | 650 | .... | .... | .... | 1005 | .... | 67 | CHERRY VALLEY | .... | .... | +650 | .... | .... | .... | +315 | .... | .... |
.... | .... | .... | PM | .... | .... | .... | AM | .... | .... | Arr Lve | .... | .... | AM | .... | .... | .... | PM | .... | .... |
1012 | 906 | b - | .... | 519 | .... | 1127 | 918 | 702 | 50 | Richmondville | 454 | .... | 822 | 1111 | .... | .... | 422 | 719 | 1140 |
1034 | 938 | b - | .... | 544 | 17 | 1148 | 948 | 726 | 62 | Worcester | 431 | .... | 757 | 1049 | .... | 18 | 400 | 658 | 1040 |
1043 | 953 | 133 | .... | 554 | PM | 1157 | 1000 | 736 | 67 | Schenevus | 423 | .... | 747 | 1040 | .... | NO'N | 351 | 650 | 1030 |
1114 | 1040 | 206 | 700 | 630 | +300 | 1240 | 1045 | 815 | 82 | Oneonta | 355 | .... | 715 | 1010 | .... | 1250 | 320 | 623 | 945 |
1142 | 1117 | 234 | 726 | PM | 400 | 108 | 1123 | 846 | 99 | Unadilla | 316 | .... | AM | 936 | .... | 1155 | 235 | 538 | 858 |
1150 | 1130 | 244 | 736 | .... | 415 | 117 | 1136 | 900 | 103 | Sidney | 308 | .... | .... | 928 | .... | 1140 | 226 | 530 | 845 |
1220 | 1210 | 314 | 805 | .... | 507 | 150 | 1220 | 931 | 119 | NINEVER | 237 | .... | .... | 856 | .... | 1038 | 153 | 503 | 752 |
1223 | 1228 | 317 | 808 | .... | 511 | 153 | 1228 | 934 | 120 | Harpersville | 234 | .... | .... | 852 | .... | 1030 | 150 | 458 | 744 |
.... | 110 | .... | 830 | .... | 551 | a - | 112 | 1001 | 133 | Sanitaria Sprg | .... | .... | .... | 828 | .... | 941 | 125 | 432 | 710 |
105 | 145 | 400 | 850 | .... | 625 | 235 | 150 | 1023 | 143 | BINGHAMTON | *150 | .... | .... | +810 | 33 | +900 | +105 | *415 | +640 |
PM | PM | AM | PM | .... | PM | PM | PM | AM | .... | Arr Lve | AM | .... | .... | AM | PM | AM | PM | PM | PM |
@1225 | .... | +808 | .... | .... | +156 | +1225 | +935 | 119 | NINEVEH | .... | .... | .... | 851 | 510 | .... | 1153 | 500 | 725 | |
129 | 28 | 16 | 901 | 12 | 8 | 248 | 317 | 1201 | 148 | Starrucca | 27 | 5 | 11 | 756 | 409 | 15 | 912 | 403 | 521 |
230 | PM | AM | 958 | AM | AM | 348 | 535 | 225 | 166 | CARBONDALE | AM | AM | NO'N | 700 | 305 | PM | +705 | 305 | 310 |
248 | +1051 | *1121 | 1001 | +901 | +705 | 350 | *706 | 251 | 166 | CARBONDALE | 153 | 830 | 1237 | 656 | 259 | 429 | AM | 259 | 200 |
254 | 1058 | 1129 | 1009 | 908 | 714 | 357 | 714 | 258 | 180 | Jermyn | 146 | 823 | 1230 | 648 | 253 | 421 | .... | 252 | 153 |
258 | 1102 | 1134 | 1013 | 912 | 719 | 401 | 719 | 302 | 183 | Archbald | 142 | 808 | 1225 | 644 | 248 | 417 | .... | 247 | 148 |
309 | 1113 | 1144 | 1024 | 921 | 729 | 410 | 729 | 311 | 187 | Olyphant | 131 | 807 | 1214 | 633 | 237 | 406 | .... | 236 | 137 |
319 | 1123 | 1154 | 1034 | 930 | 739 | 418 | 739 | 321 | 191 | Green Ridge | 121 | 757 | 1204 | 624 | 227 | 356 | .... | 224 | 127 |
323 | 1127 | 1158 | 1038 | 934 | 743 | 423 | 743 | 325 | 193 | SCRANTON | 116 | 753 | 1200 | 620 | 223 | 352 | .... | 220 | 123 |
329 | 1130 | 1203 | 1041 | 938 | 748 | 427 | 748 | 333 | 193 | SCRANTON | 113 | 748 | 1155 | 615 | 218 | 348 | .... | 215 | 118 |
351 | 1150 | 1226 | 1103 | .... | 811 | 448 | 811 | 354 | 201 | Avoca | 1253 | 724 | 1131 | 556 | 154 | 326 | .... | 154 | 1254 |
356 | 1154 | 1231 | 1108 | 1000 | 816 | 452 | 816 | 359 | 203 | Pittston | 1248 | 719 | 1126 | 551 | 149 | 321 | .... | 149 | 1249 |
415 | 1213 | 1250 | 1128 | 1014 | 835 | 508 | 835 | 420 | 211 | WILKES-BARRE | +1230 | +700 | +1107 | +535 | @130 | *301 | .... | +135 | +1230 |
PM | N'HT | NO'N | PM | AM | AM | PM | PM | PM | .... | Arr Lve | N'HT | AM | AM | AM | PM | PM | .... | PM | NO'N |
a - Stops to leave passengers, b - Stops to leave passengers from Albany or Binghamton, % - Stops on Sunday e - Stops on Monday, baggage not carried on train 13, g - stops on Saturday to leave Chicago passengers, h - stops on Saturday to take Chicaog passengers * daily trains, + daily except Sunday, @ Sunday Only, $ daily except Monday
Last Changed - 24 Nov 97