LENGTH OF SIDING | STATION NO. | M.P. | STATION NAME | DISTANCE BETWEEN |
16200 | 994.9 | CALWA | 1.6 | |
996.8 | SP CROSSING | 1.3 | ||
16200 | 998.1 | FRESNO | 2.0 | |
1900 | 16095 | 1000.1 | HAMMOND | 4.9 |
8514 | 16090 | 1005.0 | FIGARDEN | 6.3 |
8950 | 16084 | 1011.3 | GREGG | 8.3 |
8984 | 15884 | 1019.6 | MADERA | 5.9 |
9083 | 15876 | 1025.5 | KISMET | 5.7 |
13900 | 15872 | 1031.1 | SHARON | 10.4 |
8978 | 15866 | 1041.5 | LE GRAND | 5.8 |
9688 | 15862 | 1047.3 | PLANADA | 8.8 |
10314 | 15780 | 1056.1 | MERCED | 6.8 |
8989 | 15768 | 1062.9 | FLUHR | 8.8 |
8999 | 15760 | 1071.7 | BALLICO | 7.9 |
8964 | 15756 | 1079.6 | DENAIR | 9.6 |
11250 | 15695 | 1089.2 | MODESTO | 6.4 |
EMPIRE JCT. | ||||
7231 | 15650 | 1095.6 | RIVERBANK | 5.8 |
9254 | 15640 | 1101.4 | ESCALON | 8.2 |
8968 | 156030 | 1109.6 | DUFFY | 7.3 |
7914 | 1116.9 | WALNUT | 2.8 | |
15000 | 1119.7 | MORMON | 1.0 | |
1120.7 | UP/SP | 0.7 | ||
6794 | 14480 | 1121.4 | STOCKTON | 5.2 |
4881 | 14470 | 1126.6 | GILLIS | 2.5 |
3674 | 14460 | 1129.1 | HOLT | 3.9 |
4943 | 14440 | 1133.0 | TRULL | 3.8 |
3558 | 14410 | 1136.8 | ORWOOD | 5.1 |
8075 | 14390 | 1141.9 | KNIGHTSEN | 4.0 |
14350 | 1145.9 | OAKLEY | 4.4 | |
5580 | 14340 | 1150.3 | SANDO | 1.6 |
14330 | 1151.9 | ANTIOCH | 3.9 | |
5535 | 14320 | 1155.8 | PITTSBURG | 7.8 |
3600 | 11210 | 1163.3 | PORT CHICAGO | 3.3 |
3456 | 11230 | 1166.9 | MALTBY | 6.5 |
3834 | 1173.4 | GLEN FRAZER | 2.6 | |
4936 | 11240 | 1175.9 | CHRISTIE | 3.1 |
5184 | 11250 | 1179.1 | COLLIER | 3.5 |
5310 | 11270 | 1182.6 | GATELEY | 3.9 |
5373 | 11280 | 1186.5 | RHEEM | 2.5 |
11300 | 1189.0 | RICHMOND | 0.0 |
CALWA to PORT CHICAGO
79PASS 55FRT.
PORT CHICAGO to RICHMOND 70PASS
55FRT.
Effective 10-89.
INFORMATION PROVIDED BY: WESLEY L YARBROUGH (kfsdivbnsf@juno.com)