MRL 9TH SUBDIV
LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
31198 | 0.0 | MISSOULA | 0.0 | |
592 | 87511 | 11.0 | LOLO | 11.5 |
87530 | 29.2 | STEVENSVILLE | 18.1 | |
87536 | 35.6 | VICTOR | 6.4 | |
388 | 87549 | 47.4 | HAMILTON | 12.5 |
2530 | 87565 | 64.7 | DARBY | 17.4 |
MAXIMUM SPEED PERMITTED: FREIGHT- 25MPH
MRL RADIO CHANNEL NO. 2&3 IN SERVICE ON THIS
SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
NONE
OTHER FED LOCATIONS:
NONE