MRL 8TH SUBDIV
LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
10638 | 31150 | 0.0 | DRUMMOND | 0.0 |
835 | 87406 | 6.1 | HALL | 6.1 |
87410 | 10.3 | ELEPHANT | 4.3 | |
450 | 87415 | 15.2 | MAXVILLE | 4.8 |
87426 | 26.0 | PHILIPSBURG | 10.8 |
MAXIMUM SPEED PERMITTED: FREIGHT-10MPH
BN RADIO CHANNEL NO.2&3 IN SERVICE ON
THIS SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
NONE
OTHER FED LOCATIONS:
NONE