MRL 4TH SUBDIV
LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
31198 | 119.3 | MISSOULA | 0.0 | |
31205 | 125.9 | DESMET | 6.6 | |
5005 | 87606 | 132.2 | SCHILLING | 5.2 |
11661 | 87610 | 136.6 | FRENCHTOWN | 4.5 |
8883 | 87624 | 150.8 | LOTHROP | 14.2 |
4834 | 87634 | 161.2 | CYR | 10.4 |
8360 | 87641 | 167.6 | RIVULET | 6.4 |
9547 | 87649 | 176.2 | WESTFALL | 8.5 |
8280 | 87657 | 183.6 | SUPERIOR | 7.5 |
4109 | 87662 | 188.8 | SPRING GULCH | 5.2 |
4084 | 87670 | 197.2 | ST. REGIS | 8.4 |
5422 | 87675 | 201.9 | TOOLE | 4.7 |
6188 | 87687 | 214.2 | QUINNS | 12.3 |
12307 | 31269 | 219.2 0.0 |
PARADISE | 5.0 |
11360 | 31275 | 6.0 | PLAINS | 6.0 |
11227 | 31290 | 20.5 | EDDY | 14.5 |
11430 | 31301 | 31.5 | THOMPSON FALLS | 11.0 |
7820 | 31316 | 46.4 | CHILDS | 14.9 |
4560 | 31323 | 54.0 | TROUT CREEK | 7.5 |
8990 | 31331 | 61.6 | TUSCOR | 7.6 |
10820 | 31342 | 72.5 | NOXON | 10.9 |
11232 | 31349 | 80.1 | HERON | 7.6 |
1256 | 31360 | 91.1 | COLBY | 10.9 |
8845 | 31372 | 103.5 | HJOPE | 12.2 |
16670 | 31386 | 117.0 | KOOTENAI | 13.5 |
31388 01798 |
118.7 | SANDPOINT JCT. (END MRL) |
1.7 | |
MAXIMUM SPEED PERMITTED: FREIGHT- UP TO 100 TONS/OB=55MPH OVER 100 TONS O/B= 45MPH
MRL RADIO CHANNEL NO. 2&3 IN SERVICE ON THIS
SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
none
OTHER FED LOCATIONS:
LOTHROP-MP 150.2
RIVULET-MP 171.9
ST RGIS-MP 193.2
PARADISE-MP 3.0
WOODLIN-MP 28.5
TROUT CREEK-MP 54.0
HERON-MP 77.4
KOOTENAI-MP 111.8