MRL 3 RD SUBDIV
LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
31079 | 238.4 0.0 |
HELENA | 0.0 | |
31082 | 2.95 | HELENA JCT. | 3.0 | |
31084 | 5.2 | TOBIN | 2.2 | |
6825 | 31092 | 13.0 | AUSTIN | 7.8 |
31098 | 18.4 | SKYLINE | 5.7 | |
7951 | 31100 | 20.5 | BLOSSBURG | 2.0 |
9468 | 31108 | 28.9 | ELLISTON | 8.4 |
6213 | 31117 | 37.7 | AVON | 8.7 |
7749 | 31130 | 50.5 | GARRISON | 13.2 |
14660 | 31134 | 54.7 | PHOSPHATE | 3.8 |
10355 | 31142 | 61.6 | JENS | 7.9 |
10366 | 31150 | 70.7 | DRUMMOND | 8.1 |
12996 | 31160 | 80.1 | BEAR MOUTH | 10.4 |
8995 | 31168 | 88.7 | MINROD | 7.7 |
10996 | 31182 | 102.5 | CLINTON | 13.9 |
7839 | 31186 | 106.2 | MCQUARRIE | 3.7 |
14455 | 31192 | 113.2 | BONNER | 6.9 |
31198 | 119.3 | MISSOULA | 6.1 |
MAXIMUM SPEED PERMITTED: FREIGHT: UP TO 100TOB=55MPH OVER 100TOB=45MPH
BN RADIO CHANNEL NO.1,2 AND 3 IN SERVICE ON
THIS SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
NONE
OTHER FED LOCATIONS:
ELLISTON- MP 33.0
JENS-MP 64.6
NIMROD-MP 94.3