MRL 2ND SUBDIV
LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
30859 | 17.7 | SPURLING | 0.0 | |
9134 | 30872 | 32.3 | RAPIDS | 13.1 |
9231 | 30880 | 40.3 | COLUMBUS | 8.1 |
8481 | 30889 | 47.7 | CRAVER | 8.4 |
9436 | 30897 | 56.8 | REED POINT | 8.3 |
9093 | 30902 | 62.0 | QUEBEC | 5.0 |
9322 | 30910 | 71.2 | GREYCLIFF | 8.3 |
9306 | 30921 | 80.9 | BIG TIMBER | 10.6 |
9274 | 30931 | 90.7 | CARNEY | 10.0 |
10180 | 30942 | 102.3 | ELTON | 11.4 |
10466 | 30956 | 115.3 | LIVINGSTON | 13.1 |
8685 | 30968 | 127.1 | MUIR | 11.9 |
9352 | 30970 | 128.5 | WEST END | 1.2 |
10045 | 30981 | 140.4 | BOZEMAN | 11.7 |
7053 | 30991 | 149.8 | BELGRADE | 9.5 |
3574 | 31000 | 159.3 | MANHATTAN | 9.4 |
7764 | 31005 | 164.8 | LOGAN | 5.3 |
4943 | 31011 | 170.5 | TRIDENT | 5.9 |
6839 | 31020 | 178.9 | CLARKSTON | 8.3 |
8574 | 31026 | 185.1 | LOMBARD | 6.2 |
5471 | 31035 | 194.2 | TOSTON | 9.1 |
6829 | 31046 | 205.2 | TOWNSEND | 11.1 |
6881 | 31059 | 218.1 | WINSTON | 13.0 |
7913 | 31068 | 227.4 | LOUISVILLE | 9.2 |
31075 | 234.0 | EAST HELENA | 6.5 | |
31079 | 238.4 0.0 |
HELENA | 4.4 |
MAXIMUMSPEEDPERMITTED:FREIGHTUPTO100TON/OB=55MPH
OVER 100 TON/OB 45MPH
BN RADIO CHANNEL NO. 2 AND 3 IN
SERVICE ON THIS SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
WEST END- MP 131.1 FOR EASTWARD TRAINS
LIVINGSTON EAST-MP 111.1 FOR WESTWARD TRAINS
OTHER FED LOCATIONS:
RAPIDS-MP 36.1
QUEBEC-MP 66.6
CARNEY-MP 86.8
BELGRADE-MP 154.7
TRIDENT- MP 174.5
TOSOTN- MP 199.8