MRL 11TH SUBDIV
LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
4489 | 31243 | 0.0 | DIXON | 0.0 |
2382 | 87813 | 13.0 | CHARLO | 13.0 |
1875 | 87820 | 19.9 | RONAN | 6.9 |
1495 | 87825 | 25.0 | PABLO | 5.1 |
87826 | 25.6 | DUNHAM | 0.6 | |
87833 | 33.4 | POLSON | 7.8 |
MAXIMUM SPEED PERMITTED: FREIGHT-25MPH
MRL RADIO CHANNEL NO. 2 IN SERVICE ON THIS SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
NONE
OTHER FED LOCATIONS:
NONE