LENGTH OF SIDING
|
STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
54418 | 0.0 | (BN and E&E CROSSINGS)
SIOUX FALLS |
0.0 | |
54298 | 1.09 | EAST JCT. | 1.4 | |
54297 | 2.9 | WEST JCT. | 1.7 | |
5423 | 9.9 | CROKS | 7.0 | |
54287 | 14.8 | LYONS | 4.9 | |
54281 | 20.6 | COLTON | 6.2 | |
54274 | 28.2 | CHESTER | 6.2 | |
54266 | 35.8
325.2 |
WENTWORTH | 7.6 | |
54807 | 334.6 | MADISON | 7.4 |