FRONT RANGE SUBDIV DENVER DIVISION
LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
41137 | 0.0 | DENVER UD | 0.0 | |
0.8 | 23RD STREET | 0.8 | ||
84301 | 1.0 | PROSPECT JCT. (TO GOLDEN 15.3) |
0.2 | |
41140 | 3.4 | UTAH JCT | 2.4 | |
41141 | 4.5 | CLEAR CREEK | 1.1 | |
9777 | 41151 | 14.0 | BROOMFIELD (TO LAFAYETTE 7.7) |
9.5 |
3948 | 41168 | 27.3 | BOULDER | 13.3 |
4449 | 41180 | 43.6 | LONGMONT (TO BARNETT 9.0) |
13.0 |
1920 | 41186 | 49.2 | HIGHLAND | 5.7 |
4079 | 41197 | 60.7 | LOVELAND | 11.4 |
41211 | 74.4 | FT. COLLINS (TO La PORTE 4.6) TO GREELEY 24.8) |
13.7 | |
7295 | 41213 | 76.5 | NORTH YARD | 2.2 |
7216 | 41228 | 91.7 | BULGER | 15.1 |
41233 | 96.7 | PLATTE RIVER JCT. | 5.0 | |
4988 | 41236 | 99.6 | NORFOLK | 3.0 |
3942 | 41249 | 113.0 | SPEER | 13.3 |
41256 | 119.4 | CHEYENNE | 6.4 | |
8562 | 41276 | 138.8 | FEDERAL | 19.7 |
3921 | 41289 | 152.4 | HORSE CREEK | 13.3 |
4634 | 41294 | 157.0 | ALTUS | 4.6 |
4011 | 41307 | 170.0 | LAMBERT | 13.1 |
8182 | 41325 | 188.7 | CHUGWATER | 18.6 |
3942 | 41339 | 202.6 | BORDEAUX | 13.9 |
5832 | 41351 | 214.3 | WEATLAND | 11.9 |
41357 | 220.5 | MOBA JCT. | 6.0 | |
4660 | 41367 | 230.6 | DWYER | 10.5 |
8235 | 32137 | 240.8 | WNDOVER | 9.8 |
MAXIMUM SPEED PERMITTED: FREIGHT: 49MPH
BN RADIO CHANNEL NO. 2&3 IN SERVICE ON THIS
SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
PROTECTING BRIDGES,TUNNELS OR OTHER STRUCTURES:
NONE
OTHER FED LOCATIONS:
NONE