CANYON SUBDIV
POWDER RIVER DIVISION
LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
32129 | 95.0 | GUERNSEY | 0.0 | |
7166 | 32133 | 100.0 | STOKES | 5.0 |
4667 | 32137 | 103.3 | WENDOVER | 3.3 |
107.8 | EAST CASSA | 4.5 | ||
32145 | 111.0 | CASSA | 3.2 | |
111.7 | WEST CASSA | .7 | ||
6770 | 32153 | 119.6 | GLENDO | 7.9 |
7329 | 122.0 | ELKHORN | 2.4 | |
7083 | 32162 | 129.2 | BONA | 7.2 |
133.2 | BRIDGER JCT. | 4.0 |
MAXIMUM SPEED PERMITTED: FREIGHT: 50MPH
BN RADIO CHANNEL NO. 1 IN SERVICE ON THIS SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
PROTECTING BRIDGES,TUNNELS OR OTHER STRUCTURES:
NONE
OTHER FED LOCATIONS:
MP-131.0