LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
364.4 | EAST ALLIANCE | 0.0 | ||
30364 | 36536 | ALLIANCE | 1.2 | |
365.9 | EMERSON
(To South Wye 0.3) |
0.3 | ||
366.2 | THIRD STREET | 0.3 | ||
369.1 | WEST ALLIANCE | 2.9 | ||
9860 | 30374 | 375.6 | BEREA | 6.5
|
10948 | 30383 | 384.6 | HEMINFORD | 9.0 |
30399 | 400.3 | MARSLAND | 15.7 | |
403.9 | CROSSOVER 403.9 | 3.6 | ||
408.4 | CROSSOVER 408.4 | 4.5 | ||
10227 | 30409 | 409.7 | BELMONT | 1.3 |
419.8 | CROSSOVER 419.8 | 10.1 | ||
30422 | 422.9 | CRAWFORD | 3.1 | |
423.6 | CROSSOVER 423.6 | 0.7 | ||
425.5 | CROSSOVER 425.5 | 1.9 | ||
432.8 | CROSSOVER 432.8 | 7.3 | ||
30436 | 437.3 | JODER | 4.5 | |
7724 | 30449 | 450.3 | ARDMORE | 13.0 |
14167 | 30457 | 458.8 | RUMFORD | 8.5 |
30466 | 465.2 | PROVO | 6.4 | |
466.9 | CROSSOVER 466.9 | 1.7 | ||
473.6 | CROSSOVER 473.6 | 6.7 | ||
30475 | 476.1 | EDGEMONT | 2.5 | |
DRAGGING EQUIPMENT DETECTOR
MP 412.7-MAIN1
MP 414.2-MAIN2