TrainWeb.org Facebook Page
BLACK HILLS SUBDIV POWDER RIVER DIVISION

                                                                        

BLACK HILL SUBDIVISION

POWDER RIVER DIVISION

LENGTH OF SIDING STATION NO. MP STATION NAME DISTANCE BETWEEN
  30475 467.1 EDGEMONT 0.0
  30476 476.7 DEADWOOD JCT. 0.6
    477.2 CROSSOVER 477.2 0.3
    478.8 CROSSOVER 478.8 1.8
  30483 484.3 MARIETTA 5.5
8143 30494 495.8 DEWEY 11.5
  3057 507.1 OWENS 11.3
    510.0 CROSSOVER 510.0 2.9
  30514 513.9 SPENCER 3.9
  30518 519.3 EAST NWECASTLE 5.4
  30519 520.7 NEWCASTLE 1.4
  30522 521.5 WEST NEWCASTLE 0.8
8146 30527 528.0 PEDRO 6.5
8296 30534 535.4 OSAGE 7.4
  30546 547.2 EAST UPTON 11.8
    551.6 CROSSOVER 551.6 4.5
    552.1 CROSSOVER 552.1 0.3
  30555 556.3 THORNTON 4.1
  30562 562.0 KARA 5.7
    567.0 CROSSOVER 567.0 5.0
  30568 569.0 MOORCROFT 2.0
  30581 576.5 EAST ROZET 7.5
    581.4 ROZET 4.9
    584.4 CROSSOVER 584.4 3.0
  30587 586.8 EAST DONKEY CREEK 2.4
  30587 587.1 WEST DONKEY CREEK 0.3
  30588 587.6 EAST CAMBELL 0.4
  30588 588.2 WEST CAMPBELL 0.6
  30589 591.3 WYODAK 3.0
  30595 595.3 EAST GILLETE 4.0
  30596 597.2 GILLETTE 1.9

MAXIMUM SPEED PERMITTED: FREIGHT: 50MPH


BN RADIO CHANNEL NO. 1   IN SERVICE ON THIS SUBDIV



 

TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-



PROTECTING BRIDGES,TUNNELS OR OTHER STRUCTURES:
NONE



OTHER FED LOCATIONS:
MP-492.0
MP-516.5
MP-539.5
MP-573.8