LENGTH OF SIDING | STATION NO. | M.P. | STATION NAME | DISTANCE BETWEEN |
17400 | 887.7 | BAKERSFIELD | 3.4 | |
E-6726
W-6155 |
16386 | 891.1 | JASTRO | 6.6 |
9015 | 16376 | 897.7 | UNA | 7.7 |
E-4833
W-5963 |
16368 | 905.4 | SHAFTER | 7.6 |
6568 | 16368 | 913.0 | WASCO | 6.2 |
8964 | 16359 | 919.2 | ELMO | 5.4 |
9032 | 16352 | 924.6 | SANDRINI | 7.7 |
8948 | 16344 | 932.3 | ALLENSWORTH | 9.8 |
8999 | 16340 | 942.1 | ANGIOLA | 8.8 |
E-5990
W-9951 |
16322 | 950.9 | CORCORAN | 9.4 |
8879 | 16313 | 960.3 | GUERNSEY | 7.6 |
E-8963
W-4490 |
16308 | 967.9 | HANFORD | 5.3 |
16246 | (SP Xing) | |||
9055 | 16237 | 973.2 | SHIRLEY | 9.0 |
9051 | 16218 | 982.2 | CONEJO | 6.1 |
8959 | 16210 | 988.3 | BOWLES | 4.7 |
993.0 | THORPE | 1.3 | ||
994.3 | CALWA Xing | 0.6 | ||
SP Xing | ||||
16200 | 994.9 | CALWA | 0.0 |
Pass. 79 Frt. 55
Effective 10-89.
INFORMATION PROVIDED BY: WESLEY L YARBROUGH (kfsdivbnsf@juno.com)