LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
31082 | 2.95 | HELENA JCT. | 0.0 | |
31084 | 5.0 | TOBIN | 2.2 | |
6825 | 31092 | 13.0 | AUSTIN | 7.8 |
31098 | 18.4 | SKYLINE | 5.7 | |
7951 | 31100 | 20.5 | BLOSSBURG | 2.0 |
9468 | 31108 | 28.9 | ELLISTON | 8.4 |
6213 | 31117 | 37.7 | AVON | 8.7 |
7749 | 31130 | 50.5 | GARRISON | 13.2 |
14660 | 31134 | 52.9 | PHOSPHATE | 3.8 |
BN RADIO CHANNEL NO.1&2 IN SERVICE ON THIS SUBDIV