LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
30853 | 0.0 | MOSSMAIN | ||
32557 | 4.2 | HESPER | 4.0 | |
6400 | 32590 | 36.5 | BROADVIEW | 32.3 |
6442 | 32609 | 56.1 | CUSHMAN | 19.6 |
6399 | 32635 | 81.8 | HEDGESVILLE | 25.7 |
6654 | 32655 | 102.1 | JUDITH GAP | 20.3 |
32668 | 114.4 | BUFFALO | 12.3 | |
122.4 | SIPPLE | 8.0 | ||
32683 | 129.8 | HOBSON | 7.4 | |
6196 | 32688 | 135.1 | MOCCASIN | 5.4 |
3182 | 32707 | 153.9 | STANFORD | 18.7 |
2671 | 32724 | 170.7 | GEYSER | 16.9 |
32736 | 183.1 | RAYNESFORD | 12.4 | |
6743 | 32748 | 194.4 | ARMINGTON | 11.2 |
32750 | 196.3 | BELT | 2.0 | |
2618 | 32766 | 212.8 | GERBER | 16.5 |
32777 | 224.5 | GREAT FALLS | 10.0 |
BN RADIO CHANNEL NO. 1 IN SERVICE ON THIS SUBDIV