TrainWeb.org Facebook Page
4THSUBMAIN MONTANA DIVISION  
LENGTH OF SIDDING STATION NO. MP STATION NAME DISTANCE BETWEEN
32777 0.9 GRAT FALLS 0.0
2847 32788 12.3 VAUGHN 11.3
6455 32802 26.6 POWER 14.0
6358 32813 37.3 DUTTON 10.6
2957 32820 45.3 COLLINS 7.4
5115 32830 55.2 BRADY 10.0
8970 32843 68.6 CONRAD 13.4
32847 55.2 VALIER JCT. 3.2
6890 32854 68.6 LEDGER 7.6
32859 71.8 FOWLER 4.7
6387 32866 79.5 NAISMITH 6.5
01451 84.1 SHELBY 9.3
2818 61217 90.8 KEVIN 19.7
61228 100.0 SUNBURST 10.4
6600 61236 138.9 SWEET GRASS 8.4
MAXIMUM SPEEDS PERMITTED: FREIGHT 49MPH

BN RADIO CHANNEL NO. 1 IN SERVICE ON THIS SUBDIV.