LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN STATIONS |
00917 | 0.0 | MINOT | 0.0 | |
0.5 | SOO TOWER | 0.5 | ||
407 | W.L.SWITCH | 4.2 | ||
509 | GRASSMAN SWITCH | 0.7 | ||
00930 | 13.9 | DES LACS | 8.5 | |
9880 | 00939 | 22.7 | BERTHOLD | 8.8 |
9090 | 00956 | 39.4 | BLAISDELL | 16.5 |
N.12662
S.9863 |
00970 | 54.3 | STANLEY | 14.8 |
8264 | 00978 | 61.5 | ROSS | 7.3 |
6708 | 00990 | 73.5 | WHITE EARTH | 12.0 |
00998 | 81.8 | TIOGA | 7.9 | |
12448 | 01003 | 87.4 | TEMPLE | 5.5 |
8665 | 01015 | 99.0 | WHEELOCK | 11.6 |
01020 | 104.5 | EPPING | 5.0 | |
01036 | 121.1 | WILLISTON | 17.1 | |
15021 | 01049 | 133.2 | TRENTON | 12.0 |
12267 | 01063 | 147.2 | SNOWDEN | 13.9 |
8552 | 01075 | 159.2 | BAINVILLE | 12.0 |
8437 | 01089 | 173.5 | CULBERTSON | 14.3 |
8430 | 01095 | 179.1 | BLAIR | 5.5 |
12990 | 01108 | 192.8 | BROCTON | 13.7 |
8422 | 01122 | 206.8 | POPLAR | 14.0 |
8424 | 01138 | 222.1 | MACON | 15.4 |
14025 | 01144 | 227.3 | WOLF POINT | 5.8 |
8422 | 01155 | 239.2 | OSWEGO | 11.3 |
8495 | 01167 | 251.8 | KINTYRE | 12.4 |
8431 | 01179 | 236.2 | NASHUA | 11.4 |
11700 | 01192 | 277.5 | GLASGOW | 14.5 |
8431 | 01205 | 289.4 | TAMPICO | 11.8 |
13183 | 01219 | 303.5 | HINSDALE | 14.1 |
10169 | 01232 | 316.2 | SACO | 12.7 |
8000 | 01245 | 330.7 | BOWDOIN | 13.7 |
8418 | 01259 | 343.3 | MALTA | 13.3 |
10389 | 01268 | 352.8 | WAGNER | 9.6 |
7264 | 01276 | 360.7 | DODSON | 7.9 |
8456 | 01291 | 376.0 | SAVORY | 15.3 |
7463 | 01303 | 387.8 | HARLEM | 11.8 |
10302 | 01315 | 399.6 | ZURICH | 11.8 |
7525 | 01324 | 408.8 | CHINOOK | 9.3 |
10109 | 01332 | 416.7 | LOHMAN | 8.1 |
9504 | 01345 | 430.4 | HAVRE | 13.6 |
BN RADIO CHANNEL NO.1 IN SERVICE ON THIS SUBDIV