Steam Locomotives
- | CPR R1 0-6-6-0 - No. 1950-1955 - Only Canadian Articulateds - Built 1909-1911 - Rebuilt to R2 Class 2-10-0 No. 5750-5755 in 1917 |
- | CPR H1b 4-6-4 - Original Drawing by Dan MacKellar ©2003 |
- | CPR H1d 4-6-4 "Royal Hudson" - Original Drawing by Dan MacKellar ©2003 |
- | CPR K1a - 4-8-4 No. 3100-3101 - Original Drawing by Dan MacKellar ©2003 |
- | CPR S2a 2-10-2 - No. 5800-5814 - Original Drawing by Dan MacKellar ©2001 |
- |
CPR G5a 4-6-2 - No. 1200-1201 - Original Drawing by Dan MacKellar ©2001 |
- | CPR F1a 4-4-4 - No. 2910-2929 - Original Drawing by Dan MacKellar ©2001 |
- | CPR F2a 4-4-4 - No. 3000-3004 - Original Drawing by Dan MacKellar ©2003 |
- | P1d Class 2-8-2 - as built - Original Drawing by Dan MacKellar ©2003 |
- | P1d Class 2-8-2 - Semi-streamlined - Original Drawing by Dan MacKellar ©2003 |
- | CPR T1a - 2-10-4 "Selkirk" - Original Drawing by Dan MacKellar ©2003 |
- | CPR T1c - 2-10-4 "Selkirk" - Original Drawing by Dan MacKellar ©2002 |
Diesel Locomotives
Maroon & Grey - Old Scheme
ALCo/MLW Units
- | MLW FA2 - Maroon & Grey Script - Original Drawing by Dan MacKellar ©2003 |
- | MLW FB2 - Maroon & Grey Script - Original Drawing by Dan MacKellar ©2003 |
- | MLW RS18 - Maroon & Grey Script - Original Drawing by Dan MacKellar ©2003 |
- | MLW M630 - Maroon & Grey Script |
EMD/GMD Units
- | GMD FP7A - Maroon & Grey Script - Original Drawing by Dan MacKellar ©2003 |
- | GMD F7B - Maroon & Grey Script - Original Drawing by Dan MacKellar ©2003 |
- | EMD E8A - Maroon & Grey Block - No.s 1800-1802 - Original Drawing by Dan MacKellar ©2003 |
- | GMD GP9 - Maroon & Grey Block - Original Drawing by Dan MacKellar ©2003 |
- | GMD GP9 - Maroon & Grey Script - Original Drawing by Dan MacKellar ©2003 |
FM/CLC Units
- | FM/CLC CFA-16-4 - Maroon & Grey Block - Original Drawing by Dan MacKellar ©2003 |
- | FM/CLC H24-66 "Trainmaster" in Maroon & Grey - Original Drawing by Dan MacKellar ©2002 |
Action Red/Multimark - Post 1968 Scheme
ALCo/MLW Units
- | CP Rail MLW RSD17 High Nose - 8921 - Original Drawing by Dan MacKellar ©2001 |
- | CP Rail MLW RSD17 Low Nose - 8921 - Original Drawing by Dan MacKellar ©2001 |
- | CP Rail MLW M640 - No. 4744 - Original Drawing by Dan MacKellar ©2001 |
EMD/GMD Units
- | CP Rail F7A in Multimark - Original Drawing by Dan MacKellar ©2002 |
CP Rail F7B in Multimark - Original Drawing by Dan MacKellar ©2002 | |
- | GMD SD40-2 - No. 5394 - Small 'CP' on hood - Original Drawing by Dan MacKellar ©2003 |
- | CP Rail (Ex-NS) High-Hood SD40-2 - Booster - Original Drawing by Dan MacKellar ©2002 |
- | CP Rail GP38-2 - Original Drawing by Dan MacKellar ©2002 |
Questions? Comments? Requests? E-mail me.