Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
---|---|---|---|---|---|---|---|---|---|
21:1 | Hudswell Clarke | 30ton | D701 | 1949 | nee Samual Williams, Dagenham Docks 21 (Essex, UK) | 1960 | 1973 | scrapped, 1973 | |
22:1 | Hudswell Clarke | 30ton | D702 | 1949 | nee Samual Williams, Dagenham Docks 22 (Essex, UK) | 1960 | 1973 | to Commercial Steel 22 (Burnaby, BC), 1974; scrapped, 1976 | |
22:2 | Alco | RS1 | 73572 | 1945 | ex SPS 54; nee OE 54 | 1978 | scrapped, 1981 | ||
23 | MLW | S4 | 77599 | 1952 | nee CN 8019 | 1976 | 1987 | to West Coast Ry Assn (Squamish, BC), 1987 | |
24 | MLW | S2 | 76468 | 1949 | ex CN 8141; nee CN 7994 | 1973 | scrapped, 1981 | ||
25 | GE | 80ton | 28688 | 1947 | ex CN 74; nee National Harbours Board 1 | 1966 | 1989 | to West Coast Ry Assn (Squamish, BC), 1989 | |
26:1 | MLW | S3 | 79129 | 1953 | ex Vancouver Wharves 9; nee CN 8469 | 1976 | to BCOL for parts, 1976; scrapped, 1981 | ||
27 | MLW | S3 | 77289 | 1953 | ex Vancouver Wharves 8; nee CN 8468 | scrapped, 1986 | |||
28 | MLW | S3 | 79132 | 1953 | nee CN 8472 | 1972 | 1988 | to West Coast Ry Assn (Squamish, BC), 1988 | |
29 | Alco | S6 | 81819 | 11/1956 | ex SP 1240; nee SP 1073 | 1980 | 1996 | to OSRX 500, 1996 | |
30:2 | Alco | S6 | 81299 | 1955 | ex SP 1216; nee SP 1049 | 1982 | scrapped, 1988 | ||
820 | EMD | SW1500 | 35760 | 7216-4 | 1/1970 | nee SSW 2582 | 1995 | to KMTX 820; to WRIX 820; to EVRAZ/WRIX 820; to WRIX 820; to CVLY/WRIX 820 | |
821:1 | Alco | S6 | 81724 | 1956 | ex Vancouver Wharves 21:2; ex TMBL 950; ex SP 1220; nee SP 1053 | 1996 | 1996 | to (D) Railserv 1053, 1996; to Dow Chemicals 1009, 1997 | |
821:2 | EMD | SW1500 | 33622 | 7087-11 | 1968 | nee SSW 2491 | 1996 | to MET 1500 | |
822 | EMD | SW1200 | 30247 | 4477-9 | 7/1965 | ex SP 2280; nee SP 1615 | 1988 | 2001 | to JTPX 822, 2001 (Agrium, Conda, ID) |
823 | EMD | SW1500 | 33620 | 7087-9 | 1968 | nee SSW 2489 | 1996 | to MET 1501 | |
824 | EMD | SW1200 | 31237 | 4492-12 | 2/1966 | ex MP 1279; nee TP 1279 | 1987 | 1998 | to HBRY/OMLX 824, 1998 |
826 | Alco | S6 | 81806 | 1956 | ex Vancouver Wharves 26:2; ex Vancouver Wharves 30:1; ex SP 1232; nee SP 1065 | 1996 | 1996 | to (D) Railserv 1065, 1996; to Dow Chemicals 1008, 1997 | |
827 | MLW | S13 | 82549 | 1/1959 | ex BCOL 502; ex BCOL 1002; nee PGE 1002 | 1992 | 1996 | to OSRX 502, 1996 |
Return to CLASS III Shortlines
Last updated: Oct. 02, 2022