Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
89 | EMD | SW7 | 9159 | 4057-1 | 10/1950 | ex KCS 4300; nee KCS 1300 | to LRSX; scrapped 2010 | ||
96 | EMD | GP9 | 23512 | 5544-12 | 8/1957 | ex CO 6250 | scrapped | ||
100 | EMD | GP7 | 17827 | 6483-1 | 2/1953 | ex LSBC 100; ex UP 100; nee UP 700 | to KRR 701; to TNOR 701; to TGRX 701; to MidWest Farmers Co-op 701 | ||
106 | EMD | SW1200 | 29794 | 7766-5 | 3/1965 | ex TXGN 106; ex TXGN 92; ex SRN 1208; nee MP 1156 | |||
107 | EMD | SW7 | 10437 | 4031-7 | 6/1950 | ex TXNW 88; ex KKRR 9090; ex CR 9090; ex PC 9090; ex PRR 9090:2; nee PRR 9369 | to LRSX 107; to US Lime Co/LRSX 107 (Marble City,OK) | ||
108 | GMD | GP9 | A239 | 6/1951 | ex CO 5736 | ||||
109 | EMD | GP20u | 26839 | 7609-9 | 9/1961 | ex NENE 3033; ex ATSF 3033; ex ATSF GP20 3133; nee ATSF 1133 | to SLAL 109; to CS Wind Energy 109 (Pueblo,CO) | ||
110 | EMD | GP38 | 36684 | 7274-19 | 9/1970 | ex NENE 9703; ex CSX 2108; nee BO 4808 | to TXGN 110; to TXR 110; to TXN 102:3 | ||
111 | GE | C30-7 | 42168 | 1/1979 | ex NENE 112; ex NENE 5567; nee BN 5567 | ||||
116 | EMD | GP9 | 19624 | 5354-16 | 7/1954 | ex TXR 102:1; ex TLLX 1633; ex BNSF 1633; ex BN 1970; nee CBQ 285 | |||
117 | EMD | SD40-2 | 31528 | 7861-38 | 4/1966 | ex NENE 113; ex NENE 7358; ex SP SD40R 7358; ex SP SD40 8447 | |||
118 | EMD | SD40T-2 | 786174-75 | 786174-75 | 3/1979 | ex LTEX 8849; ex UP 8849; nee SP 8573 | |||
121 | EMD | SD40-2 | 796308-3 | 796308-3 | 12/1979 | ex LTEX 4304; ex UP B4304; ex UP 4304; nee MP 3304 | |||
122 | EMD | SD40-2 | 73648-7 | 73648-7 | 1/1974 | ex LTEX 4121; ex UP B4121; ex UP 4121; ex MP 3121; ex TP 3121; nee TP 822 | |||
127 | GMD | SD40-3 | A2599 | 11/1971 | ex NENE 127; ex WC 6931; ex GCFX SD40 6061; nee CN 5237 | ||||
203 | EMD | GP40FH-2 | 33235 | 7987-22 | 8/1967 | ex TXNW/SLRG 4136; ex SLRG 4136; ex NJT 4136; ex CR GP40 3071; nee NYC 3071 | 2021 | ||
204 | EMD | GP40FH-2 | 32246 | 7926-15 | 9/1966 | ex TXNW/SLRG 4144; ex SLRG 4144; ex Hoosier State(AMTK)/SLRG 4144; ex NJTR 4144; ex AMTL 4144; ex NJT 4144; ex UP GP40 614; nee CRIP 354 | 2021 | ||
273 | EMD | GP9 | 19870 | 5362-11 | 9/1954 | ex LSBC 273; nee UP 273 | to KRR 900; to Texas North Orient 908; to GLNX | ||
301 | GMD | SD40-3 | A2386 | 1970 | ex TXNW 124; ex NENE 124; ex WC 6936; ex GCFX SD40 6066; nee CN 5127 | ||||
302 | GMD | SD40-3 | A2498 | 1971 | ex TXNW 128; ex NENE 128; ex WC 6948; nee CN SD40 5181 | ||||
LTEX 2256 | EMD | SLUG | 27912 | 7635-9 | 2/1963 | ex LTEX 2256; ex CSX 2256; nee GMO GP30 508 | 2020 | 2021 | to LTEX 2256 |
SLRG 4138 | EMD | GP40FH-2 | 34765 | 7156-3 | 1/1969 | ex SLRG 4138; ex NJT 4138; nee CRIP GP40 384 | 2021 | ||
SLRG 4141 | EMD | GP40FH-2 | 36401 | 7263-16 | 4/1970 | ex SLRG 4141; ex NJT 4141; ex UP GP40 646; nee CRIP 4715 | 2021 | ||
SLRG 4142 | EMD | GP40FH-2 | 33539 | 7058-9 | 1/1968 | ex SLRG 4142; ex NJT 4142; nee MILW GP40 2055 | 2021 | ||
LTEX 6443 | EMD | GP40-2 | 807014-8 | 807014-8 | 6/1981 | ex LTEX 6443; ex CSX 6443; nee BO 4429 | 2020 | 2021 | to LTEX 6443 |
Return to CLASS III Shortlines
Last updated: Oct. 02, 2022