Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
1202 | EMD | SW9 | 13138 | 6182-10 | 2/1951 | ex TMBL 1202; ex SCL 143; nee ACL 661 | 1999 | to NRE | |
1203 | EMD | SW1200 | 29786 | 4473-7 | 2/1965 | ex TMBL 1203:2; nee MP 1271 | 1999 | 2003 | to TCRY 1203, 2003; to CBRL 1203; to YCR 1203; to WRL/YCR 1203; to WRL 1203; to WRL/CWW 1203; to Port of Morrow/CWW 1203 (Boardman,OR) |
1204 | EMD | SW1200 | 27859 | 7638-2 | 2/1963 | ex TMBL 1204; ex CEECo 207; ex MP 1191 | 1999 | to EFRX 109; to MSN 109, 2020 | |
1521 | EMD | MP15AC | 818040-23 | 818040-23 | 1982 | ex FNM 9823; nee NDM 9823 | 2003 | ||
1522 | EMD | MP15AC | 818040-24 | 818040-24 | 1982 | ex FNM 9824; nee NDM 9824 | 2003 | ||
1523 | EMD | MP15AC | 818040-25 | 818040-25 | 1982 | ex FNM 9825; nee NDM 9825 | 2003 | ||
1524 | EMD | MP15AC | 818040-22 | 818040-22 | 9/1983 | ex FNM 9822; nee NDM 9822 | |||
1525 | EMD | MP15AC | 818040-3 | 818040-3 | 7/1983 | ex TFM 1037; nee NDM 9803 | 2021 | ||
1526 | EMD | MP15AC | 818040-9 | 818040-9 | 7/1983 | ex TFM 1043; nee NDM 9809 | 2021 | ||
2000 | EMD/SCL | GP16u | 17372 | 6446-3 | 1952 | ex TMBL 2000; ex CSXT 1801; ex SBD 4755; ex SCL 4755; ex SCL 980; nee SAL 1800 | 1999 | to RTEX 3000 | |
2001 | EMD/SCL | GP16u | 17386 | 6446-17 | 1952 | ex TMBL 2001; ex CSXT 1808; ex SBD 4762; ex SCL 4762; ex SCL 994; nee SAL 1814 | 1999 | to ???? | |
2002 | EMD | GP20 | 26063 | 5624-19 | 8/1960 | ex TMBL 2002; ex NREX 2002; ex ARZC 2002; ex SECX 2002; ex UP 488; nee UP 718:2 | 1999 | to RTEX 3002 | |
2003 | EMD | GP20 | 26047 | 5624-3 | 8/1960 | ex TMBL 2003; ex NREX 2003; ex ARZC 2003; ex SECX 2006; ex UP 472; nee UP 702:3 | 1999 | to NREX 2003 | |
2005 | EMD | GP9u | 21204 | 5428-3 | 5/1956 | ex CC 974; ex MILW 974; nee MILW 238 | 2001 | to PRLX | |
2006 | EMD | GP9u | 21203 | 5428-2 | 5/1956 | ex CC 975; ex MILW 975; ex MILW 251; nee MILW 2379 | 2001 | to PRLX; to SSRX 118; to RRRR/SSRX 118; to Holcim Cement, 7/2016; to PID 118 | |
2100 | NRE | 3GS21B | 058-0215 | 2011 | |||||
2200 | PRLX | GP22ECO | 38538 | 7356-4 | ex KXHR GP40 40; ex CDAC 40; ex CSX 6633; nee BO 4058 (blt 10/1971) | ||||
2201 | PRLX | GP22ECO | |||||||
2316 | PRLX | GP23ECO | 20147954-1 | 12/2015 | ex PRLX GP40 2018; ex HATX 420; ex CSX 6805; ex SBD 6805; nee LN 3009 (s/n 32452, f/n 5718-10, blt 11/1966) | 2016 | |||
3000 | EMD | SD40 | 32417 | 7932-18 | 10/1966 | ex NREX 3065; ex PNCX 3065; ex UP 3065; nee MP 765 | 1999 | 2023 | to RNIR 3000 |
3001 | EMD | SD40R | 34279 | 7125-3 | 8/1968 | ex NREX 6564; ex CNW SD45 6564; ex CR 6237; nee PC 6237 | 2001 | 2023 | to RNIR/CWW 3001; to WRIX 3001:2; to USSC 3001; to USSC 6325 |
3801 | EMD | GP38-2 | 786271-22 | 786271-22 | 12/1979 | ex UP 386; nee CNW 4621 | |||
3802 | EMD | GP38-2 | 786271-19 | 786271-19 | 12/1979 | ex NREX 4618; nee CNW 4618 | |||
4001 | EMD | GP40 | 30974 | 7851-2 | 12/1965 | ex CNW 5526; ex CR 3037; ex PC 3037; nee NYC 3037 | |||
4002 | EMD | GP40 | 30976 | 7851-4 | 12/1965 | ex CNW 5528; ex CR 3039; ex PC 3039; nee NYC 3039 | |||
7001 | EMD | SD70ACe-P4 | ex EMDX 1211 | 2023 | to AM 7001 | ||||
7002 | EMD | SD70ACe-P4 | 20126780-002 | ex EMDX 1212 | 2023 | to AM 7002 |
Return to CLASS III Shortlines
Last updated: Nov. 23, 2024