Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
1 | Slug | ||||||||
2 | Slug | ||||||||
3 | Slug | ||||||||
10 | ALCo | S4 | 78802 | 6/1951 | |||||
11 | ALCo | S4 | 78803 | 6/1951 | |||||
12 | ALCo | ||||||||
13 | ALCo | S2 | 78240 | 9/1950 | ex DH 3046 | ||||
14 | ALCo | S2 | 78238 | 9/1950 | ex DH 3044 | ||||
16 | ALCo | S2 | 78232 | 9/1950 | ex DH 3038 | ||||
21 | ALCo | S2m | |||||||
22 | ALCo | S4 | 78768 | 5/1951 | ex ATSF 1501 | ||||
23 | ALCo | S4 | |||||||
24 | ALCo | S2 | 70064 | 11/1943 | ex LSS 24; ex ATSF 2340 | ||||
38 | ALCo | S4 | 78770 | 5/1951 | ex LSS 38; ex ATSF 1503 | ||||
41 | ALCo | S4 | |||||||
42 | ALCo | S4 | 78723 | 4/1951 | ex TN S4 19; nee HBT 20 | to Gifford Hill 101; to Hanson Corp 101 | |||
43 | ALCo | RS1 | 77855 | 3/1950 | ex ICG 1264; ex GMO 1054; ex ITC 1054; nee ITC 754 | ||||
44 | ALCo | RS1m | 73335 | 4/1945 | ex LSS RS1 44; ex ICG 1269; nee GMO 1105 | to Southern Scrap Materials 57 (Shreveport,LA) | |||
45 | ALCo | S4m | 79814 | 7/1952 | ex TN S4 29; ex ATSF 1525 | ||||
46 | ALCo | S4m | 78799 | 6/1951 | ex TN S4 17; nee MTFR 103 | to Chaparral Steel Corp 103; to Chaparral Steel Corp 240; to MWLX 240 | |||
50 | ALCo | S4m | |||||||
52 | ALCo | S4 | 78769 | 5/1951 | ex ATSF 1502 | ||||
57 | ALCo | S2 | 70061 | 12/1943 | ex ATSF 2337 | ||||
100 | ALCo | S4m | 78772 | 5/1951 | ex TN S4 39; nee ATSF 1505 | ||||
102 | ALCo | S4m | 78773 | 5/1951 | ex TN S4 30; nee ATSF 1506 | scrapped 2004 | |||
224 | EMD | SW1001 | 73680-5 | 73680-5 | 1/1974 | ex BS 224 | |||
226 | EMD | SW1001 | 38840 | 4611-1 | 4/1972 | ex BS 226; nee NSS 1020 | |||
992 | ATSF | CF7 | 13733 | 3095-A7 | 9/1974 | ex ATSF 2501; nee ATSF F7A 262L (EMD, 8/1951) | |||
993 | ATSF | CF7 | 7760 | E1049-A15 | 3/1974 | ex GSMR 993; ex ATSF 2530; nee ATSF F7A 209L (EMD, 9/1949) | |||
994 | ATSF | CF7 | 18930 | 6523-A20 | 10/1973 | ex ATSF 2550; nee ATSF F7A 278C (EMD, 12/1953) | |||
995 | ATSF | CF7 | 7800 | E1104-A2 | 9/1970 | ex ATSF 2646; nee ATSF F3A 200C (EMD, 10/1948) | |||
996 | ALCo | RS3m | 80128 | 7/1952 | ex ICG 1522; nee GMO RS3 1522 | to JDHX 1886; scrapped 2014 | |||
997 | EMD | GP7 | 14433 | 5093-5 | 6/1952 | ex KYLE 5108; ex DRGW 5108 | |||
998 | EMD | MP15DC | 756085-1 | 756085-1 | 12/1975 | ||||
999 | EMD | MP15DC | 756085-2 | 756085-2 | 12/1975 | ||||
1500 | EMD | SW1500 | 7343-4 | 7343-4 | 12/1972 | ex HLLX 1500; ex UP 1321; nee MP 1521 | |||
1510 | EMD | MP15AC | 776117-2 | 776117-2 | 12/1978 | ex GWWR 1510; ex HLX 702; nee KCC 702 |
Return to CLASS III Shortlines
Last updated: Sept. 15, 2024