Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
901:1 | GE | 45ton | 18043 | 12/1943 | acquired new | 1944 | to PT 901; to Pacific Railcar 901; to Gunderson Northwest 901, 1995 | ||
901:2 | Alco | S1 | 69608 | 1/1942 | ex PTRC 32; nee Northern Pacific Terminal 32 | 1968 | to ???? | ||
902:1 | GE | 45ton | 1962 | to ASARCO (AZ); to GE for parts | |||||
902:2 | Alco | S1 | 69609 | 1/1942 | ex PTRC 33; nee Northern Pacific Terminal 33 | 1968 | to ???? | ||
903 | Whitcomb | 65DE19a | 60501 | 9/1944 | nee US Army 8495 | 1947 | 1969 | Joseph Simon & Sons (Tacoma, WA); scrapped | |
904 | Whitcomb | 65DE19a | 60504 | 9/1944 | nee US Army 8498 | 1947 | 1969 | Joseph Simon & Sons (Tacoma, WA); scrapped | |
905 | Alco | S1 | 77790 | 3/1950 | nee ALCo-GE demo 660 | 1950 | |||
906 | Alco | S3 | 78399 | 10/1950 | ex Pan American Engineering 997; nee Humble Oil (Baytown, TX) 997 | 1962 | 1979 | to Simpson Timber 600, 1979; to ROMP,Willits,CA | |
907 | Alco | S3 | 78395 | 10/1950 | ex WIM 30 | 1964 | 1979 | to Solano Rail Car (Omaha, NE), 1979; to BRAN 71; to Rail Car Nebraska (Omaha, NE); possibly scrapped | |
921 | Alco | S4 | 80965 | 12/1953 | ex BN 921; nee NP 721 | 1989 | to Pacific Rail (Colton, CA) 921; to "a group in Washington State," c.2003; to display, Heritage Park (Loma Linda,CA) | ||
930 | Alco | S4 | 78414 | 10/1950 | nee Illinois Northern 30 | Apr 1973 | |||
931 | Alco | S4 | 78415 | 10/1950 | nee Illinois Northern 31 | Apr 1973 | |||
944 | Alco | S4 | 80628 | S3221-19 | 8/1953 | ex Chrome Crankshaft (D); nee LAJ 7 | to General Metals, scrapped | ||
950 | Alco | S6 | 81724 | 6/1956 | ex SP 1220; SP 1053 | 1976 | 1980 | to Vancouver Wharves 21:2, 1980; to Vancouver Wharves 821:1, 1996; to Canadian Railserv 1053, 1996; to Dow Chemicals 1009, 1997 | |
1200 | EMD | SW9 | 17822 | 4133-18 | 4/1953 | nee UP 1842 | 1978 | 1993 | to MVT 1200, 1993 |
1201 | EMD | SW9 | 11722 | 4055-10 | 4/1952 | ex BO 5089; nee CO 5089 | 1996 | to Pacific Rail Services 1201, 1996 | |
1202 | EMD | SW9 | 13138 | 6182-10 | 2/1951 | ex SCL 143; nee ACL 661 | 1999 | to TRMW 1202, 1999; to NRE | |
1203:1 | EMD | GP9 | 22719 | 5504-12 | 2/1957 | ex BN 1754; nee NP 316 | 1986 | 1986 | to WCRC 302, 1986; to BNSF/WCRC 302, 1996; to TSWR 302, 2000; to CBRW 302 |
1203:2 | EMD | SW1200 | 29786 | 4473-7 | 2/1965 | nee MP 1271 | 1988 | 1999 | to TRMW 1203, 1999; to TCRY 1203, 2003; to CBRL 1203; to YCR 1203; to WRL/YCR 1203; to WRL 1203; to WRL/CWW 1203; to Port of Morrow/CWW 1203 (Boardman,OR) |
1204 | EMD | SW1200 | 27859 | 7638-2 | 2/1963 | ex CEECo 207; nee MP 1191 | 1988 | 1999 | to TRMW 1204, 1999; to EFRX 109; to MSN 109, 2020 |
2000 | EMD/SCL | GP16u | 17372 | 6446-3 | 1952 | ex CSXT 1801; ex SBD 4755; ex SCL 4755; ex SCL 980; nee SAL 1800 | 1992 | 1999 | to TRMW 2000, 1999 |
2001 | EMD/SCL | GP16u | 17386 | 6446-17 | 1952 | ex CSXT 1808; ex SBD 4762; ex SCL 4762; ex SCL 994; nee SAL 1814 | 1992 | 1999 | to TRMW 2001, 1999 |
2002 | EMD | GP20 | 26063 | 5624-19 | 8/1960 | ex NREX 2002; ex ARZC 2002; ex SECX 2002; ex UP 488; nee UP 718:2 | 1998 | 1999 | to TRMW 2002, 1999; to RTEX 3002 |
2003 | EMD | GP20 | 26047 | 5624-3 | 8/1960 | ex NREX 2003; ex ARZC 2003; ex SECX 2006; ex UP 472; nee UP 702:3 | 1999 | 1999 | to TRMW 2003, 1999; to NREX 2003 |
Return to CLASS III Shortlines
Last updated: Aug. 04, 2024