Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
15 | EMD | MP15AC | 836053-1 | 836053-1 | 12/1983 | ex DOE (Hanford, WA) 3727; nee RWIX 3727 | 2000 | 2022 | to Port of Benton 15 |
16 | EMD | MP15AC | 816059-1 | 816059-1 | 10/1982 | ex DOE (Hanford, WA) 3728; nee RWIX 3728 | 2000 | 2022 | to Port of Benton 16 |
25 | EMD | SD9 | 25012 | 5589-2 | 4/1959 | ex MIRS/TCRY 25; ex TCRY 25; ex BNSF 1735; ex BNSF 6115; ex BN 6227; nee CS 832 | to CBRW 12 | ||
31 | EMD | SD40-2 | 73639-6 | 73639-6 | 8/1973 | ex UP 2955; nee CNW 6806 | to TLSX 31 (Odessa,TX) | ||
32 | EMD | SD40-2 | 72684-14 | 72684-14 | 4/1973 | ex TCRY 3216; ex UP 3216 | to TLSX 32; to Plains Switching/TLSX 32 (Lubbock,TX) | ||
33 | EMD | SD40-2 | 786263-1 | 786263-1 | 9/1979 | ex MIRS/TCRY 33; ex TCRY 33; ex UP 3609 | to PVJR 33, 2022 | ||
34 | EMD | SD40-2 | 74661-21 | 74661-21 | 2/1975 | ex UP 3075; nee CNW 6911 | 2021 | to BRR 3434, 2021 | |
35 | EMD | SD40-2 | 72684-32 | 72684-32 | 5/1973 | ex TCRY 3234; ex UP 3234 | 2022 | scrapped 2022 | |
36 | EMD | SD40-2 | 786170-39 | 786170-39 | 2/1979 | ex UP 3558 | 2022 | scrapped 2022 | |
37 | EMD | SD40T-2 | 786294-2 | 786294-2 | 3/1980 | ex TCRY 9870; ex UP 9870; ex UP 8592; nee DRGW 5399 | to TLSX 37 (Odessa,TX) | ||
38 | EMD | SD40-2 | 767021-18 | 767021-18 | 7/1976 | ex TCRY 3322; ex UP 3322; nee UP 8052 | 2022 | scrapped 2022 | |
68 | Plymouth | ex Northwest Aluminum 68 | 2022 | scrapped 2022 | |||||
69 | Plymouth | ex Northwest Aluminum 69 | 2022 | scrapped 2022 | |||||
100 | GE | 35Ton | 33927 | 9/1961 | ex Northwest Aluminum 100; ex Martin Marietta 100; nee Harvey Aluminum 100 | ||||
925 | MP | SL-1(slug) | 14023 | 4062-2 | 1982 | ex UP Y925, 2009; ex UP S31, 1988; ex MP 1422, 1982; ex MP SW9 1220, 1976; ex TP 1220, 1962; nee TP 1025 (EMD, 2/1951) | 2009 | 2012 | to ???? |
1203 | EMD | SW1200 | 29786 | 4473-7 | 2/1965 | ex TRMW 1203; ex TMBL 1203:2; nee MP 1271 | 2003 | to CBRL 1203; to YCR 1203; to WRL/YCR 1203; to WRL 1203; to WRL/CWW 1203; to Port of Morrow/CWW 1203 (Boardman,OR) | |
1616 | EMD | GP9 | 20315 | 5384-11 | 6/1955 | ex BNSF 1616; ex BN 1854; nee NP 228 | c.2004 | to Biofuel Energy 1616 | |
?? | Brookville | BCUP-20P | 6609 | ex Northwest Aluminum (The Dalles,OR); nee Martin-Marietta Aluminum (The Dalles,OR) |
Return to CLASS III Shortlines
Last updated: May 27, 2024