Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
3901 | EMD | GP39-2 | 776116-3 | 776116-3 | 9/1980 | ex Omaha Track 3901; ex Stella-Jones 792; ex Tangent Rail 792; nee KCCX 792 | 2020 | ||
3903 | EMD | GP39-3M | 28733 | 7675-37 | 5/1964 | ex SSPR/LTEX 3903; ex KFR/LTEX 3903; ex BNSF GP35u 2536; ex ATSF 2836; ex ATSF 3336; nee ATSF 1336 | 2019 | ||
3904 | EMD | GP39-3M | 30077 | 7786-14 | 5/1965 | ex SSPR/LTEX 3904; ex KFR/LTEX 3904; ex LTEX GP35u 2563; ex BNSF 2563; ex ATSF 2863; ex ATSF 3363; nee ATSF 1363 | 2019 | ||
3905 | EMD | GP39-2 | 776116-10 | 776116-10 | 11/1978 | ex Omaha Track 3905; ex Stella-Jones 799; ex Tangent Rail 799; nee KCCX 799 | 2020 | ||
3906 | EMD | GP39-2 | 796342-3 | 796342-3 | 9/1980 | ex Omaha Track 3906; nee KCCX 707 | 2021 |
Return to CLASS III Shortlines
Last updated: Nov. 25, 2022