Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
14 | Baldwin | 2-8-0 | 40875 | 1913 | ex FWRY 14; ex BHCR 14; nee Duluth & Northeastern | 2022 | |||
42 | Baldwin | S-12 | 76093 | 1955 | ex SRR 42 | 2003 | |||
46 | EMD | GP9E | 22913 | 5516-2 | 1/1957 | ex SRR 46; ex SP 3773; ex SP 3572; nee SP 5731 | 2003 | to JLCX 46; to Specialty Locomotive; to RSSX 46 | |
47 | EMD | GP7 | 16906 | 6400-5 | 1952 | ex SRR 47; ex CCT 60; nee RDG 607 | 2003 | ||
48 | EMD | GP20 | 26868 | 7609-32 | 11/1961 | ex NVR/SERA 48; ex SERA 48; ex SRR 48; ex BNSF 2044; ex ATSF 3062; ex ATSF 3162; nee ATSF 1162 | |||
50 | EMD | GP20 | 26836 | 37609-6 | 1961 | ex SRR 50; ex BNSF 2020; ex ATSF 3030; ex ATSF 3130; nee ATSF 1130 | 2003 | ||
51 | Railpower | RP20BD | 2006 | ex SERA 2608; ex UP Y2608; ex UP B30-7A 236; nee MP 4836 (GE, s/n 53587, 1/1982) | 2019 | ||||
52 | SERA/RP | RP20BD | 17449 | 5200-2 | 2014 | ex SERA/YSLR GP7u 135; ex YSLR 135; ex BNSF/YSLR 1324; ex BNSF 1324; ex ATSF 2115:2; nee ATSF GP7 2794 (EMD, blt 1952) | |||
56 | Railpower | RP20BD | 64000095 | 1/2007 | ex SERA 2628; ex UP Y2628; ex UP B23-7 149; nee MP 4649 (GE, s/n 42699) | 2019 | |||
100 | EMD | F7A | 6600 | E1013-A1 | 3/1949 | ex FWRY 100; ex MMID 100; ex WW 100; ex Rails Diversified 410; ex Metra 410; ex CNW 410; nee CNW 4068A | 2022 | ||
101 | EMD | F7A | 8570 | E1188-A23 | 1949 | ex FWRY 101; ex MMID 101; ex WW 101; ex Rails Diversified 413; ex Metra 413; ex CNW 413; nee CNW 4083A | 2022 | ||
WCRC 107 | EMD | HEP | 11807 | 3036-B5 | 12/1950 | ex SRR/WCRC 107 (for parts); ex WCRC 107; ex DAKR SE2; ex MILW SE2; ex MILW SG2; nee MILW F7B 110B | for parts; scrapped | ||
131 | EMD | GP9E | 22941 | 5516-30 | 3/1957 | ex YSLR 131; ex SP 3803; ex SP 3600; nee SP 5759 | 2003 | ||
132 | EMD | GP9E | 24078 | 5563-4 | 1957 | ex YSLR 132; ex SSW 3813; ex SSW 3644; nee SSW 823 | 2003 | ||
133:2 | SERA/RP | RP20BD | 21420 | 5437-8 | 2012 | ex SERA GP9 133:1; ex YSLR 133; ex SP 3350; ex SP 3558; nee TNO 436 (EMD, blt 1956) | |||
134 | EMD | GP7u | 15804 | 5110-6 | 1952 | ex YSLR 134; ex BNSF 1311; ex ATSF 2089; nee ATSF 2704 | 2003 | ||
136 | EMD | GP7u | 17644 | 5219-21 | 1952 | ex BNSF 1310; ex ATSF 2080; nee ATSF 2833 | |||
UP Y887 | Railpower | RP20CD | ex UP Y887 | ||||||
UP Y888 | Railpower | RP20CD | ex UP Y888 | ||||||
UP Y889 | Railpower | RP20CD | ex UP Y889 | ||||||
UP Y890 | Railpower | RP20CD | ex UP Y890 | ||||||
UP Y891 | Railpower | RP20CD | ex UP Y891 | ||||||
UP Y892 | Railpower | RP20CD | ex UP Y892 | ||||||
UP Y894 | Railpower | RP20CD | 786170-29 | 786170-29 | 5/2009 | ex UP Y894; nee UP 3527 (EMD, 2/1979) | 2022 | ||
895 | Railpower | RP20CD | 786218-18 | 786218-18 | 3/2009 | ex SERA/UP Y895; ex UP Y895; nee UP 3591 (EMD, 8/1979) | 2022 | ||
SP 1227 | Lima | 0-6-0 | 1494 | 12/1914 | ex GGRM,San Fracisco,CA; ex display,Alameda,CA; ex SP 1227 | to CWR/SP 1227 | |||
2602 | Railpower | RP20BD | 64000068 | 10/2006 | ex UP Y2602; ex RPRX 2602; nee BN B30-7AB 4102(GE, s/n 44460, 10/1983) | 2019 | |||
2609 | Railpower | RP20BD | 2006 | ex UP Y2609; ex UP B23-7 182; nee MP 4682 (GE, s/n 43545, 5/1981) | 2019 | ||||
2612 | Railpower | RP20BD | 12/2006 | ex UP Y2612; ex UP B30-7A 228; nee MP 4828 (GE, s/n 43763, 12/1981) | 2019 | ||||
2618 | Railpower | RP20BD | 64000085 | 1/2007 | ex UP Y2618; ex UP B23-7 184; ex MP 4684 (GE, s/n 43547, 5/1981) | 2020 | |||
2620 | Railpower | RP20BD | 12/2006 | ex UP Y2620; ex UP B30-7A 219; nee MP 4819 (GE, s/n 43754, 12/1981) | 2019 | ||||
2627 | Railpower | RP20BD | 64000094 | 12/2006 | ex UP Y2627; ex UP B30-7A 216; nee MP 4816 (GE, s/n 43751, 12/1981) | 2019 | |||
2638 | Railpower | RP20BD | 2/2007 | ex UP Y2638; ex BDLX B23-7 4013; ex NS 4013; nee SOU 4013 (GE, s/n 43371, 3/1981) | 2020 | ||||
2646 | Railpower | RP20BD | 3/2007 | ex YP Y2646; ex UP B23-7 162; ex UP 4662; nee MP 4662(GE, s/n 43023, 6/1980) | |||||
2652 | Railpower | RP20BD | 5/2007 | ex UP Y2652; nee SP B30-7 7853 (GE, s/n 42238, 5/1979) | 2019 | ||||
2658 | Railpower | RP20BD | 64000115 | 6/2007 | ex UP Y2658; nee SP B30-7 7839 (GE, s/n 42224) | 2019 | |||
2661 | Railpower | RP20BD | 6/2007 | ex UP Y2661; ex UP B23-7 110; ex MP 4610; nee MP 2299 (GE, s/n 42148, 10/1978) | 2020 | ||||
2663 | Railpower | RP20BD | 64000120 | 6/2007 | ex UP Y2663; nee SP B23-7 5110 (GE, s/n 42989, 6/1980) | 2019 | |||
2666 | Railpower | RP20BD | 64000123 | 6/2007 | ex UP Y2666; ex UP B23-7 106; ex MP 4606; nee MP 2295 (GE, s/n 41778) | 2019 | |||
2667 | Railpower | RP20BD | 64000124 | 7/2007 | ex UP Y2667; ex WP B30-7 7788; nee SSW 7788 (GE, s/n 42802, 4/1980) | 2019 | |||
2673 | Railpower | RP20BD | 7/2007 | ex UP Y2673; nee SP B30-7 7869 (GE, s/n 42254, 4/1979) | 2020 | ||||
2679 | Railpower | RP20BD | 2007 | ex UP Y2679; nee SP B30-7 7873 (GE, s/n 42258, 5/1979) | 2019 | ||||
2680 | Railpower | RP20BD | 2007 | ex UP Y2680; nee SP B30-7 7828 (GE, s/n 42213, 3/1979) | 2019 | ||||
2681 | Railpower | RP20BD | 7/2007 | ex UP Y2681; nee SP B30-7 7817 (GE, s/n 41875, 3/1978) | 2020 | ||||
2683 | Railpower | RP20BD | 7/2007 | ex UP Y2683; ex UP B30-7 7845; nee SP 7845 (GE, s/n 42230, 3/1979) | 2020 | ||||
2687 | Railpower | RP20BD | 4/2007 | ex UP Y2687; ex UP B23-7 152; nee MP 4652 (GE, s/n 42946, 4/1980) | 2020 | ||||
2693 | Railpower | RP20BD | 6/2007 | ex UP Y2693; ex UP B23-7 117; ex MP 4617; nee MP 2306 (GE, s/n 42155, 10/1978) | 2020 | stripped to frame | |||
2697 | Railpower | RP20BD | 7/2007 | ex UP Y2697; nee SP B30-7 7829 (GE, s/n 42214, 2/1979) | 2020 | ||||
2699 | Railpower | RP20BD | 7/2007 | ex UP Y2699; ex UP B23-7 114; ex MP 4614; nee MP 2303 (GE, s/n 42152, 10/1978) | 2020 |
Return to Class III Shortlines
Last updated: Nov. 23, 2024