Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
---|---|---|---|---|---|---|---|---|---|
SVGX 3611 | GE | B36-7 | 43140 | 11/1980 | ex SAR/SVGX 3611; ex BCR 3611; ex BCOL 7494; nee ATSF 7494 | 2007 | to Peterson Industrial Depot/SVGX 3611 (Tooele,UT); to PID 3611 | ||
SVGX 3612 | GE | B36-7 | 43141 | 11/1980 | ex SAR/SVGX 3612; ex BCR 3612; ex BCOL 7495; nee ATSF 7495 | 2007 | to Viterra/SSRX 3612 | ||
SVGX 8619 | EMD | GP38-2 | 37636 | 7305-18 | 6/1971 | ex HLCX 3879; ex UP 498; ex SP 4873; ex HLLX 2177; ex CSX 2177; ex SBD 6268; nee LN 4047 | 2008 | ||
SVGX 8620 | EMD | GP38-2 | 36692 | 7274-27 | 12/1970 | ex HLCX 3700; ex CSX 2116; nee BO 4816 | 2008 | ||
LSCX 9008 | EMD | SD40 | 36704 | 7276-9 | 1/1988 | ex LSCX 9008; ex MJRX; ex 9008; ex CSX 8374; nee CO 7515 | scrapped 2011 |
Return to CLASS III Shortlines
Last updated: Nov. 23, 2024