Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
32 | Alco | S1 | 69608 | 1/1942 | ex NPT 32 | to TMBL 901:2; to ???? | |||
33 | Alco | S1 | 69609 | 1/1942 | ex NPT 33 | to TMBL 902:2; to ???? | |||
35 | ALCo | S2 | 70214 | S1882-07 | ex NPT 35 | to Nekoosa Parer 15; to ???? | |||
36 | ALCo | S2 | 70215 | S1882-08 | 9/1943 | ex NPT 36 | to RE 1076; to PNW Chpt NRHS; to OEHS/PTRR 36 (Brooks,OR) | ||
37 | ALCo | S2 | 70232 | S1883-05 | 5/1943 | ex NPT 37 | to RE 1070; to SSTX 4305; scrapped | ||
38 | ALCo | S2 | 76851 | S3086-10 | ex NPT 38 | to FHPX 63-138; to Three Rivers Museum, Muskogee,OK, 2002 | |||
39 | ALCo | S2 | 76582 | S3086-11 | 2/1948 | ex NPT 39 | to RE 1073; to PNW Chpt NRHS; scrapped 2009 | ||
40 | ALCo | S2 | 76903 | S3125-02 | 1/1950 | ex NPT 40 | to RE 1074; scrapped 1993 | ||
41 | ALCo | S2 | 76904 | S3125-03 | 1/1950 | ex NPT 41 | to RE 1071:1; to RE 1075:2; to RE 807:2; to Maywood Co-op/RE 807 (N.Platte,NE); to CRGX | ||
42 | ALCo | S4 | 79339 | S3187-18 | 3/1952 | ex NPT 42 | to RE 1072; scrapped 2007 | ||
43 | ALCo | S4 | 79560 | S3187-19 | 3/1952 | ex NPT 43 | to RE 1075; to RE 807:1 | ||
44 | ALCo | S4 | 80297 | S3231-03 | 1/1954 | ex NPT 44 | to RE 1071:2; scrapped 2008 | ||
45 | ALCo | S4 | 80298 | S3231-04 | 1/1954 | ex NPT 45 | to RE 1077; scrapped 1993 | ||
46 | ALCo | T6 | 3489-01 | 2/1968 | to NBT 46; to NBT 804; to SLSX 46; to Southern Prairie Railway 15 | ||||
47 | ALCo | T6 | 2489-02 | 2/1968 | to OSMX 756; to International Terminals 9602; to Int Term 9624; scrapped 2010 |
Return to CLASS III Shortlines
Last updated: March 03, 2024