Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
101 | EMD | RP-E4D | 26797 | 5633-18 | 1961 | ex PNWR 102; ex WPRR 102; ex NS 9738; nee NW GP18 956 | 2000 | scrapped 2023 | |
102 | EMD | RP-E4D | 26786 | 5633-7 | 1961 | ex PNWR 101; ex WPRR 101; ex NS 9728; nee NW GP18 945 | 2000 | ||
BPRR 301 | EMD | GP40 | 34706 | 7145-73 | 12/1968 | ex BPRR 301; ex ALY 301; ex ALY 101; ex CR 3242; nee PC 3242 | 2002 | 2004 | to BPRR 301; to BPRR GP40-2 3021 |
DLMX 644 | EMD | SDP40F | 74611-65 | 74611-65 | 8/1974 | ex DLMX 644; ex BNSF 6976; ex ATSF 5266; nee AMTK 644 | to DLMX 644; to DYRX 644; to DYRX 6976 | ||
1201 | EMD | SW1200m | 18861 | 4244-2 | 10/1953 | ex WPRR 1201; ex PS 1866; nee PS SW9 232 | 2001 | 2019 | to AERC 1201; to AERC 1866 |
1202 | EMD | SW1200m | 18862 | 4244-3 | 10/1953 | ex WPRR 1202; ex PS 1774; nee PS SW9 233 | 1997 | 2000 | to RLIX 1202, 2000 |
1501 | EMD | SD7R | 17145 | 5157-2 | 1952 | ex WPRR 1501; ex SP 1530; ex SP 1401; ex SP 2701; nee SP 5280 | 1997 | 2023 | to BUGX 1501 |
1551 | EMD | SW1500 | 35293 | 4565-1 | 12/1969 | ex WPRR 1551; ex GNWR 47; nee HBT 50 | 2000 | to CWRY 1551 | |
1552 | EMD | SW1500 | 35792 | 4570-4 | 1/1970 | ex PNWR 41; ex IMRR 41; nee SP 2556 | 2002 | to CWRY 1552; to HOG/CWRY 1552 | |
1801 | EMD | GP9E | 25130 | 5595-31 | 4/1959 | ex WPRR 1801; ex SP 3855; ex SP 3693; nee SP 5830 | 2000 | 2023 | to BUGX 1801 |
1802 | EMD | GP9 | 22075 | 5469-8 | 7/1956 | ex WPRR 1802:2; ex CORP/AUNW 44; ex AUNW 44; ex KYLE 5944; nee DRGW 5944 | 2000 | wrecked, 2004; scrapped 1/2005 | |
1803 | EMD | GP9E | 22920 | 5516-8 | 1/1957 | ex WPRR 1803; ex LDRR 1752; ex SP 3790; ex SP 3579; nee SP 5738 | 2000 | 2017 | to PSAP/PNWR 1803; to BUGX 1803, 2024 |
1804 | EMD | GP9R | 24765 | 5580-11 | 10/1958 | ex WC 4508; ex CNW 4508; nee MSTL GP9 710 | to RLIX/PNWR 1804; to NVR/PNWR 1804; to NVR 69 | ||
1805 | EMD | GP9E | 25151 | 5596-7 | 2/1959 | ex SP 3822; nee 3659; nee TNO 455 | to PT 1805 | ||
1851 | EMD | SD9E | 19449 | 5322-21 | 4/1954 | ex WPRR 1851; ex SP 4326; ex SP 3819; nee SP 5360 | 1995 | scrapped | |
1852 | EMD | SD9E | 20216 | 5365-52 | 5/1955 | ex WPRR 1852; ex SP 4397; ex SP 3916; nee SP 5438 | 1995 | 2023 | to BUGX 1852, 2024 |
1853 | EMD | SD7R | 17157 | 5157-14 | 1/1953 | ex WPRR 1853; ex SP 1532; ex SP 1409; ex SP 2709; nee SP 5288 | 1995 | scrapped 12/2009 | |
1854 | EMD | SD9 | 20693 | 5406-3 | 11/1955 | ex WPRR 1854; nee CIM 52 | 2000 | 200x | retired; scrapped, 2004 |
1854:2 | EMD | SD9 | 20204 | 5365-22 | 1955 | ex LLW 4433; ex WVR 4433; ex SP 4433; ex SP 3904; nee SP 5426 | 199x | to ORHS (Portland,OR), 2024 | |
1855 | EMD | SD9 | 20695 | 5406-5 | 11/1955 | ex WPRR 1855; nee CIM 54 | 2000 | 200x | retired; scrapped 2004 |
2005 | EMD | GP38 | 28467 | 7695-6 | 12/1963 | ex PNWR/UTAH 2005; ex UTAH 2005; ex SP GP35R 6322; ex SP GP35 6525; nee SP 7413 | |||
2152 | EMD | GP38-2 | 36694 | 7274-29 | 12/1970 | ex PNWR/GMTX 2683; ex GSR/GMTX 2683; ex GMTX 2683; ex LLPX GP38 2023; ex CSX 9662; ex CSX 2118; nee BO 4818 | 2019 | ||
2155 | EMD | GP38-2 | 73677-3 | 73677-3 | 10/1974 | ex NS 5141; nee SOU 5141 | 2019 | ||
2301 | EMD | GP39-2 | 74602-1 | 74602-1 | 8/1974 | ex WPRR 2301; nee ATSF 3600 | 2000 | ||
2302 | EMD | GP39-2 | 74602-2 | 74602-2 | 8/1974 | ex WPRR 2302; nee ATSF 3601 | 2000 | ||
2303 | EMD | GP39-2 | 74602-3 | 74602-3 | 8/1974 | ex WPRR 2303; nee ATSF 3602 | 2000 | ||
2304 | EMD | GP39-2 | 74602-4 | 74602-4 | 8/1974 | ex WPRR 2304; nee ATSF 3603 | 2000 | ||
2305 | EMD | GP39-2 | 74602-5 | 74602-5 | 8/1974 | ex WPRR 2305; nee ATSF 3604 | 2000 | ||
2306 | EMD | GP39-2 | 74602-6 | 74602-6 | 8/1974 | ex WPRR 2306; nee ATSF 3605 | 2000 | ||
2307 | EMD | GP39-2 | 74602-7 | 74602-7 | 8/1974 | ex WPRR 2307; nee ATSF 3606 | 2000 | ||
2308 | EMD | GP39-2 | 74602-8 | 74602-8 | 8/1974 | ex WPRR 2308; nee ATSF 3607 | 2000 | ||
2309 | EMD | GP39-2 | 74602-9 | 74602-9 | 8/1974 | ex WPRR 2309; nee ATSF 3608 | 2000 | ||
2310 | EMD | GP39-2 | 74602-10 | 74602-10 | 8/1974 | ex WPRR 2310; nee ATSF 3609 | 2000 | ||
2311 | EMD | GP39-2 | 74602-11 | 74602-11 | 8/1974 | ex CORP/PNWR 2311; ex PNWR 2311; ex WPRR 2311; nee ATSF 3610 | 2000 | ||
2312 | EMD | GP39-2 | 74602-12 | 74602-12 | 8/1974 | ex WPRR 2312; nee ATSF 3611 | 2000 | ||
2313 | EMD | GP39-2 | 74602-13 | 74602-13 | 8/1974 | ex WPRR 2313; nee ATSF 3612 | 2000 | ||
2314 | EMD | GP39-2 | 74602-14 | 74602-14 | 8/1974 | ex WPRR 2314; nee ATSF 3613 | 2000 | ||
2315 | EMD | GP39-2 | 74602-15 | 74602-15 | 8/1974 | ex WPRR 2315; nee ATSF 3614 | 2000 | ||
2316 | EMD | GP39-2 | 74602-16 | 74602-16 | 8/1974 | ex WPRR 2316; nee ATSF 3615 | 2000 | ||
2317 | EMD | GP39-2 | 74602-17 | 74602-17 | 8/1974 | ex WPRR 2317; nee ATSF 3616 | 2000 | ||
2411 | KLW | NZE24B | 2022 | 2022 | |||||
3001 | EMD | GP40P-2 | 33268 | 7054-19 | 8/1967 | ex WPRR 3001; ex NS 1377; nee NW GP40 1377 | 2000 | scrapped 2023 | |
3002 | EMD | GP40P-2 | 33273 | 7054-24 | 9/1967 | ex WPRR 3002; ex NS 1382; nee NW GP40 1382 | 2000 | ||
3003 | EMD | GP40 | 32606 | 7942-19 | 1/1967 | ex LLPX 3203; ex EMDX 200; ex GOT 725; ex CRIP 3004; nee CRIP 380 | |||
3004 | EMD | GP40 | 32607 | 7942-20 | 1/1967 | ex LLPX 3204; ex EMDX 201; ex GOT 726; ex CRIP 3000; nee CRIP 381 | |||
3005 | EMD | GP40 | 32600 | 7942-16 | 1/1967 | ex LLPX 3205; ex EMDX 202; ex GOT 720; ex CRIP 3005; nee CRIP 374 | |||
3006 | EMD | GP40 | 32601 | 7942-14 | 1/1967 | ex LLPX 3208; ex EMDX 205; ex GOT 721; ex CRIP 3002; nee CRIP 375 | 2023 | to UTAH/PNWR 3006 | |
3007 | EMD | GP40 | 32602 | 7942-15 | 1/1967 | ex LLPX 3007; ex LLPX 3211; ex LLPX 4401; ex EMDX 206; ex GOT 722; ex CRIP 3003; nee CRIP 376 | to RCPE/PNWR 3007; stripped to frame and cab | ||
3051 | EMD | SD40-3 | 34576 | 7148-7 | 1/1969 | ex KCS 612; nee CNW SD45 943 | to RCPE/PNWR 3051 | ||
3052 | EMD | SD40-3 | 35754 | 7215-02 | 1/1970 | ex PNWR SD45 3603; ex IMRL 450; ex BP 450; ex HATX 7537; ex SP 7537; nee SSW 9153 | |||
3053 | EMD | SD40-3 | 33662 | 7081-10 | 5/1968 | ex PNWR SD45 3604; ex IMRL 456; ex HATX 7565; ex SP 7565; nee SSW 8973 | |||
BPRR 3119 | EMD | GP40 | 33498 | 7064-8 | 10/1967 | ex BPRR 3119; ex KYLE 3119; ex CR 3087; ex PC 3087; nee NYC 3087 | 2002 | 2004 | to BPRR 3119 |
3300 | EMD | SD40-3 | 33919 | 7103-2 | 4/1968 | ex EMDX 2000; ex EMDX SD40 6340; ex BN 6340; nee CS 880 | Aug-2004 | to AEX 100020; to PRLX 100020 | |
3369 | EMD | SD40-2 | 776057-20 | 776057-20 | 7/1978 | ex HLCX 7839; ex BNSF 7839; nee CS 7839 | |||
3532 | EMD | GP38-2 | 71702-3 | 71702-3 | 1/1973 | ex HLCX 1829; ex UP 349; ex UP 2076; ex MP 2076; nee MP 925 | 2023 | ||
3546 | EMD | GP38-2 | 73679-9 | 73679-9 | 9/1974 | ex HLCX 1852; ex UP 619; ex UP 2119; ex MP 2119 | 2022 | ||
3549 | EMD | GP38-2 | 71702-10 | 71702-10 | 1/1973 | ex HLCX 3882; ex HLCX 332; ex UP 332; ex UP 1832; ex HATX 202; ex UP 2083; ex MP 2083; nee MP 932 | 2023 | ||
3570 | EMD | GP38-2 | 72604-3 | 72604-3 | 10/1972 | ex HLCX 3866; ex UP 492; ex UP 1992; ex HLLX 2602; ex CSX 2602; ex SBD 4092; nee LN 4092 | 2023 | ||
3571 | EMD | GP38-2 | 71702-20 | 71702-20 | 2/1973 | ex HLCX 3884; ex HLCX 334; ex UP 334; ex UP 1834; ex HATX 204; ex UP 2093; ex MP 2093; nee MP 942 | 2023 | ||
3572 | EMD | GP38-2 | 71702-34 | 71702-34 | 5/1973 | ex HLCX 3887; ex HLCX 338; ex UP 338; ex UP 1838; ex HATX 208; ex UP 2107; ex MP 2107; nee MP 956 | 2023 | ||
3593 | EMD | GP38-2 | 71702-36 | 71702-36 | 5/1973 | ex HLCX 3888; ex HLCX 339; ex UP 339; ex UP 1839; ex HATX 209; ex UP 2109; ex MP 2109; nee MP 958 | 2023 | ||
3601 | EMD | SD45 | 32776 | 7954-18 | 2/1967 | ex IMRL 462; ex HATX 462; ex HCRY 462; ex HATX 922; ex SP 7496; nee SP 8862 | to BPRR 462 | ||
3602 | EMD | SD45 | 33638 | 7082-07 | 2/1968 | ex IMRL 463; ex HATX 463; ex HCRY 463; ex HATX 4532; ex SP 7562; nee SP 8941 | to BPRR 463; to LTEX; scrapped 2012 |
Return to CLASS III Shortlines
Last updated: Sept. 15, 2024