Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
---|---|---|---|---|---|---|---|---|---|
551 | GE | 65-ton | 6/1948 | 29951 | acquired new | Jun1948 | 1956 | to MacMillan & Bloedel Ltd. 1012, 1956; to West Coast Ry Assn as PGE 551 | |
552 | GE | 70-ton | 3/1949 | 30037 | acquired new | 1949 | 1961 | scrapped, 1962 | |
553 | GE | 70-ton | 3/1949 | 30038 | acquired new | 1949 | 1960 | to Sydney & Louisburg 60, 1960; to DVR 60; to LRS 107, 1972; to FWRD 107 | |
554 | GE | 70-ton | 6/1949 | 30177 | acquired new | 1949 | 1965 | to Gulf Pulp & Paper (Clarke City, PQ) 65, 1965; to VCY 2, 1968; scrapped, 1977 | |
555 | GE | 70-ton | 6/1949 | 30178 | acquired new | 1949 | 1960 | to (D) Merrilees, 1960; to Marathon Paper Mills (Marathon, ON) 555, 1964; to American Can of Canada (Marathon, ON) 555, 1970; to American Can Canada (Marathon, ON) 555, 1980; scrapped, 1981 | |
556 | GE | 70-ton | 2/1950 | 30440 | acquired new | 1950 | 1965 | to Lake Ontario Steel (Whitby, ON) 1, 1965; to Southern Ontario Locomotive Restoration Society (St Thomas, ON), 1997 | |
557 | GE | 70-ton | 2/1950 | 30441 | acquired new | 1950 | 1965 | to (D) Merrilees, 1965; to Western Co-op Fertilizers (Calgary, AB) no#, 1966; scrapped, 1976 | |
559 | Alco | RS3 | 9/1950 | 78302 | ex LSI 1605 | to BCOL 559; to BCOL slug S405; to ???? | |||
560 | Alco | RS3 | 5/1953 | 80478 | ex LSI 1606 | to BCOL 560; to BCOL slug S404; to WRIX | |||
561 | MLW | RS-3 | 1951 | 76104 | acquired new | 1951 | Apr1972 | to BCOL 561, 1972; to West Coast Ry Assn as PGE 561, 1986 | |
562 | MLW | RS-3 | 1951 | 76105 | acquired new | 1951 | Apr1972 | to BCOL 562, 1972; to BCOL Slug S410, 1987 | |
563 | MLW | RS-3 | 1951 | 76106 | acquired new | 1951 | Apr1972 | to BCOL 563, 1972; retired, 1982 | |
564 | MLW | RS-3 | 1951 | 76107 | acquired new | 1951 | Apr1972 | to BCOL 564, 1972; to BCOL Slug S401, 1981 | |
565 | MLW | RS-3 | 1951 | 76108 | acquired new | 1951 | Apr1972 | to BCOL 565, 1972; to BCOL Slug S409, 1987 | |
566 | MLW | RS-3 | 1951 | 76109 | acquired new | 1951 | Apr1972 | to BCOL 566, 1972; to BCOL Slug S407, 1986 | |
567 | MLW | RS-3 | 1952 | 77698 | acquired new | Jun1952 | Apr1972 | to BCOL 567, 1972; to BCOL Slug S406, 1985 | |
568 | MLW | RS-3 | 1952 | 77699 | acquired new | Jun1952 | Apr1972 | to BCOL 568, 1972; wrecked, 1984 | |
569 | MLW | RS-3 | 7/1953 | 79121 | acquired new | 1953 | Apr1972 | to BCOL 569, 1972; retired, 1985 | |
570 | MLW | RS-3 | 1953 | 79122 | acquired new | 1953 | Apr1972 | to BCOL 570, 1972; scrapped, 1998 | |
571 | MLW | RS-3 | 1953 | 79123 | acquired new | 1953 | Apr1972 | to BCOL 571, 1972; to BCOL Slug S402, 1983 | |
572 | MLW | RS-3 | 1954 | 81012 | acquired new | 1954 | 1960 | wrecked, 11Aug1960 (Moran); buried on site | |
573 | MLW | RS-3 | 1954 | 81172 | acquired new | 1954 | Apr1972 | to BCOL 573, 1972; to BCOL Slug S408, 1986 | |
574 | MLW | RS-3 | 1954 | 81173 | acquired new | 1954 | Apr1972 | to BCOL 574, 1972; wrecked, 27May1979; scrapped | |
575 | MLW | RS-3 | 1954 | 81174 | acquired new | 1954 | Apr1972 | to BCOL 575, 1972; wrecked, May1979; scrapped | |
576 | MLW | RS-3 | 1955 | 81204 | acquired new | 1955 | Apr1972 | to BCOL 576, 1972; scrapped, 1998 | |
577 | MLW | RS-3 | 1955 | 81205 | acquired new | 1955 | Apr1972 | to BCOL 577, 1972; as BCOL Slug S403, 1984 | |
578 | MLW | RS-3 | 1955 | 81206 | acquired new | 1955 | Apr1972 | to BCOL 578, 1972; retired, 1985 | |
579 | MLW | RS-10 | 1956 | 81537 | acquired new | 1956 | Apr1972 | to BCOL 579, 1972; wrecked, 22Dec1985; scrapped, 1986 | |
580 | MLW | RS-10 | 1956 | 81538 | acquired new | 1956 | Apr1972 | to BCOL 580, 1972; scrapped, 1986 | |
581 | MLW | RS-10 | 1956 | 81539 | acquired new | 1956 | Apr1972 | to BCOL 581, 1972; retired to provide frame for reconstruction of BCOL 606 | |
582 | MLW | RS-10 | 1956 | 81540 | acquired new | 1956 | Apr1972 | to BCOL 582, 1972; scrapped, 1986 | |
583 | MLW | RS-10 | 1956 | 81541 | acquired new | 1956 | Apr1972 | to BCOL 583, 1972; retired to provide frame and components for rebuilding of BCOL 601 | |
584 | MLW | RS-10 | 1956 | 81542 | acquired new | 1956 | Apr1972 | to BCOL 584, 1972; scrapped, 1986 | |
585 | MLW | RS-10 | 1956 | 81543 | acquired new | 1956 | Apr1972 | to BCOL 585, 1972; retired | |
586 | MLW | RS-10 | 1956 | 81544 | acquired new | 1956 | Apr1972 | to BCOL 586, 1972; to Prince George Railway Museum, 1986 | |
601 | MLW | RS-18 | 1957 | 81604 | nee PGE 587 | 1964 | Apr1972 | to BCOL 601, 1972 | |
602 | MLW | RS-18 | 1957 | 81605 | nee PGE 588 | 1964 | Apr1972 | to BCOL 602, 1972 | |
603 | MLW | RS-18 | 1958 | 82509 | nee PGE 589 | 1964 | Apr1972 | to BCOL 603, 1972 | |
604 | MLW | RS-18 | 1958 | 82510 | nee PGE 590 | 1964 | Apr1972 | to BCOL 604, 1972 | |
605 | MLW | RS-18 | 1960 | 83274 | nee PGE 591 | 1964 | Apr1972 | to BCOL 605, 1972 | |
606 | MLW | RS-18 | 1960 | 83275 | nee PGE 592 | 1964 | Apr1972 | to BCOL 606, 1972 | |
607 | MLW | RS-18 | 1960 | 83276 | nee PGE 593 | 1964 | Apr1972 | to BCOL 607, 1972 | |
608 | MLW | RS-18 | 1960 | 83277 | nee PGE 594 | 1964 | Apr1972 | to BCOL 608, 1972 | |
609 | MLW | RS-18 | 1962 | 83281 | nee PGE 595 | 1964 | Apr1972 | to BCOL 609, 1972 | |
610 | MLW | RS-18 | 1962 | 83282 | nee PGE 596 | 1964 | Apr1972 | to BCOL 610, 1972; scrapped | |
611 | MLW | RS-18 | 1962 | 83283 | nee PGE 597 | 1964 | Apr1972 | to BCOL 611, 1972 | |
612 | MLW | RS-18 | 1962 | 83304 | nee PGE 598 | 1964 | Apr1972 | to BCOL 612, 1972 | |
613 | MLW | RS-18 | 1962 | 83305 | nee PGE 599 | 1964 | Apr1972 | to BCOL 613, 1972; scrapped | |
614 | MLW | RS-18 | 1964 | 84817 | acquired new | 1964 | Apr1972 | to BCOL 614, 1972 | |
615 | MLW | RS-18 | 1964 | 84818 | acquired new | 1964 | Apr1972 | to BCOL 615, 1972; to RIMX 615 | |
617 | MLW | RS-18 | 1964 | 84820 | acquired new | 1964 | Apr1972 | to BCOL 617, 1972 | |
618 | MLW | RS-18 | 1964 | 84821 | acquired new | 1965 | Apr1972 | to BCOL 618, 1972; wrecked, 28Nov1979 (Exeter); retired, 1980 | |
619 | MLW | RS-18 | 1965 | 84830 | acquired new | 1965 | Apr1972 | to BCOL 619, 1972 | |
620 | MLW | RS-18 | 1965 | 84831 | acquired new | 1965 | Apr1972 | to BCOL 620, 1972 | |
621 | MLW | RS-18 | 1965 | 84832 | acquired new | 1965 | Apr1972 | to BCOL 621, 1972 | |
622 | MLW | RS-18 | 1965 | 84833 | acquired new | 1965 | Apr1972 | to BCOL 622, 1972; scrapped | |
623 | MLW | RS-18 | 1965 | 84834 | acquired new | 1965 | Apr1972 | to BCOL 623, 1972 | |
624:1 | MLW | RSD-17 | 1957 | 81603 | ex CN 3899 | 1958 | 1958 | Demonstrator; to CP 8921, 1959 | |
624:2 | MLW | RS-18 | 1965 | 84835 | acquired new | 1965 | Apr1972 | to BCOL 624, 1972 | |
625 | MLW | RS-18 | 1965 | 84836 | acquired new | 1965 | Apr1972 | to BCOL 625, 1972; wrecked, 25Oct1986; retired, 1986 | |
626 | MLW | RS-18 | 1965 | 84872 | acquired new | 1965 | Apr1972 | to BCOL 626, 1972 | |
627 | MLW | RS-18 | 1964 | 84819 | nee PGE 616 | Jun1965 | Apr1972 | to BCOL 627, 1972 | |
628 | MLW | RS-18 | 1966 | M3460-01 | acquired new | 1966 | Apr1972 | to BCOL 628, 1972 | |
629 | MLW | RS-18 | 1966 | M3460-02 | acquired new | 1966 | Apr1972 | to BCOL 629, 1972; to JLCX, 2009; to NIWX 629 | |
630 | MLW | RS-18 | 1966 | M3460-03 | acquired new | 1966 | Apr1972 | to BCOL 630, 1972 | |
701 | MLW | C-630M | 1969 | M6029-01 | acquired new | Jul1969 | Apr1972 | to BCOL 701, 1972; to GE, 1990 | |
702 | MLW | C-630M | 1969 | M6029-02 | acquired new | Jul1969 | Apr1972 | to BCOL 702, 1972; to GE, 1991 | |
703 | MLW | C-630M | 1969 | M6029-03 | acquired new | Jul1969 | Apr1972 | to BCOL 703, 1972; to GE, 1990 | |
704 | MLW | C-630M | 1969 | M6029-04 | acquired new | Jul1969 | Apr1972 | to BCOL 704, 1972; to GE, 1990 | |
705 | MLW | M-630 | 1970 | M6044-01 | acquired new | Dec1970 | Apr1972 | to BCOL 705, 1972; to GE, 1990 | |
706 | MLW | M-630 | 1970 | M6044-02 | acquired new | Dec1970 | Apr1972 | to BCOL 706, 1972; to GECX 3000, 1991; to DL 3000 | |
707 | MLW | M-630 | 1970 | M6044-03 | acquired new | Dec1970 | Apr1972 | to BCOL 707, 1972; to GE, 1990; to FCP; to Ferrocarril Mexicano 707 | |
708 | MLW | M-630 | 1970 | M6044-04 | acquired new | Dec1970 | Apr1972 | to BCOL 1972; to GE, 1990 | |
709 | MLW | M-630 | 1970 | M6044-05 | acquired new | Dec1970 | Apr1972 | to BCOL 709, 1972; to GE, 1990 | |
710 | MLW | M-630 | 1971 | M6055-01 | acquired new | Dec1971 | Apr1972 | to BCOL 710, 1972; to GE, 1991 | |
711 | MLW | M-630 | 1971 | M6055-02 | acquired new | Dec1971 | Apr1972 | to BCOL 711, 1972; wrecked, 29Feb1980 (Seton Lake); retired | |
712 | MLW | M-630 | 1971 | M6055-03 | acquired new | Dec1971 | Apr1972 | to BCOL 712, 1972; to GE, 1990; to NDM 712; scrapped, 1995 | |
713 | MLW | M-630 | 1971 | M6055-04 | acquired new | Dec1971 | Apr1972 | to BCOL 713, 1972; to GE, 1990; to FNM 713 | |
714 | MLW | M-630 | 1972 | M6055-05 | acquired new | Jan1972 | Apr1972 | to BCOL 714, 1972; to GE, 1990 | |
715 | MLW | M-630 | 1972 | M6055-06 | acquired new | Jan1972 | Apr1972 | to BCOL 715, 1972; to GE, 1991; to (D) A. Merrilees; scrapped | |
716 | MLW | M-630 | 1972 | M6055-07 | acquired new | Jan1972 | Apr1972 | to BCOL 716, 1972; to GE, 1990 | |
1001 | MLW | S-13 | 1959 | 82548 | acquired new | Jan1959 | Apr1972 | to BCOL 1001, 1972; to BCOL 501, 1987; to GWWD 501, 1989; to OSR 501, 1994 | |
1002 | MLW | S-13 | 1959 | 82549 | acquired new | Jan1959 | Apr1972 | to BCOL 1002, 1972; to BCOL 502, 1987; to Vancouver Wharves 827, 1992; to OSR 502, 1996 | |
1003 | MLW | S-13 | 1959 | 82550 | acquired new | Jan1959 | Apr1972 | to BCOL 1003, 1972; to BCOL 503, 1987; to GWWD 201, 1989; to OSRX, 2010 | |
1004 | FM | H10-44 | 1949 | 10L174 | nee CLC D1 | 1971 | Apr1972 | to BCOL 1004, 1972; retired and scrapped, 1975 | |
6612 | MLW | S-10 | 1958 | 82417 | nee CP 6612 | 1958 | 1959 | returned to CP, 1959 (operated in CP colours 1958-59 pending delivery of 1001-1003) | |
6613 | MLW | S-10 | 1958 | 82418 | nee CP 6613 | 1958 | 1959 | returned to CP, 1959 (operated in CP colours 1958-59 pending delivery of 1001-1003) | |
RCC 1 | Alco | FB-1 | 1950 | 78288 | ex SPS 210; nee SPS 8668-1 | May1969 | Apr1972 | to BCOL RCC 1:1, 1972; to PNW-NRHS, 1988 | |
RCC 2 | MLW | FPB-2 | 1955 | 81186 | ex CN 6854; nee CN 6810 | Nov1970 | Apr1972 | to BCOL RCC 2, 1972; to Locomotive Preservation Society, 1988 | |
RCC 3 | CLC | CFB16-4 | 1953 | 2722 | nee CP 4455 | Jul1971 | Apr1972 | to BCOL RCC 3, 1972; to Cranbrook for preservation | |
RCC 4 | CLC | CFB16-4 | 1953 | 2723 | nee CP 4456 | Jul1971 | Apr1972 | to BCOL RCC 4, 1972; to Cranbrook for preservation |
Return to Class III Shortlines
Last updated: April 23, 2022