Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
12 | Republic | RL1500 | 30644 | 4484-7 | 7/1990 | ex OLB SW1200 47:1; nee CRIP 926 (EMD, 10/1965) | |||
47:2 | EMD | GP38-3 | 30173 | 7808-3 | 6/1965 | ex WRIX GP35 3507; ex NPR 3507; ex WSOR 3508; ex WSOR 6661; ex SP 6661; nee SP 7764 | 2022 | to ARUX 47 | |
47:3 | MPI | MK1500D | 13010 | 6196-1 | 6/1996 | ex PTRA 9603; ex CR GP8 5410; ex CR GP7 5624; ex NYC 5624; ex P&E 5624 (EMD, 12/1950) | |||
101 | GE | 44Ton | 30849 | 12/1950 | |||||
102 | GE | 70Ton | 31170 | 10/1951 | ex OLB 2; nee SCT 2 |
Return to CLASS III Shortlines
Last updated: Sept. 15, 2024