Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
MIRS/TCRY 007 | Baldwin | VO1000M | 70126 | 1944 | ex MIRS/TCRY 007; ex SFBR/GGMX 95; ex GGMX 95; ex US Navy 65-00095; nee SLSF 215 | ||||
BUGX 1322 | EMD | GP7 | 15799 | 5110-2 | 1952 | (lease unit); ex BUGX/BNSF 1322; ex BNSF 1322; ex ATSF 2104; nee ATSF 2699 | 2016 | to SMV/BUGX 1322 | |
1501 | EMD | MP15DC | 73625-5 | 73625-5 | 12/1974 | ex GMTX 212; ex UP Y1293; nee SP 2694 | 2016 | ||
1922 | EMD | GP9 | 22740 | 5505-21 | 1957 | ex BUGX 337; ex BNSF 1628; ex BN 1922; nee NP 337 | 2011 | 2017 | to BUGX/NWP 1922 |
2009 | Railpower | RP20BD | 1RPBDB20875000187 | 2007 | ex NWP/RPRX 2009; ex RPRX 5407; ex BNSF Slug 3966; ex ATSF 1125:2; ex ATSF 125:2; ex UP GP9B 158B (blt 1954, s/n 19234, f/n 5321-B29) | 2011 | |||
2611 | Railpower | RP20BD | 12/2006 | ex UP Y2611; ex UP B30-7A 238; nee MP 4838 (GE, s/n 43589) | 2018 | ||||
5076 | EMD | GP38-2 | 72745-18 | 72745-18 | 10/1973 | ex NWP/NS 5076; ex NS 5076; nee SOU 5076 | 2016 | to NVR 5076 |
Return to CLASS III Shortlines
Last updated: June 21, 2021