Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
---|---|---|---|---|---|---|---|---|---|
9 | Baldwin | 2-6-2 | 18596 | 1901 | ex YW/AMC 9; ex YW 9; nee MR 9 | to Continental Ry. Museum,N. Freedom,WI; to KMR 9; to Age of Steam Roundhouse,Sugarcreek,OH | |||
11:1 | Plymouth | ML8 | ex Ohio and Morenci 52 | to ???? | |||||
11:2 | Plymouth | 35ton ML8 | 3836 | 4/1936 | ex Ohio & Morenci 61 | to UO 1; to RFRX no# (Lebanon, OR), 1993 | |||
12 | Plymouth | 35Ton MLC | 3987 | 4/1939 | ex Detroit Harbor Terminals 17 | to ???? | |||
7114 | GE | 45Ton | 27632 | 2/1944 | ex USAX 7925, Hill AFB (Salt Lake City,UT); nee USA 7925, Camp Chaffee (AR) | 1971 | to NPPR 7114; to storage (Ayer,WA); to Stubblefield Co Recyclers (Walla Walla,WA) | ||
7115 | GE | 45Ton | 27698 | 9/1944 | ex USA 8560 | 1971 | to NPPR 7115; to storage (Ayer,WA); to Stubblefield Co Recyclers (Walla Walla,WA) | ||
7116 | GE | 45Ton | 27711 | 11/1944 | ex USA 8573 | 1971 | to NPPR 7116; to storage (Ayer,WA); to Stubblefield Co Recyclers (Walla Walla,WA) |
Return to CLASS III Shortlines
Last updated: Feb. 13, 2021