Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
---|---|---|---|---|---|---|---|---|---|
73 | CLC | 2-8-0 | 1821 | 1927 | ex ED & BC 73 | 1960 | to Premier Steel for scrap; to Alberta Railway Museum | ||
201 | GMD | GP9 | A1415 | 12/1957 | acquired new | 1958 | 1981 | to CN 4602:2, 1981; to CN slug 253, 1990 | |
202 | GMD | GP9 | A1416 | 12/1957 | acquired new | 1958 | 1981 | to CN 4603:2, 1981; to CN slug 254, 1990 | |
203 | GMD | GP9 | A1417 | 12/1957 | acquired new | 1958 | 1981 | to CN 4604:2, 1981; to CN slug 252, 1990 | |
204 | GMD | GP9 | A1418 | 12/1957 | acquired new | 1958 | 1981 | to CN 4605:2, 1981; to CN GP9RM 4132:2, 1991 | |
205 | GMD | GP9 | A1419 | 12/1957 | acquired new | 1958 | 1981 | to CN 4606:2, 1981; to CN slug 260:2, 1990 | |
206 | GMD | GP9 | A1537 | 6/1958 | acquired new | 1958 | 1981 | to CN 4607:2, 1981; to CN slug 261:2, 1990 | |
207 | GMD | GP9 | A1538 | 6/1958 | acquired new | 1958 | 1981 | to CN 4608:2, 1981; to CN GP9RM 4131:2, 1991 | |
209 | GMD | GP9 | A1540 | 6/1958 | acquired new | 1958 | 1981 | to CN 4610, 1981; to CN GP9RM 7221:2, 1986 | |
210 | GMD | GP9 | A1541 | 6/1958 | acquired new | 1958 | 1981 | to CN/NAR 4611; to CN 4611, 1981; to CN GP9RM 7225, 1986 | |
211 | GMD | GP9 | A1539 | 6/1958 | ex NAR 208 | 1960 | 1981 | to CN 4609:2, 1981; to CN slug 259, 1990 | |
301 | GMD | GMD1 | A1829 | 12/1959 | acquired new | 1959 | 1981 | to CN 1078, 1981; to CN GMD1m 1178, 1990; to CN GMD1 1078, 2000; to PRSX 1078 | |
302 | GMD | GMD1 | A1830 | 12/1959 | acquired new | 1959 | 1981 | to CN 1079, 1981; to CN GMD1m 1179, 1986 | |
303 | GMD | GMD1 | A1831 | 12/1959 | acquired new | 1959 | 1981 | to CN 1080, 1981; to CN GMD1m 1180; retired, 2000 | |
304 | GMD | GMD1 | A1832 | 12/1959 | acquired new | 1959 | 1981 | to CN 1081, 1981; to CN GMD1m 1181; retired, 1999 | |
305 | GMD | GMD1 | A1833 | 1/1960 | acquired new | 1959 | 1981 | to CN 1082, 1981; to CN GMD1m 1182, 1990; to CN GMD1 1082, 2000 | |
311 | GMD | GMD1 | A1887 | 1960 | ex CN 1072 | 1981 | to CN 1072:2, 1981; to CN GMD1m 1172; retired, 1999; to SRY 1205; scrapped | ||
312 | GMD | GMD1 | A1892 | 1960 | ex CN 1077 | 1981 | to CN 1077:2, 1981; to CN GMD1m 1177, 1990 | ||
401 | GMD | SD38-2 | A3354 | 1975 | acquired new | 1975 | 1981 | to CN 5700:1, 1981; to CN 1650:2, 1996 | |
402 | GMD | SD38-2 | A3355 | 1975 | acquired new | 1975 | 1981 | to CN 5701:1, 1981; to CN 1651:2, 1996, to SSRX 1651; to CRGX 604 | |
403 | GMD | SD38-2 | A3356 | 1975 | acquired new | 1975 | 1981 | to CN 5702:1, 1981; to CN 1652:2, 1996 | |
404 | GMD | SD38-2 | A3357 | 1975 | acquired new | 1975 | 1981 | to CN 5703:1, 1981; to CN 1653:2, 1996 |
Return to CLASS III Shortlines
Last updated: Jan. 20, 2024